NTC Thermistor
This document details NTC thermistors, focusing on chip-type thermistor series. These thermistors offer ultra-accurate temperature measurement due to proprietary raw materials and high reliability achieved through a unique four-sided glass coating. They exhibit excellent mechanical strength, environmental resistance, migration resistance, electrostatic discharge tolerance, and high-frequency characteristics. Additionally, they provide superior solderability, heat resistance, and can operate at high temperatures up to 150. All products are lead-free and RoHS compliant. Please refer to the introduction for handling instructions and pages 59-60 for usage precautions.
Product Attributes
- Certifications: RoHS Compliance, UL1434 (File No. E318570) for certain series.
- Material: Proprietary raw materials, four-sided glass coating, Ni & Sn plating electrodes.
- Features: High reliability, excellent mechanical strength, environmental resistance, migration resistance, electrostatic discharge tolerance, high-frequency characteristics, solderability, heat resistance, high-temperature operation (up to 150), lead-free, RoHS compliant.
Technical Specifications
| Series | Type | Chip Size | Operating Temp. Range | Resistance Tolerance (%) | B Value Tolerance (%) | Max Power Dissipation (mW) | Heat Dissipation Constant (mW/) |
| TX03 Series (Ultra accuracy type) | TX03 | 0603 (0201) | -40+125 | 0.5 | 1 (B25/50), 0.3 (B25/85) | 150 | 1.5 |
| TH03 Series (High accuracy type) | TH03 | 0603 (0201) | -40+125 | 1 | 2 (B25/50), 3 (B25/85) | 150 | 1.5 |
| TZ05 Series (High temperature, Ultra accuracy type) | TZ05 | 1005 (0402) | -40+150 | 0.5 | 1 (B25/50), 0.3 (B25/85) | 300 | 2.4 |
| TD05 Series (High temperature, High accuracy type) | TD05 | 1005 (0402) | -40+150 | 1 | 2 (B25/50), 3 (B25/85) | 300 | 2.4 |
| TX05 Series (Ultra accuracy type) | TX05 | 1005 (0402) | -40+125 | 0.5 | 1 (B25/50), 0.3 (B25/85) | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 | 1005 (0402) | -40+125 | 1 | 2 (B25/50), 3 (B25/85) | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 | 1005 (0402) | -40+125 | 5 | 10 (B25/50), 3 (B25/85) | 240 | 2.4 |
| TN05 Series (Standard type) | TN05 | 1005 (0402) | -40+125 | 5 | 10 (B25/50), 3 (B25/85) | 240 | 2.4 |
| Series | Type | R25 Resistance () | B25/50 Value (K) | B25/85 Value (K) |
| TX03 Series (Ultra accuracy type) | TX03-3H103** | 10k | 3,380K | 3,395K |
| TX03 Series (Ultra accuracy type) | TX03-4F104** | 100k | 4,250K | 4,230K |
| TH03 Series (High accuracy type) | TH03-3H103** | 10k | 3,380K | 3,395K |
| TH03 Series (High accuracy type) | TH03-4F104** | 100k | 4,250K | 4,230K |
| TZ05 Series (High temperature, Ultra accuracy type) | TZ05-3H103** | 10k | 3,380K | 3,423K |
| TZ05 Series (High temperature, Ultra accuracy type) | TZ05-4F104** | 100k | 4,250K | 4,254K |
| TD05 Series (High temperature, High accuracy type) | TD05-3H103** | 10k | 3,370K | 3,413K |
| TD05 Series (High temperature, High accuracy type) | TD05-3L104** | 100k | 3,540K | 3,578K |
| TD05 Series (High temperature, High accuracy type) | TD05-4H104** | 100k | 4,360K | 4,360K |
| TD05 Series (High temperature, High accuracy type) | TD05-4F104** | 100k | 4,250K | 4,254K |
| TX05 Series (Ultra accuracy type) | TX05-3H103** | 10k | 3,380K | 3,423K |
| TX05 Series (Ultra accuracy type) | TX05-4F104** | 100k | 4,250K | 4,254K |
| TH05 Series (High accuracy type) | TH05-3N682** | 6.8k | 3,670K | 3,657K |
| TH05 Series (High accuracy type) | TH05-3H103** | 10k | 3,370K | 3,413K |
| TH05 Series (High accuracy type) | TH05-3I103** | 10k | 3,380K | 3,435K |
| TH05 Series (High accuracy type) | TH05-3T103** | 10k | 3,820K | 3,792K |
| TH05 Series (High accuracy type) | TH05-4B153** | 15k | 4,030K | 3,985K |
| TH05 Series (High accuracy type) | TH05-3V223** | 22k | 3,900K | 3,898K |
| TH05 Series (High accuracy type) | TH05-3N333** | 33k | 3,650K | 3,725K |
| TH05 Series (High accuracy type) | TH05-4B333** | 33k | 4,050K | 4,038K |
| TH05 Series (High accuracy type) | TH05-3I473** | 47k | 3,400K | 3,490K |
| TH05 Series (High accuracy type) | TH05-4B473** | 47k | 4,050K | 4,057K |
| TH05 Series (High accuracy type) | TH05-3J683** | 68k | 3,450K | 3,492K |
| TH05 Series (High accuracy type) | TH05-3K803** | 80k | 3,500K | 3,543K |
| TH05 Series (High accuracy type) | TH05-3L104** | 100k | 3,540K | 3,578K |
| TH05 Series (High accuracy type) | TH05-4B104** | 100k | 4,050K | 4,093K |
| TH05 Series (High accuracy type) | TH05-4F104** | 100k | 4,250K | 4,254K |
| TH05 Series (High accuracy type) | TH05-4H104** | 100k | 4,360K | 4,360K |
| TH05 Series (High accuracy type) | TH05-3M154** | 150k | 3,620K | 3,668K |
| TH05 Series (High accuracy type) | TH05-3W474** | 470k | 3,940K | 3,998K |
| TH05 Series (High accuracy type) | TH05-4K474** | 470k | 4,500K | 4,541K |
| TH05 Series (High accuracy type) | TH05-4R474** | 470k | 4,700K | 4,715K |
| TC05 Series (Standard type) | TC05-2S300** | 30 | 2,750K | 2,769K |
| TC05 Series (Standard type) | TC05-2S400** | 40 | 2,750K | 2,769K |
| TC05 Series (Standard type) | TC05-2S680** | 68 | 2,750K | 2,769K |
| TC05 Series (Standard type) | TC05-2S820** | 82 | 2,750K | 2,769K |
| TC05 Series (Standard type) | TC05-2S101** | 100 | 2,750K | 2,769K |
| TC05 Series (Standard type) | TC05-2S121** | 120 | 2,750K | 2,769K |
| TC05 Series (Standard type) | TC05-2S151** | 150 | 2,750K | 2,769K |
| TC05 Series (Standard type) | TC05-4C202** | 2.0k | 4,100K | 4,048K |
| TC05 Series (Standard type) | TC05-4C272** | 2.7k | 4,100K | 4,048K |
| TC05 Series (Standard type) | TC05-4C302** | 3.0k | 4,100K | 4,048K |
| TC05 Series (Standard type) | TC05-4C332** | 3.3k | 4,100K | 4,048K |
| TC05 Series (Standard type) | TC05-4K104** | 100k | 4,500K | 4,541K |
| TC05 Series (Standard type) | TC05-4K224** | 220k | 4,500K | 4,541K |
| TC05 Series (Standard type) | TC05-4V105** | 1M | 4,900K | 4,909K |
| TN05 Series (Standard type) | TN05-3C102** | 1.0k | 3,110K | 3,124K |
| TN05 Series (Standard type) | TN05-3E152** | 1.5k | 3,200K | 3,214K |
| TN05 Series (Standard type) | TN05-3G222** | 2.2k | 3,290K | 3,298K |
| TN05 Series (Standard type) | TN05-3H302** | 3.0k | 3,370K | 3,375K |
| TN05 Series (Standard type) | TN05-3I332** | 3.3k | 3,420K | 3,425K |
| TN05 Series (Standard type) | TN05-3L472** | 4.7k | 3,530K | 3,528K |
| TN05 Series (Standard type) | TN05-3N682** | 6.8k | 3,670K | 3,657K |
| TN05 Series (Standard type) | TN05-3H103** | 10k | 3,370K | 3,413K |
| TN05 Series (Standard type) | TN05-3T103** | 10k | 3,820K | 3,792K |
| TN05 Series (Standard type) | TN05-4B153** | 15k | 4,030K | 3,985K |
| TN05 Series (Standard type) | TN05-3V223** | 22k | 3,900K | 3,898K |
2411220436_Mitsubishi-Group-TH05-3I103FR_C3154728.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible