Product Overview
The MCP9902/3/4 is a high-accuracy, low-cost System Management Bus (SMBus) temperature sensor designed to monitor up to four temperature channels. It offers advanced features like Resistance Error Correction (REC) and Beta Compensation for robust environmental monitoring, automatically compensating for errors caused by series resistance and low beta transistors. This ensures accurate temperature measurements regardless of processor technology, providing a flexible and cost-effective solution for critical temperature monitoring applications.
Product Attributes
- Brand: Microchip Technology Inc.
- Certifications: ESD protection: 2 kV HBM
Technical Specifications
| Parameter | MCP9902 | MCP9903/4 | Conditions |
| Features | |||
| External Temperature Monitors | Up to 3 | Up to 4 | |
| Accuracy (External) | 1C max (-40C to +105C) | 1C max (-40C to +125C) | |
| Accuracy (External, High Temp) | 2C max (+65C < TDIODE < +125C) | 2C max (+65C < TDIODE < +125C) | |
| Resolution (External) | 0.125C | 0.125C | |
| Accuracy (Internal) | 1C | 1C | (-40C to +65C) |
| Resolution (Internal) | 0.125C | 0.125C | |
| Diode Filter Capacitor Support | Up to 2.2 nF | Up to 2.2 nF | |
| Clock Rate | Up to 400 kHz | Up to 400 kHz | Maskable with register control |
| Programmable SMBus Address | Yes | Yes | |
| Operating Voltage | 3.0 to 3.6 V | 3.0 to 3.6 V | |
| Temperature Range | -40C to +125C | -40C to +125C | |
| Package Types | 8-Lead 2x2 mm WDFN | 10-lead 3x3 mm VDFN | Includes Exposed Thermal Pad (EP) |
| Electrical Specifications | |||
| Supply Voltage (VDD) | 3.0 - 3.6 V | 3.0 - 3.6 V | |
| Supply Current (IDD) | 200 - 450 A | 200 - 450 A | 0.0625 conversion/sec, dynamic averaging disabled |
| Supply Current (IDD) | 225 - 600 A | 225 - 600 A | 1 conversion/sec, dynamic averaging enabled |
| Supply Current (IDD) | 450 - 850 A | 450 - 850 A | 4 conversions/sec, dynamic averaging enabled |
| Supply Current (IDD) | 1120 - 1500 A | 1120 - 1500 A | > 16 conversions/sec, dynamic averaging enabled |
| One-Shot Supply Current (IDD_OS) | 170 - 230 A | 170 - 230 A | Device in One-Shot state |
| Standby Supply Current (IDD_SBY) | 170 - 230 A | 170 - 230 A | Device in Standby state |
| Power-on Reset Voltage (VPOR) | 0.6 - 0.9 V | 0.6 - 0.9 V | |
| Power-on Reset Release Voltage (VPORR) | 1.45 V | 1.45 V | Rising VDD |
| Power-Up Timer (tPWRT) | 10 ms | 10 ms | |
| Temperature Accuracy (MCP9902) | 1C max | N/A | -40C < TDIODE < +105C, -40C < TA < +65C |
| Temperature Accuracy (MCP9902) | 2C max | N/A | -40C < TDIODE < +125C, -40C < TA < +125C |
| Temperature Accuracy (MCP9903, MCP9904) | N/A | 1C max | -40C < TDIODE < +125C, -40C < TA < +65C |
| Temperature Accuracy (MCP9903, MCP9904) | N/A | 2C max | +40C < TDIODE < +125C, -40C < TA < +125C |
| Temperature Accuracy (Internal) | 1C | 1C | -40C < TA < +65C |
| Temperature Accuracy (Internal) | 2C | 2C | -40C < TA < +125C |
| Temperature Resolution | 0.125C | 0.125C | |
| Conversion Time (All Channels) | 150 ms | 190 ms | Default settings |
| Time to First Conversion from Standby | 220 ms | 220 ms | Default settings |
| Capacitive Filter (CFILTER) | 2.2 - 2.7 nF | 2.2 - 2.7 nF | Connected across external diode |
| Thermal Specifications | |||
| Specified Temperature Range (TA) | -40 - +125 C | -40 - +125 C | |
| Operating Temperature Range (TA) | -40 - +125 C | -40 - +125 C | |
| Storage Temperature Range (TA) | -65 - +125 C | -65 - +125 C | |
| Thermal Resistance (JA, 8L-WDFN) | 141.3 C/W | N/A | JEDEC 2s2p, 76.2x114.3x1.6 mm board, 1 via, 0 m/s airflow |
| Thermal Resistance (JA, 10L-VDFN) | N/A | 78 C/W | JEDEC 2s2p, 76.2x114.3x1.6 mm board, 1 via, 0 m/s airflow |
| SMBus Module Specifications | |||
| Clock Frequency (fSMB) | 10 - 400 kHz | 10 - 400 kHz | |
| Input High Voltage (VIH) | 2.1 - VDD V | 2.1 - VDD V | |
| Input Low Voltage (VIL) | -0.3 - 0.8 V | -0.3 - 0.8 V | |
| Output Low Sink Current (IOL) | 8.2 - 15 mA | 8.2 - 15 mA | SMDATA = 0.2V |
| Bus Free Time (tBUF) | 1.3 s | 1.3 s | Stop to Start |
| Hold Time: Start (tHD:STA) | 0.6 s | 0.6 s | |
| Setup Time: Start (tSU:STA) | 0.6 s | 0.6 s | |
| Setup Time: Stop (tSU:STO) | 0.6 s | 0.6 s | |
| Data Hold Time (tHD:DAT) | 0 s | 0 s | When receiving from the master |
| Data Hold Time (tHD:DAT) | 0.3 s | 0.3 s | When transmitting to the master |
| Data Setup Time (tSU:DAT) | 100 ns | 100 ns | When receiving from the master |
| Clock Low Period (tLOW) | 1.3 s | 1.3 s | |
| Clock High Period (tHIGH) | 0.6 s | 0.6 s | |
| Clock/Data Fall Time (tFALL) | 300 ns | 300 ns | |
| Clock/Data Rise Time (tRISE) | 20+0.1 CLOAD ns | 20+0.1 CLOAD ns | |
| Capacitive Load (CLOAD) | 400 pF | 400 pF | |
| Timeout (tTIME-OUT) | 25 - 35 ms | 25 - 35 ms | Per bus line |
2410121817_MICROCHIP-MCP9902T-1E-RW_C625632.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible