NTC Thermistor - Chip Type Thermistor Series
This document details the NTC Thermistor Chip Type Thermistor Series, offering ultra-accurate temperature measurement through proprietary raw materials and a unique four-sided glass coating for enhanced reliability, mechanical strength, environmental resistance, and migration resistance. These thermistors exhibit excellent electrostatic discharge tolerance, high-frequency characteristics, solderability, and heat resistance, with a high-temperature capability of up to 150. They are fully lead-free and RoHS compliant.
Product Attributes
- Certifications: RoHS Compliance, UL1434 (File No. E318570) available for select series.
- Material: Glass-coated thermistor body with Ni & Sn plating electrodes.
- Features: High reliability, excellent mechanical strength, environmental resistance, migration resistance, electrostatic discharge tolerance, high-frequency characteristics, solderability, heat resistance, 150 high-temperature capability, lead-free.
Technical Specifications
| Series | Type | Chip Size (mm) | L (mm) | W (mm) | T (mm) | L1 (mm) | a (mm) | b (mm) | c (mm) | Operating Temperature Range | Resistance Tolerance at 25 (%) | B Value Tolerance (%) | Max Power Dissipation (mW) | Heat Dissipation Constant (mW/) |
| TX03 Series (Ultra accuracy type) | TX03 3H103** | 0603 (0201) | 0.600.04 | 0.300.04 | 0.300.04 | 0.10min. | 0.25 | 0.25 | 0.30 | -40+125 | 0.5 | 1 | 150 | 1.5 |
| TX03 Series (Ultra accuracy type) | TX03 4F104** | 0603 (0201) | 0.600.04 | 0.300.04 | 0.300.04 | 0.10min. | 0.25 | 0.25 | 0.30 | -40+125 | 0.5 | 1 | 150 | 1.5 |
| TH03 Series (High accuracy type) | TH03 3H103** | 0603 (0201) | 0.600.04 | 0.300.04 | 0.300.04 | 0.10min. | 0.25 | 0.25 | 0.30 | -40+125 | 1 | 2 | 150 | 1.5 |
| TH03 Series (High accuracy type) | TH03 4F104** | 0603 (0201) | 0.600.04 | 0.300.04 | 0.300.04 | 0.10min. | 0.25 | 0.25 | 0.30 | -40+125 | 1 | 2 | 150 | 1.5 |
| TZ05 Series (High temperature, Ultra accuracy type) | TZ05 3H103** | 1005 (0402) | 1.000.15 | 0.50.050.10 | 0.50.050.10 | 0.20min. | 0.30 | 0.60 | 0.60 | -40+150 | 0.5 | 1 | 300 | 2.4 |
| TZ05 Series (High temperature, Ultra accuracy type) | TZ05 4F104** | 1005 (0402) | 1.000.15 | 0.50.050.10 | 0.50.050.10 | 0.20min. | 0.30 | 0.60 | 0.60 | -40+150 | 0.5 | 1 | 300 | 2.4 |
| TD05 Series (High temperature, High accuracy type) | TD05 3H103** | 1005 (0402) | 1.000.15 | 0.50.050.10 | 0.50.050.10 | 0.20min. | 0.30 | 0.60 | 0.60 | -40+150 | 1 | 2 | 300 | 2.4 |
| TD05 Series (High temperature, High accuracy type) | TD05 3L104** | 1005 (0402) | 1.000.15 | 0.50.050.10 | 0.50.050.10 | 0.20min. | 0.30 | 0.60 | 0.60 | -40+150 | 1 | 2 | 300 | 2.4 |
| TD05 Series (High temperature, High accuracy type) | TD05 4H104** | 1005 (0402) | 1.000.15 | 0.50.050.10 | 0.50.050.10 | 0.20min. | 0.30 | 0.60 | 0.60 | -40+150 | 1 | 2 | 300 | 2.4 |
| TD05 Series (High temperature, High accuracy type) | TD05 4F104** | 1005 (0402) | 1.000.15 | 0.50.050.10 | 0.50.050.10 | 0.20min. | 0.30 | 0.60 | 0.60 | -40+150 | 1 | 2 | 300 | 2.4 |
| TX05 Series (Ultra accuracy type) | TX05 3H103** | 1005 (0402) | 1.000.15 | 0.50.050.10 | 0.50.050.10 | 0.20min. | 0.30 | 0.60 | 0.60 | -40+125 | 0.5 | 1 | 240 | 2.4 |
| TX05 Series (Ultra accuracy type) | TX05 4F104** | 1005 (0402) | 1.000.15 | 0.50.050.10 | 0.50.050.10 | 0.20min. | 0.30 | 0.60 | 0.60 | -40+125 | 0.5 | 1 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 3N682** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.95max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 3H103** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.95max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 3I103** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.95max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 3T103** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.95max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 4B153** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.95max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 3V223** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.95max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 3N333** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.95max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 4B333** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.95max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 3 I 473** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.95max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 4B473** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.95max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 3J683** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.95max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 3K803** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.95max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 3L104** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.95max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 4B104** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.95max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 4F104** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.95max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 4H104** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.95max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 3M154** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.95max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 3W474** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.95max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 4K474** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.95max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 4R474** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.95max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 1 | 2 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 2S300** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 2S400** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 2S680** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 2S820** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 2S101** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 2S121** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 2S151** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 4C202** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 4C272** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 4C302** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 4C332** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 4K104** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 4K224** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 4V105** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN05 Series (Standard type) | TN05 3C102** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN05 Series (Standard type) | TN05 3E152** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN05 Series (Standard type) | TN05 3G222** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN05 Series (Standard type) | TN05 3H302** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN05 Series (Standard type) | TN05 3I332** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN05 Series (Standard type) | TN05 3L472** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN05 Series (Standard type) | TN05 3N682** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN05 Series (Standard type) | TN05 3H103** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN05 Series (Standard type) | TN05 3T103** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN05 Series (Standard type) | TN05 4B153** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN05 Series (Standard type) | TN05 3V223** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TH11 Series | TH11 3H103** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH11 Series | TH11 4F104** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 1 | 2 | 240 | 2.4 |
| TN11 Series | TN11 3H103** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN11 Series | TN11 4F104** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN10 Series | TN10 3H103** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.95max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN10 Series | TN10 4F104** | 1608 (0603) | 1.600.15 | 0.800.15 | 0.95max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TH20 Series | TH20 3H103** | 2012 (0805) | 2.000.20 | 1.250.20 | 1.25max | 0.40min. | 1.00 | 0.90 | 1.40 | -40+125 | 1 | 2 | 300 | 2.4 |
| TH20 Series | TH20 4F104** | 2012 (0805) | 2.000.20 | 1.250.20 | 1.25max | 0.40min. | 1.00 | 0.90 | 1.40 | -40+125 | 1 | 2 | 300 | 2.4 |
| TN20 Series | TN20 3H103** | 2012 (0805) | 2.000.20 | 1.250.20 | 1.25max | 0.40min. | 1.00 | 0.90 | 1.40 | -40+125 | 5 | 10 | 300 | 2.4 |
| TN20 Series | TN20 4F104** | 2012 (0805) | 2.000.20 | 1.250.20 | 1.25max | 0.40min. | 1.00 | 0.90 | 1.40 | -40+125 | 5 | 10 | 300 | 2.4 |
Note: Please refer to page 59-60 for precautions when using the thermistor and page 93 for soldering conditions. RT data is also available on the company's website.
2411220436_Mitsubishi-Group-TN10-3S472JT_C3154215.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible