NTC Thermistor
This document details NTC thermistors, focusing on chip-type thermistor series. These thermistors offer ultra-accurate temperature measurement, high reliability through a unique four-sided glass coating (providing excellent mechanical strength, environmental resistance, and migration resistance), superior electrostatic discharge tolerance, excellent high-frequency characteristics, and good solderability and heat resistance. They are available in high-temperature (up to 150) and standard temperature (-40 to 125) versions, are lead-free, and RoHS compliant.
Product Attributes
- Certifications: UL1434 (File No. E318570)
- Material: Glass coated (4 sides), Ni & Sn plating electrode, Thermistor body
- Compliance: Lead-free, RoHS Compliance
Technical Specifications
| Series | Type | Chip Size | L (mm) | W (mm) | T (mm) | L1 (mm) | a (mm) | b (mm) | c (mm) | Operating Temp. Range | Resistance (R25) Tolerance (%) | B Constant (B25/50) Tolerance (%) | Max Power Dissipation (mW) | Heat Dissipation Constant (mW/) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX03 Series (Ultra accuracy type) | TX03 | 0603 (0201) | 0.600.04 | 0.300.04 | 0.300.04 | 0.10min. | 0.25 | 0.25 | 0.30 | -40+125 | 0.5 | 1 | 150 | 1.5 |
| TH03 Series (High accuracy type) | TH03 | 0603 (0201) | 0.600.04 | 0.300.04 | 0.300.04 | 0.10min. | 0.25 | 0.25 | 0.30 | -40+125 | 1 | 2 | 150 | 1.5 |
| TZ05 Series (High temp., Ultra accuracy type) | TZ05 | 1005 (0402) | 1.000.15 | 0.5+0.05-0.10 | 0.5+0.05-0.10 | 0.20min. | 0.30 | 0.60 | 0.60 | -40+150 | 0.5 | 1 | 300 | 2.4 |
| TD05 Series (High temp., High accuracy type) | TD05 | 1005 (0402) | 1.000.15 | 0.5+0.05-0.10 | 0.5+0.05-0.10 | 0.20min. | 0.30 | 0.60 | 0.60 | -40+150 | 1 | 2 | 300 | 2.4 |
| TX05 Series (Ultra accuracy type) | TX05 | 1005 (0402) | 1.000.15 | 0.5+0.05-0.10 | 0.5+0.05-0.10 | 0.20min. | 0.30 | 0.60 | 0.60 | -40+125 | 0.5 | 1 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 | 1608 (0603) | 1.600.15 | 0.800.15 | 0.95max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 1 | 2 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 | 1608 (0603) | 1.600.15 | 0.800.15 | 0.95max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN05 Series (Standard type) | TN05 | 1608 (0603) | 1.600.15 | 0.800.15 | 0.95max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 5 | 10 | 240 | 2.4 |
| TH11 Series | 1608 (0603) | 1.600.15 | 0.800.15 | 0.70max. | 0.30min. | 0.70 | 0.75 | 0.85 | -40+125 | 1 | 2 | N/A | N/A | |
| TH20 Series | 2012 (0805) | 2.000.20 | 1.250.20 | 1.25max | 0.40min. | 1.00 | 0.90 | 1.40 | -40+125 | 1 | 2 | N/A | N/A |
Note: For detailed R-T data, please refer to the manufacturer's website.
2411220436_Mitsubishi-Group-TH05-3V223FR_C17465700.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible