Product Overview
The TC1047 and TC1047A are linear voltage output temperature sensors that accurately measure temperature from -40C to +125C. Their output voltage is directly proportional to the measured temperature, with a linear slope of 10 mV/C. Available in a space-saving 3-pin SOT-23B package, these sensors are ideal for applications requiring precise temperature monitoring and thermal management in compact designs. They offer very low supply current, making them suitable for battery-powered equipment.
Product Attributes
- Brand: Microchip Technology Inc.
- Package Type: 3-Pin SOT-23B (equivalent to JEDEC TO-236)
Technical Specifications
| Parameter | Symbol | TC1047 | TC1047A | Units | Conditions |
|---|---|---|---|---|---|
| Supply Voltage Range | VDD | 2.7 to 4.4 | 2.5 to 5.5 | V | |
| Wide Temperature Measurement Range | TA | -40 to +125 | C | Operating | |
| High Temperature Converter Accuracy | TMPACY | 2 (Max) | C | TA = 25C | |
| Average Slope of Output Voltage | AV | 10 (typ.) | mV/C | ||
| Output Voltage at -40C | VOUT | 100 (typ.) | mV | TA = -40C | |
| Output Voltage at 0C | VOUT | 500 (typ.) | mV | ||
| Output Voltage at 25C | VOUT | 750 (typ.) | mV | TA = 25C | |
| Output Voltage at 125C | VOUT | 1750 (typ.) | mV | TA = +125C | |
| Very Low Supply Current | IQ | 35 (Typical) | A | ||
| Output Source and Sink Current | IOUT | 100 | A | ||
| Storage Temperature Range | TA | -55 to +150 | C | ||
| Thermal Resistance (3L-SOT-23B) | JA | 336 (typ.) | C/W | ||
2410121848_MICROCHIP-TC1047AVNBTR_C50052.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible