Product Overview
The Microchip Technology Inc. MCP9800/1/2/3 family of digital temperature sensors are high-accuracy, low-power devices that convert temperature to a digital word. Operating from a 2.7V to 5.5V supply, these sensors offer user-selectable resolution from 9 to 12 bits and feature a 2-wire I2C/SMBus compatible interface. With typical accuracy of 0.5C at +25C and a wide operating temperature range of -55C to +125C, they are ideal for various temperature monitoring applications in personal computers, servers, entertainment systems, and mobile phones. The integrated alert output provides a configurable signal for thermostat or interrupt functions.
Product Attributes
- Brand: Microchip Technology Inc.
- Origin: Not specified
- Material: Not specified
- Color: Not specified
- Certifications: Not specified
Technical Specifications
| Parameter | MCP9800/1/2/3 | Unit | Conditions |
| Temperature-to-Digital Converter | Yes | ||
| Accuracy (12-bit) @ +25C | 0.5 (typical) | C | VDD = 3.3V |
| Accuracy (12-bit) -10C to +85C | 1 (maximum) | C | VDD = 3.3V |
| Accuracy (12-bit) -10C to +125C | 2 (maximum) | C | VDD = 3.3V |
| Accuracy (12-bit) -55C to +125C | 3 (maximum) | C | VDD = 3.3V |
| User-selectable Resolution | 9-12 bit | ||
| Operating Voltage Range | 2.7 to 5.5 | V | |
| Interface | 2-wire I2C/SMBus Compatible | ||
| Operating Current | 200 (typical) | A | Continuous Operation |
| Shutdown Current | 1 (maximum) | A | Shutdown mode |
| Power-saving Modes | One-shot Measurement | ||
| Available Packages | SOT-23-5, MSOP-8, SOIC-8 | ||
| Specified Temperature Range | -55 to +125 | C | TA |
| Storage Temperature Range | -65 to +150 | C | TA |
| Serial Port Frequency (I2C) | 0 to 400 | kHz | MCP9800/01 |
| Serial Port Frequency (SMBus) | 10 to 400 | kHz | MCP9802/03 |
| Conversion Time (9-bit) | 30 to 75 | ms | 33 samples/sec (typical) |
| Conversion Time (10-bit) | 60 to 150 | ms | 17 samples/sec (typical) |
| Conversion Time (11-bit) | 120 to 300 | ms | 8 samples/sec (typical) |
| Conversion Time (12-bit) | 240 to 600 | ms | 4 samples/sec (typical) |
| Thermal Resistance (5L-SOT23) | 256 | C/W | JA |
| Thermal Resistance (8L-SOIC) | 163 | C/W | JA |
| Thermal Resistance (8L-MSOP) | 206 | C/W | JA |
2410121940_MICROCHIP-MCP9802A0T-M-OT_C625629.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible