Product Overview
The Microchip Technology Inc. MCP9800/1/2/3 family of digital temperature sensors converts temperatures between -55C and +125C to a digital word with high accuracy. These sensors feature user-programmable registers for flexible temperature sensing applications, including user-selectable resolution from 9-bit to 12-bit, power-saving Shutdown and One-shot modes, and configurable temperature alert output and hysteresis limits. The industry-standard 2-wire, I2C/SMBus compatible serial interface allows up to eight devices on a single bus, making them ideal for sophisticated multi-zone temperature monitoring.
Product Attributes
- Brand: Microchip Technology Inc.
- Origin: Not specified
- Material: Not specified
- Color: Not specified
- Certifications: Not specified
Technical Specifications
| Parameter | Symbol | Min | Typ | Max | Unit | Conditions |
|---|---|---|---|---|---|---|
| Electrical Specifications | ||||||
| Operating Voltage Range | VDD | 2.7 | 5.5 | V | ||
| Operating Current | IDD | 200 | 400 | A | Continuous Operation | |
| Shutdown Current | ISHDN | 0.1 | 1 | A | Shutdown mode | |
| Accuracy (12-bit Resolution, +25C) | TACY | 0.5 | C | VDD = 3.3V | ||
| Accuracy (12-bit Resolution, -10C to +85C) | TACY | -1.0 | +1.0 | C | VDD = 3.3V | |
| Accuracy (12-bit Resolution, -10C to +125C) | TACY | -2.0 | +2.0 | C | VDD = 3.3V | |
| Accuracy (12-bit Resolution, -55C to +125C) | TACY | -3.0 | +3.0 | C | VDD = 3.3V | |
| Conversion Time (9-bit) | tCONV | 30 | 75 | ms | 33 samples/sec (typical) | |
| Conversion Time (10-bit) | tCONV | 60 | 150 | ms | 17 samples/sec (typical) | |
| Conversion Time (11-bit) | tCONV | 120 | 300 | ms | 8 samples/sec (typical) | |
| Conversion Time (12-bit) | tCONV | 240 | 600 | ms | 4 samples/sec (typical) | |
| Response Time | tRES | 1.4 | s | Time to 63% (Air to oil bath) | ||
| Serial Port Frequency (I2C) | fSC | 0 | 400 | kHz | ||
| Serial Port Frequency (SMBus) | fSC | 10 | 400 | kHz | ||
| Clock Period | tSC | 2.5 | s | |||
| Low Clock Time | tLOW | 1.3 | s | |||
| High Clock Time | tHIGH | 0.6 | s | |||
| Rise Time | tR | 20 | 300 | ns | 10% to 90% of VDD | |
| Fall Time | tF | 20 | 300 | ns | 90% to 10% of VDD | |
| Data Setup Time (Before SCLK High) | tSU-DATA | 0.1 | s | |||
| Data Hold Time (After SCLK Low) | tH-DATA | 0 | 0.9 | s | ||
| Start Condition Setup Time | tSU-START | 0.6 | s | |||
| Start Condition Hold Time | tH-START | 0.6 | s | |||
| Stop Condition Setup Time | tSU-STOP | 0.6 | s | |||
| Bus Idle Time | tIDLE | 1.3 | s | |||
| Time Out (MCP9802/03 only) | tOUT | 25 | 35 | 50 | ms | |
| Temperature Characteristics | ||||||
| Specified Temperature Range | TA | -55 | +125 | C | (Note 1) | |
| Operating Temperature Range | TA | -55 | +125 | C | ||
| Storage Temperature Range | TA | -65 | +150 | C | ||
| Thermal Package Resistances | ||||||
| Thermal Resistance (5L-SOT23) | JA | 256 | C/W | |||
| Thermal Resistance (8L-SOIC) | JA | 163 | C/W | |||
| Thermal Resistance (8L-MSOP) | JA | 206 | C/W | |||
2410121940_MICROCHIP-MCP9800A5T-M-OT_C219177.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible