Product Overview
The TC74 is a serially accessible, digital temperature sensor designed for low-cost, small-form-factor applications. It converts temperature from an onboard sensing element into an 8-bit digital word, accessible via a 2-wire SMBus/I2C compatible serial port. This allows for multi-drop/multi-zone monitoring and features a low-power Standby mode. With a temperature resolution of 1C and a nominal conversion rate of 8 samples/sec, the TC74 offers ease of use and is ideal for thermal management in various systems.
Product Attributes
- Brand: Microchip Technology Inc.
- Origin: Not specified
- Material: Not specified
- Color: Not specified
- Certifications: Not specified
Technical Specifications
| Parameter | Symbol | Min | Typ | Max | Units | Conditions |
|---|---|---|---|---|---|---|
| Power-on Reset Threshold | VPOR | 1.2 | 2.2 | V | VDD Falling Edge or Rising Edge | |
| Supply Voltage | VDD | 2.7 | 5.5 | V | Note 5 | |
| Operating Current | IDD | 200 | 350 | A | VDD = 5.5V, Note 1 | |
| Standby Supply Current | IDD-STANDBY | 5.0 | 10 | A | VDD = 3.3V, Serial Port Inactive, Note 4 | |
| Temperature Accuracy | TERR | -2.0 | +2.0 | C | +25C <TA < +85C | |
| Temperature Accuracy | TERR | -3.0 | +3.0 | C | 0C < TA < +125C | |
| Conversion Rate | CR | 4 | 8 | SPS | Note 2 | |
| Logic Input High | VIH | 0.8 x VDD | V | |||
| Logic Input Low | VIL | 0.2 x VDD | V | |||
| SDA Output Low | VOL | 0.4 | V | IOL = 3 mA | ||
| SDA Output Low | VOL | 0.6 | V | IOL = 6 mA, Note 3 | ||
| Input Capacitance | CIN | 5.0 | pF | SDA, SCLK | ||
| I/O Leakage | ILEAK | -1.0 | 0.1 | 1.0 | A | |
| SMBus/I2C Clock Frequency | fSMB | 10 | 100 | kHz | (CLOAD = 80 pF) | |
| Low Clock Period | tLOW | 4.7 | sec | |||
| High Clock Period | tHIGH | 4.0 | sec | |||
| Rise Time | tR | 1000 | nsec | 10% to 90% | ||
| Fall Time | tF | 300 | nsec | 90% to 10% | ||
| START Condition Setup Time | tSU(START) | 4.0 | sec | |||
| START Condition Hold Time | tH(START) | 4.0 | sec | |||
| Data In Setup Time | tSU-DATA | 1000 | nsec | |||
| Data In Hold Time | tH-DAT | 1250 | nsec | |||
| STOP Condition Setup Time | tSU(STOP) | 4.0 | sec | |||
| Bus Free Time Prior to New Transition | tIDLE | 4.7 | sec | |||
| Power-on Reset Delay | tPOR | 500 | sec | VDD VPOR (Rising Edge) |
2412201609_MICROCHIP-TC74A0-3-3VAT_C144297.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible