Product Overview
The MTP10-B6F55 is a MEMS infrared thermopile temperature sensor featuring an integrated filter and a high-precision NTC thermistor, housed in a TO-46 package. With a 1.35x1.35mm sensing area, it offers small size, fast response, high sensitivity, and high precision, making it ideal for various non-contact temperature measurement applications.
Product Attributes
- Brand: MFrontier ()
- Origin: Shenzhen, China
- Certifications: Not specified
- Material: MEMS thermopile chip, TO-46 package
- Color: Not specified
Technical Specifications
| Parameter | Index | Conditions |
|---|---|---|
| Chip Area | 1.8*1.8mm | |
| Sensing Area | 1.35*1.35mm | |
| Field of View | 83 (50% max signal) | |
| Thermopile Resistance | 4310%k | Ambient Temp 25 |
| Noise Voltage | 272nV/Hz | Ambient Temp 25 |
| Noise Equivalent Power | 0.62nW/Hz | 500K, 1Hz |
| Responsivity | 43V/W | 500K, 5.5m (long-pass) |
| Resistance Temperature Coefficient | 0.1%/ | 25/50 |
| Time Constant | 32ms | |
| Detectivity | 6.8E+07cmHz//W | 500K, 1Hz |
| NTC Resistance | 1003%k | 25 |
| NTC B Value | 39501%K | 25/50 |
| Operating Temperature | -30~100 | |
| Storage Temperature | -40~125 |
Filter Specifications
| Parameter | Value | Unit | Conditions |
|---|---|---|---|
| Center Wavelength | 5.5~14 | m | Long-pass |
| Average Transmittance | 80 | % | 5.5~14m |
| Average Cut-off Rate | <5 | m | <5m |
Optical Characteristics
| Parameter | Value | Unit | Conditions |
|---|---|---|---|
| Field of View Angle | 83 | 50% max signal |
NTC R-T Table
| T () | R (k) | T () | R (k) | T () | R (k) | T () | R (k) |
|---|---|---|---|---|---|---|---|
| -20 | 953.185 | 40 | 53.180 | 70 | 17.325 | 100 | 6.601 |
| -19 | 900.373 | 41 | 51.080 | 71 | 16.738 | ||
| -18 | 850.787 | 42 | 49.073 | 72 | 16.173 | ||
| -17 | 804.212 | 43 | 47.155 | 73 | 15.630 | ||
| -16 | 760.451 | 44 | 45.321 | 74 | 15.108 | ||
| -15 | 719.319 | 45 | 43.569 | 75 | 14.605 | ||
| -14 | 680.643 | 46 | 41.892 | 76 | 14.122 | ||
| -13 | 644.265 | 47 | 40.289 | 77 | 13.657 | ||
| -12 | 610.035 | 48 | 38.755 | 78 | 13.209 | ||
| -11 | 577.816 | 49 | 37.286 | 79 | 12.779 | ||
| -10 | 547.478 | 50 | 35.881 | 80 | 12.364 | ||
| -9 | 518.903 | 51 | 34.536 | 81 | 11.965 | ||
| -8 | 491.979 | 52 | 33.248 | 82 | 11.580 | ||
| -7 | 466.601 | 53 | 32.014 | 83 | 11.210 | ||
| -6 | 442.674 | 54 | 30.832 | 84 | 10.853 | ||
| -5 | 420.105 | 55 | 29.699 | 85 | 10.509 | ||
| -4 | 398.813 | 56 | 28.614 | 86 | 10.177 | ||
| -3 | 378.717 | 57 | 27.573 | 87 | 9.858 | ||
| -2 | 359.744 | 58 | 26.576 | 88 | 9.550 | ||
| -1 | 341.826 | 59 | 25.619 | 89 | 9.253 | ||
| 0 | 324.899 | 60 | 24.701 | 90 | 8.967 | ||
| 1 | 308.903 | 61 | 23.821 | 91 | 8.691 | ||
| 2 | 293.781 | 62 | 22.976 | 92 | 8.424 | ||
| 3 | 279.483 | 63 | 22.166 | 93 | 8.167 | ||
| 4 | 265.958 | 64 | 21.388 | 94 | 7.919 | ||
| 5 | 253.161 | 65 | 20.641 | 95 | 7.680 | ||
| 6 | 241.049 | 66 | 19.923 | 96 | 7.449 | ||
| 7 | 229.582 | 67 | 19.234 | 97 | 7.226 | ||
| 8 | 218.722 | 68 | 18.572 | 98 | 7.010 | ||
| 9 | 208.435 | 69 | 17.936 | 99 | 6.802 | ||
| 10 | 198.687 | ||||||
| 11 | 189.447 | ||||||
| 12 | 180.686 | ||||||
| 13 | 172.377 | ||||||
| 14 | 164.495 | ||||||
| 15 | 157.015 | ||||||
| 16 | 149.914 | ||||||
| 17 | 143.173 | ||||||
| 18 | 136.770 | ||||||
| 19 | 130.688 | ||||||
| 20 | 124.908 | ||||||
| 21 | 119.413 | ||||||
| 22 | 114.190 | ||||||
| 23 | 109.222 | ||||||
| 24 | 104.497 | ||||||
| 25 | 100.000 | ||||||
| 26 | 95.720 | ||||||
| 27 | 91.646 | ||||||
| 28 | 87.766 | ||||||
| 29 | 84.071 | ||||||
| 30 | 80.550 | ||||||
| 31 | 77.195 | ||||||
| 32 | 73.997 | ||||||
| 33 | 70.947 | ||||||
| 34 | 68.039 | ||||||
| 35 | 65.265 | ||||||
| 36 | 62.618 | ||||||
| 37 | 60.092 | ||||||
| 38 | 57.681 | ||||||
| 39 | 55.379 |
Electrical Connection
| Pin | Definition |
|---|---|
| 1 | Thermopile+ |
| 2 | NTC+ |
| 3 | Thermopile- |
| 4 | GND |
2506121200_MFrontier-MTP10-B6F55_C49055387.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible