Product Overview
The MCP9902/3/4 is a high-accuracy, low-cost System Management Bus (SMBus) temperature sensor capable of monitoring up to four temperature channels. It features advanced capabilities like Resistance Error Correction (REC), Beta Compensation, and automatic diode-type detection, offering a robust solution for complex environmental monitoring. These features, combined with 1C measurement accuracy for both external and internal diodes, provide a flexible and accurate solution for critical temperature monitoring applications.
Product Attributes
- Brand: Microchip Technology Inc.
- Certifications: ESD protection: 2 kV HBM
Technical Specifications
| Characteristic | MCP9902 | MCP9903/4 | Units | Conditions |
| External Temperature Monitor Accuracy | ||||
| Max Accuracy | 1C | 1C | C | -40C < TDIODE < +105C, -40C < TA < +65C |
| Max Accuracy | 2C | 2C | C | -40C < TDIODE < +125C, -40C < TA < +125C (MCP9902); +40C < TDIODE < +125C, -40C < TA < +125C (MCP9903/4) |
| Resolution | 0.125C | 0.125C | C | - |
| Internal Temperature Monitor Accuracy | ||||
| Max Accuracy | 1C | 1C | C | -40C < TA < +65C |
| Max Accuracy | 2C | 2C | C | -40C < TA < +125C |
| Resolution | 0.125C | 0.125C | C | - |
| General Specifications | ||||
| Operating Voltage | 3.0 to 3.6 V | 3.0 to 3.6 V | V | - |
| Temperature Range | -40C to +125C | -40C to +125C | C | - |
| Diode Filter Capacitor Support | Up to 2.2 nF | Up to 2.2 nF | nF | - |
| Clock Rate | Up to 400 kHz | Up to 400 kHz | kHz | Maskable with register control |
| Package Types | 8-Lead 2x2 mm WDFN | 10-lead 3x3 mm VDFN | - | - |
| DC Characteristics | ||||
| Supply Voltage | 3.0 - 3.6 V | 3.0 - 3.6 V | V | - |
| Supply Current (Typical, 0.0625 conv/sec) | 200 A | 200 A | A | Dynamic averaging disabled |
| Supply Current (Typical, 1 conv/sec) | 225 A | 225 A | A | Dynamic averaging enabled |
| Supply Current (Typical, >16 conv/sec) | 1120 A | 1120 A | A | Dynamic averaging enabled |
| One-Shot Supply Current | 170 - 230 A | 170 - 230 A | A | Device in One-Shot state |
| Standby Supply Current | 170 - 230 A | 170 - 230 A | A | Device in Standby state |
| Thermal Specifications | ||||
| Specified Temperature Range | -40 - +125 C | -40 - +125 C | C | - |
| Operating Temperature Range | -40 - +125 C | -40 - +125 C | C | - |
| Storage Temperature Range | -65 - +125 C | -65 - +125 C | C | - |
| Thermal Resistance (8L-WDFN) | 141.3 C/W | - | C/W | JEDEC 2s2p, 76.2 x 114.3 x 1.6 mm board, 1 via, 0 m/s airflow |
| Thermal Resistance (10L-VDFN) | - | 78 C/W | C/W | JEDEC 2s2p, 76.2 x 114.3 x 1.6 mm board, 1 via, 0 m/s airflow |
| SMBus Module Specifications | ||||
| Clock Frequency | 10 - 400 kHz | 10 - 400 kHz | kHz | - |
| Data Setup Time (Receiving) | 100 ns | 100 ns | ns | When receiving from the master |
| Clock Low Period | 1.3 s | 1.3 s | s | - |
| Capacitive Load | - 400 pF | - 400 pF | pF | - |
2410121817_MICROCHIP-MCP9903T-AE-9Q_C219162.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible