Product Overview
The TC77 is a serially accessible digital temperature sensor designed for low-cost, small-form-factor applications. It outputs temperature data as a 13-bit digital word with SPI and MICROWIRE compatible interfaces. Offering solid-state temperature sensing with high accuracy across a wide operating range, the TC77 features low power consumption in both continuous conversion and shutdown modes, making it ideal for thermal management in various electronic systems.
Product Attributes
- Brand: Microchip Technology Inc.
- Origin: Datasheet content from 2002-2012
Technical Specifications
| Parameter | Symbol | Min | Typ | Max | Units | Conditions |
| Operating Voltage Range | VDD | 2.7 | 5.5 | V | Note 1 | |
| Operating Current (Continuous Conversion) | IDD | 250 | 400 | A | Continuous Temperature Conversion Mode | |
| Power-On Reset Threshold | VPOR | 1.2 | 1.6 | 2.2 | V | VDD falling or rising edge |
| Standby Supply Current (Shutdown Mode) | IDD- STANDBY | 0.1 | 1.0 | A | Shutdown Mode | |
| Converter Resolution | 13 | Bits | ADC LSb = 0.0625C/bit (Note 4) | |||
| Temperature Conversion Time | tCT | 300 | 400 | ms | ||
| Temperature Accuracy | TERR | -3.0 | +3.0 | C | -55C to +125C | |
| Temperature Accuracy | TERR | -2.0 | +2.0 | C | -40C to +85C | |
| Temperature Accuracy | TERR | -1.0 | +1.0 | C | +25C to +65C | |
| High Level Input Voltage | VIH | 0.7 VDD | VDD + 0.3 | V | ||
| Low Level Input Voltage | VIL | -0.3 | 0.3 VDD | V | ||
| High Level Output Voltage | VOH | 2.4 | V | IOH = -400 A | ||
| Low Level Output Voltage | VOL | 0.4 | V | IOL = +2 mA | ||
| Input Current | IIN(0), IIN(1) | -1.0 | +1.0 | A | VIN = GND or VDD | |
| Input Hysteresis | 0.35 | 0.8 | V | |||
| Pin Capacitance | CIN, COUT | 20 | pF | |||
| Tri-state Output Leakage Current | IO_LEAK | -1.0 | +1.0 | A | VO = GND or VDD | |
| Clock Frequency | fCLK | DC | 7.0 | MHz | ||
| CS Fall to First Rising SCK Edge | tCS-SCK | 100 | ns | |||
| CS Low to Data Out Delay | tCS-SI/O | 70 | ns | |||
| SCK Fall to Data Out Delay | tDO | 100 | ns | |||
| CS High to Data Out Tri-state | tDIS | 200 | ns | |||
| SCK High to Data In Hold Time | tHD | 50 | ns | |||
| Data In Set-up Time | tSU | 30 | ns | |||
| Thermal Resistance (SOT23-5) | JA | 230 | C/W | |||
| Thermal Resistance (8L-SOIC) | JA | 163 | C/W |
2410121850_MICROCHIP-TC77-3-3MOA_C636975.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible