Product Overview
The Microchip Technology Inc. MCP9804 is a digital temperature sensor that accurately converts temperatures from -40C to +125C into a digital word with typical accuracy of 0.25C and a maximum of 1C. It features user-programmable registers for flexible temperature sensing applications, including shutdown/low-power modes, temperature alert window limits, and critical output limits. The sensor can output an alert signal when temperature boundaries are exceeded, configurable as active-low or active-high for thermostat operation or as an interrupt for microprocessor systems. With an industry-standard 100 kHz, 2-wire, SMBus/I2C compatible serial interface, up to sixteen sensors can be controlled on a single bus, making it ideal for sophisticated, multi-zone temperature monitoring. Typical applications include general purpose, industrial, food processing, personal computers and servers, PC peripherals, consumer electronics, and handheld/portable devices.
Product Attributes
- Brand: Microchip Technology Inc.
- Product Name: MCP9804
Technical Specifications
| Parameter | Symbol | Min | Typ | Max | Unit | Conditions |
| Temperature Sensor Accuracy | ||||||
| Temperature Sensor Accuracy | TACY | -1.0 | 0.25 | +1.0 | C | -40C < TA +125C, VDD = 3.3V (Note 1) |
| Accuracy Drift | TDRIFT | +0.05 | C | VDD = 3.3V (Note 2) | ||
| Accuracy Repeatability | TREPEAT | 0.0625 | C | 48 hours at 55C, VDD = 3.3V | ||
| Temperature Conversion Time | ||||||
| 0.5C/bit | tCONV | 30 | ms | 33s/sec (typical) | ||
| 0.25C/bit | tCONV | 65 | ms | 15s/sec (typical) | ||
| 0.125C/bit | tCONV | 130 | ms | 7s/sec (typical) | ||
| 0.0625C/bit | tCONV | 250 | ms | 4s/sec (typical) | ||
| Power Supply | ||||||
| Operating Voltage Range | VDD | 2.7 | 5.5 | V | ||
| Operating Current | IDD | 200 | 400 | A | ||
| Shutdown Current | ISHDN | 0.1 | 2 | A | ||
| Power-on Reset (POR) Threshold for falling VDD | VPOR | 2.2 | V | |||
| Power Supply Rejection | C/VDD | -0.1 | C/V | VDD = 2.7V to 5.5V, TA = +25C | ||
| Alert Output | ||||||
| High-Level Current (leakage) | IOH | 1 | A | VOH = VDD (Active-Low, Pull-up Resistor) | ||
| Low-Level Voltage | VOL | 0.4 | V | IOL= 3 mA (Active-Low, Pull-up Resistor) | ||
| Thermal Response | ||||||
| 8L-DFN Time to 63% (+89C) | tRES | 0.7 | s | from +25C (air) to +125C (oil bath) | ||
| 8L-MSOP Time to 63% (+89C) | tRES | 1.4 | s | from +25C (air) to +125C (oil bath) | ||
| Digital Input/Output Pin Characteristics | ||||||
| Input High-Level Voltage | VIH | 0.7 VDD | V | |||
| Low-Level Voltage | VIL | 0.3 VDD | V | |||
| Input Current | IIN | 5 | A | |||
| Output (SDA) Low-Level Voltage | VOL | 0.4 | V | IOL= 3 mA | ||
| High-Level Current (leakage) | IOH | 1 | A | VOH = 5.5V | ||
| Low-Level Current | IOL | 6 | mA | VOL = 0.6V | ||
| Input Hysteresis | VHYST | 0.05 VDD | V | SDA and SCL Inputs | ||
| Spike Suppression | tSP | 50 | ns | |||
| Capacitance | CIN | 5 | pF | |||
| Temperature Characteristics | ||||||
| Specified Temperature Range | TA | -40 | +125 | C | (Note 1) | |
| Operating Temperature Range | TA | -40 | +125 | C | ||
| Storage Temperature Range | TA | -65 | +150 | C | ||
| Thermal Package Resistances | ||||||
| Thermal Resistance, 8L-DFN | JA | 41 | C/W | |||
| Thermal Resistance, 8L-MSOP | JA | 206 | C/W | |||
| Sensor Serial Interface Timing Specifications (Standard-mode & Fast-mode) | ||||||
| Serial port frequency | fSCL | 0 | 100 | 400 | kHz | (Note 2, Note 4) |
| Low Clock | tLOW | 4700 | 1300 | ns | (Note 2) | |
| High Clock | tHIGH | 4000 | 600 | ns | (Note 2) | |
| Rise Time | tR | 1000 | 300 | ns | ||
| Fall Time | tF | 20 | 300 | 300 | ns | |
| Data in Setup Time | tSU-DI | 250 | 100 | ns | (Note 3) | |
| Data in Hold Time | tHD-DI | 0 | 0 | ns | (Note 5) | |
| Data out Hold Time | tHD-DO | 300 | 900 | ns | (Note 4) | |
| Start Condition Setup Time | tSU-START | 4700 | 600 | ns | ||
| Start Condition Hold Time | tHD-START | 4000 | 600 | ns | ||
| Stop Condition Setup Time | tSU-STOP | 4000 | 600 | ns | ||
| Bus Free | tB-FREE | 4700 | 1300 | ns | ||
| Time-out | tOUT | 25 | 50 | 50 | ms | |
| Bus Capacitive load | Cb | 400 | pf | |||
2410121817_MICROCHIP-MCP9804T-E-MC_C623923.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible