MCP9808 Digital Temperature Sensor
The MCP9808 is a high-accuracy digital temperature sensor from Microchip Technology Inc. It converts temperature into a digital word with accuracies of 0.250.5C (typical/maximum) between -20C and +100C. The sensor offers user-programmable registers for flexibility in temperature detection applications, including user-selectable measurement resolutions, programmable temperature limits (window and critical), and a programmable temperature alert output. It features a 2-wire interface compatible with I2C/SMBus and is available in 2x3 DFN-8 and MSOP-8 packages. Ideal for general, industrial, personal computer, consumer electronics, and portable device applications requiring precise, multi-zone temperature monitoring.
Product Attributes
- Brand: Microchip Technology Inc.
- Product Code: MCP9808
- Datasheet Revision: DS25095A_CN
- Year: 2012
Technical Specifications
| Parameter | Symbol | Min | Typical | Max | Unit | Conditions |
|---|---|---|---|---|---|---|
| Temperature Sensor Accuracy | ||||||
| -20C < TA +100C | TACY | -0.5 | 0.25 | +0.5 | C | VDD = 3.3V |
| -40C < TA +125C | TACY | -1.0 | 0.25 | +1.0 | C | VDD = 3.3V |
| Temperature Conversion Time | ||||||
| 0.5C/bit | tCONV | 30 | ms | 33s/sec (typical) | ||
| 0.25C/bit | tCONV | 65 | ms | 15s/sec (typical) | ||
| 0.125C/bit | tCONV | 130 | ms | 7s/sec (typical) | ||
| 0.0625C/bit | tCONV | 250 | ms | 4s/sec (typical) | ||
| Power Supply | ||||||
| Operating Voltage Range | VDD | 2.7 | 5.5 | V | ||
| Operating Current | IDD | 200 | 400 | A | ||
| Shutdown Current | ISHDN | 0.1 | 2 | A | ||
| Power-on Reset (POR) | VPOR | 2.2 | V | Falling VDD threshold | ||
| PSRR | C/VDD | -0.1 | C/V | VDD = 2.7V to 5.5V, TA = +25C | ||
| Alarm Output (Open-Drain Output, requires external pull-up resistor) | ||||||
| High-Level Current (Leakage) | IOH | 1 | A | VOH = VDD (Active Low, with pull-up) | ||
| Low-Level Voltage | VOL | 0.4 | V | IOL = 3 mA (Active Low, with pull-up) | ||
| Thermal Response (from +25C (air) to +125C (oil bath)) | ||||||
| 8-pin DFN | tRES | 0.7 | s | Time to 63% (+89C) | ||
| 8-pin MSOP | tRES | 1.4 | s | Time to 63% (+89C) | ||
| Digital I/O Pin Characteristics | ||||||
| Serial Input/Output (SCL, SDA, A0, A1, A2) Input High Voltage | VIH | 0.7 VDD | VDD | V | ||
| Serial Input/Output (SCL, SDA, A0, A1, A2) Input Low Voltage | VIL | GND | 0.3 VDD | V | ||
| Serial Input/Output (SCL, SDA, A0, A1, A2) Input Current | IIN | 5 | A | |||
| Output (SDA) Low-Level Voltage | VOL | 0.4 | V | IOL = 3 mA | ||
| Output (SDA) High-Level Current (Leakage) | IOH | 1 | A | VOH = 5.5V | ||
| Output (SDA) Low-Level Current | IOL | 6 | mA | VOL = 0.6V | ||
| SDA and SCL Input Hysteresis | VHYST | 0.05 VDD | V | |||
| Spike Pulse Suppression | tSP | 50 | ns | |||
| Capacitance | CIN | 5 | pF | |||
| Temperature Characteristics | ||||||
| Specified Temperature Range | TA | -40 | +125 | C | (Note 1) | |
| Operating Temperature Range | TA | -40 | +125 | C | ||
| Storage Temperature Range | TA | -65 | +150 | C | ||
| Package Thermal Resistance | ||||||
| 8-pin DFN | JA | 68 | C/W | |||
| 8-pin MSOP | JA | 211 | C/W | |||
| Sensor Serial Interface Timing Specifications | ||||||
| Serial Port Clock Frequency | fSC | 0 | 400 | kHz | 2-Wire SMBus/Standard Mode I2C Compatible Interface (Note 1) | |
| Clock Low Time | tLOW | 1300 | ns | (Note 2) | ||
| Clock High Time | tHIGH | 600 | ns | (Note 2) | ||
| Rise Time | tR | 20 | 300 | ns | ||
| Fall Time | tF | 20 | 300 | ns | ||
| Data Setup Time | tSU-DI | 100 | ns | (Note 3) | ||
| Data Hold Time | tHD-DI | 0 | ns | (Note 5) | ||
| Data Hold Time (Output) | tHD-DO | 200 | 900 | ns | (Note 4) | |
| Start Condition Setup Time | tSU-START | 600 | ns | |||
| Start Condition Hold Time | tHD-START | 600 | ns | |||
| Stop Condition Setup Time | tSU-STOP | 600 | ns | |||
| Bus Free Time | tB-FREE | 1300 | ns | |||
| Timeout | tOUT | 25 | 35 | ms | ||
| Bus Capacitive Load | Cb | 400 | pf | |||
1810010517_MICROCHIP-MCP9808-E-MS_C94847.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible