Product Overview
The MHL524PT03BRT is an LED LAMP from Lianyungang Meihua Electronics Technology Co.,Ltd. It features a 5mm diameter package, wide range collector currents, high-speed response, high output power, and is lensed for high sensitivity. This Pb-free product is designed for infrared reception, utilizing silicon chips and a black lens. It is suitable for applications requiring reliable infrared detection and emission.
Product Attributes
- Brand: Lianyungang Meihua Electronics Technology Co.,Ltd
- Part Number: MHL524PT03BRT
- Product Type: LED LAMP
- Emitted Color: Infrared reception
- Chip Material: Silicon
- Lens Type: Black
- Certification: RoHS compliant
- Origin: China
Technical Specifications
| Parameter | Symbol | Test Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings (Ta=25) | ||||||
| Power Dissipation Per Segment | PAD | 10 | mW | |||
| Reverse Voltage | VR | 30 | V | |||
| Operating Temperature Range | TOPR | -35 | 85 | |||
| Storage Temperature Range | TSTG | -35 | 85 | |||
| Optical-Electrical Characteristic (Ta=25) | ||||||
| Collector-Emitter Breakdown Voltage | BVCEO | Ic = 100 uA, Ee = 0 mw/cm | 30 | V | ||
| Emitter-Collector Breakdown Voltage | BVCEO | Ic = 100 uA, Ee = 0 mw/cm | 5 | V | ||
| Collector Dark Current | ICEO | VCE=10V, Ee=0 mw/cm | 100 | nA | ||
| Collector-Emitter Saturation Voltage | VCE(S) | Ic = 2mA, Ee=0.5mw/cm | 0.4 | V | ||
| Rise / Fall Time | TR/TF | VCE=5V, IC=1mA, RL=1000 | 15/15 | uS | ||
| On Stat Collector Current | IC | VCE=5V, Ee=0.1mw/cm | 1.2 | mA | ||
| Peak Sensitivity Wavelength | P | 900 | 940 | nm | ||
| BIN Requirements | ||||||
| Collector-Emitter Breakdown Voltage | Vceo | Ee=0, Ic=100A, 5ms | 30V | V | ||
| Emitter-Collector Breakdown Voltage | Veco | Ee=0, Ie=100A, 5ms | 5V | V | ||
| Collector-Emitter Dark Leakage Current | Iceo | Ee=0, Vce=10V, 5ms | 0.1A | |||
| Collector Current (Bin A) | Ic,A | Ee=0.1mw/cm, Vce=5V | 0.05-0.1mA | mA | ||
| Collector Current (Bin B) | Ic,B | Ee=0.1mw/cm, Vce=5V | 0.1-0.6mA | mA | ||
| Collector Current (Bin C) | Ic,C | Ee=0.1mw/cm, Vce=5V | 0.6-1.6mA | mA | ||
| Collector Current (Bin D) | Ic,D | Ee=0.1mw/cm, Vce=5V | 1.6-2.6mA | mA | ||
| Collector Current (Bin E) | Ic,E | Ee=0.1mw/cm, Vce=5V | 2.6-3.6mA | mA | ||
| Collector Current (Bin F) | Ic,F | Ee=0.1mw/cm, Vce=5V | 3.6-4.6mA | mA | ||
| Package Dimensions | ||||||
| All dimensions are in millimeters (inches). Tolerance is 0.25mm (0.010") unless otherwise specified. Protruded resin under flange is 1.5mm (0.059") max. | ||||||
| Soldering Conditions | ||||||
| Method | Temperature | Time | Remark | |||
| DIP Soldering | 260 max | within 5 sec | Solder no closer than 2mm from the base of the package. Using soldering flux, RESIN FLUX is recommended. | |||
| Soldering Iron | 300 or lower (tip) | within 3 sec | Soldering iron: 30W or smaller. Take care not to press the tip of iron against the PIN. | |||
Storage and Handling
Storage: Store LEDs at or below 30 and 70% RH for up to 3 months. Avoid environments with corrosive gases that may cause oxidation, tarnishing, or discoloration of the lead frames, which can lead to soldering difficulties. Rapid transitions in ambient temperature, especially in high humidity, should be avoided.
Application Restrictions & ESD: Observe absolute maximum ratings and usage instructions. Meihua is not responsible for damage from non-compliance. Products are sensitive to static electricity (ESD); use grounded wrist straps, ESD footwear, clothing, and floors. Grounded workstation equipment and tools are recommended. Proper grounding is essential for all devices, equipment, and machinery. Surge protection should be considered in product design. For tools or equipment with insulating materials, use conductive materials to dissipate static charge, maintain humidity, or use ionizers. Operate LEDs with forward bias; the driving circuit must prevent forward or reverse voltage when the LED is off to avoid damage.
2409272302_MEIHUA-MHL524PT03BRT_C405261.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible