Product Overview
The MHP3528PTCT-D is a 3528 package LED from Lianyungang Meihua Electronics Technology Co.,Ltd. This top-view LED features high reliability, stability, quality, and low power consumption, making it a cost-effective and easy-to-assemble component. It is IC compatible and RoHS compliant, with Pb-free products. The LED is designed for applications requiring infrared reception and offers a wide half-intensity angle.
Product Attributes
- Brand: Lianyungang Meihua Electronics Technology Co.,Ltd.
- Part Number: MHP3528PTCT-D
- Package: 3528 PLCC
- Lens Color: Water Clear
- Chips Materials: Silicon
- Emitted Color: Infrared Receiver Triode (PT)
- Origin: China
- Certifications: RoHS Compliant, Pb Free Products
- Packaging: 2000 pcs/reel
Technical Specifications
| Parameter | Symbol | Min | Typ | Max | Unit | Test Condition |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings (Ta=25) | ||||||
| Power Dissipation Per Segment | PAD | - | - | 75 | mW | |
| Reverse Voltage | VR | - | - | 30 | V | |
| Operating Temperature Range | TOPR | -35 | - | 80 | ||
| Storage Temperature Range | TSTG | -40 | - | 100 | ||
| Optical-Electrical Characteristic (Ta=25) | ||||||
| Collector Dark Current | ICEO | - | - | 100 | nA | VCE=20V |
| Collector Light Current | IC(ON) | 4.976 | 7.165 | - | mA | VCE=5V, P=940nm, H=1.0Mw/cm2 |
| Rise / Fall Time | TR/TF | - | 15/15 | - | uS | VCE=5V, IC=1mA, RL=1000 |
| Spectrum Sensitivity | d | 500 | - | 1000 | nm | IF=50mA |
| Half Intensity Angle | 21/2 | - | 120 | - | deg | IF=20mA |
| Collector Light Current Bin Limits | ||||||
| Bin Code | Min | Max | Unit | Condition | ||
| P | 4.976 | 7.165 | mA | VCE=5V, H=1.0mw/cm2, p=940nm | ||
| Q | 7.165 | 10.319 | mA | |||
| R | 10.319 | 14.859 | mA | |||
| Dimensions (All dimensions are in millimeters unless otherwise specified) | ||||||
| Overall Length | 3.50 | mm | ||||
| Overall Width | 3.20 | mm | ||||
| Height | 0.90(.035) | mm | ||||
| Pin 1 Mark Diameter | 2.80 | mm | ||||
| 2.20 | mm | |||||
| 1.8(.07) | mm | |||||
| 2.2(.087) | mm | |||||
| 1.7(.067) | mm | |||||
| 1.8(.07) | mm | |||||
| 0.90(.035) | mm | |||||
| 0.95(.037) | mm | |||||
| 1.7(.067) | mm | |||||
| 0.6 | mm | |||||
| 0.95 | mm | |||||
| 1.35 | mm | |||||
| 0.45 | mm | |||||
| 1.35 | mm | |||||
2410121438_MEIHUA-MHP3528PTCT-D_C405278.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible