Product Overview
The Magntek MT6502 is a next-generation magnetic angle position sensor chip utilizing advanced Anisotropic Magnetoresistance (AMR) technology. It offers 0-360 absolute angle position detection with high reliability and non-contact measurement. The chip features programmable detection ranges, output curves, and output modes including Analog, PWM, and a programmable Switch Output (SWO). It supports 12-bit resolution for analog and PWM outputs, and offers both single-wire programming (OWI) and a 3-wire SPI interface for data reading and EEPROM programming. Designed for robustness, it includes overvoltage and overcurrent protection, withstanding up to 30V on the power supply. The MT6502 is suitable for automotive applications such as electronic throttle position sensing, steering wheel angle detection, gear shifter position sensing, and accelerator pedal sensing.
Product Attributes
- Brand: Magntek
- Technology: Anisotropic Magnetoresistance (AMR)
- Certifications: EU RoHS
Technical Specifications
| Model | Package Type | Description |
|---|---|---|
| MT6502CT-ADD-R | SOP-8 | Tape & Reel (3000 pcs/reel) |
| MT6502GT-ADD-R | TSSOP-16 | Tape & Reel (3000 pcs/reel) |
Key Features & Advantages
- 0-360 absolute angle position detection based on advanced AMR technology.
- Overvoltage and overcurrent protection.
- High reliability non-contact angle measurement.
- Programmable detection range.
- Programmable output curve.
- Selectable analog output (Analog), Pulse Width Modulation output (PWM), and angle position switch output (SWO).
- 12-bit resolution for analog or PWM output.
- Single-wire programming interface (multiplexed with output pin).
- 3-wire SPI interface.
- Available in single-channel SOP-8 and dual-channel redundant TSSOP-16 packages.
Applications
- Electronic throttle, thermal management valve position feedback.
- Electronic shifter angle detection and related actuator applications.
- Steering wheel angle detection.
- Vehicle height applications.
- Non-contact potentiometer applications.
Electrical Characteristics (Typical)
| Parameter | Condition | Min | Typical | Max | Unit |
|---|---|---|---|---|---|
| VDD | Power Supply Voltage | 4.5 | 5.0 | 5.5 | V |
| IDD | Operating Current (Post-startup) | - | 6 | 9 | mA (SOP-8 Single-channel) |
| IDD | Operating Current (Post-startup) | - | 12 | 18 | mA (TSSOP-16 Dual-channel) |
| FR | Analog Output Refresh Rate | - | - | 4,000 | Hz |
| FPWM | PWM Frequency (Programmable) | 976, 488, 244, 122 | - | - | Hz |
| TSU | Power-on Stabilization Time | - | - | 15 | ms |
| INL | Integral Non-Linearity | -1 | - | 1 | |
| DAC_RES | ADC Resolution | - | 12 | - | Bit |
External Magnetic Field Parameters (Typical)
| Parameter | Condition | Min | Typical | Max | Unit |
|---|---|---|---|---|---|
| Dmag | Magnet Diameter (Recommended) | 8.0 | - | - | mm |
| Tmag | Magnet Thickness (Recommended) | 2.5 | - | - | mm |
| Bpk | Input Magnetic Field Strength (at chip surface) | 30 | - | 1,000 | mT |
| AG | Gap (Chip surface to magnet) | - | - | 3.0 | mm |
| RS | Rotation Speed | - | - | 300 | RPM |
Pin Definitions (SOP-8 Package)
| Pin | Name | Type | Description |
|---|---|---|---|
| 1 | VDD | Power | 5V Power Supply |
| 2 | CSN | Digital Input/Output | SPI Chip Select CSN Input |
| 3 | SWO | Digital Input/Output | Switch Output (SWO) |
| 4 | SCK | Digital Input | SPI Clock Signal Input |
| 5 | OUT | Analog Output/Digital Input/Output | Analog Output or PWM Output or Single-Wire Communication (OWI) |
| 6 | SDAT | Digital Input/Output | SPI Data |
| 7 | TEST | Digital Input/Output | MagnTek Factory Test Pin |
| 8 | VSS | Ground | Ground |
Pin Definitions (TSSOP-16 Package)
| Pin | Name | Type | Description |
|---|---|---|---|
| 1 | TEST_1 | Digital Input/Output | CH1 Chip MagnTek Factory Test Pin |
| 2 | VSS_1 | Ground | CH1 Chip Ground |
| 3 | VDD_1 | Power | CH1 Chip 5V Power Supply |
| 4 | CSN_1 | Digital Input/Output | CH1 Chip SPI Chip Select CSN Input |
| 5 | SWO_2 | Digital Input/Output | CH2 Chip Switch Output (SWO) |
| 6 | OUT_2 | Analog Output/Digital Input/Output | CH2 Chip Analog Output or PWM Output or Single-Wire Communication |
| 7 | SCK_2 | Digital Input | CH2 Chip SPI Clock Signal Input |
| 8 | SDAT_2 | Digital Input/Output | CH2 Chip SPI Data |
| 9 | TEST_2 | Digital Input/Output | CH2 Chip MagnTek Factory Test Pin |
| 10 | VSS_2 | Ground | CH2 Chip Ground |
| 11 | VDD_2 | Power | CH2 Chip 5V Power Supply |
| 12 | CSN_2 | Digital Input/Output | CH2 Chip SPI Chip Select CSN Input |
| 13 | SWO_1 | Digital Input/Output | CH1 Chip Switch Output (SWO) |
| 14 | SCK_1 | Digital Input | CH1 Chip SPI Clock Signal Input |
| 15 | OUT_1 | Analog Output/Digital Input/Output | CH1 Chip Analog Output (SWO) or PWM Output or Single-Wire Communication |
| 16 | SDAT_1 | Digital Input/Output | CH1 Chip SPI Data |
2504101957_Magn-Tek-MT6502CT-ADD_C46867039.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible