Product Overview
The MT910X is a ratiometric linear Hall-effect IC with an analog output, designed for accurate position sensing. It operates from a 3.0V to 5.5V power supply, with the analog output at half of VCC when no magnetic field is present. The output voltage changes linearly with applied magnetic flux density. Four sensitivity options are available to optimize output voltage swing for various sensing ranges. The device is available in SOT-23 (Thin Outline) for surface mount and flat TO-92 for through-hole mount packages, both RoHS compliant.
Product Attributes
- Brand: Magntek
- Origin: Magntek.com.cn
- Certifications: RoHS Compliant: (EU)2015/863
Technical Specifications
| Part No. | Description | Sensitivity Options (mV/Gs @ Vcc=5V) | Sensitivity Options (mV/Gs @ Vcc=3.3V) | Package | Operating Vcc Range | Operating Temperature |
| MT910XA | Flat TO-92, bulk packaging (1000pcs/bag) | MT9101: 1.50, MT9102: 2.50, MT9103: 3.40, MT9105: 5.00 | MT9101: 1.00, MT9102: 1.60, MT9103: 2.15, MT9105: 3.15 | Flat TO-92 | 3.0V~5.5V | -40~150 |
| MT910XET | SOT-23 (Thin Outline), tape & reel (3000pcs/bag) | MT9101: 1.50, MT9102: 2.50, MT9103: 3.40, MT9105: 5.00 | MT9101: 1.00, MT9102: 1.60, MT9103: 2.15, MT9105: 3.15 | SOT-23 (Thin Outline) | 3.0V~5.5V | -40~150 |
| Parameter | Test Condition | Min | Typ | Max | Unit |
| Supply Voltage (VCC) | 3.0 | - | 5.5 | V | |
| Supply Current (ICC) | VCC=5V; B=0 | - | 6.7 | 8.6 | mA |
| Supply Current (ICC) | VCC=3.3V; B=0 | - | 6.0 | 7.0 | mA |
| Power on Time (TPO) | dVCC/dt5V/us | - | - | 30 | us |
| Bandwidth (BW) | 20 | 30 | - | KHz | |
| Chopper Frequency (FC) | - | 780 | - | KHz | |
| Noise (NF) | B=0; TA=25 | - | 1.9 | 2.6 | mG/root(Hz) |
| Linearity (LIN) | -1.5 | - | 1.5 | % | |
| Quiescent Voltage (VNULL) | VCC=5V; B=0 TA=25 | 2.475 | 2.500 | 2.525 | V |
| Quiescent Voltage (VNULL) | VCC=3.3V; B=0 TA=25 | 1.630 | 1.650 | 1.670 | V |
| Ratiometry, VNULL | Vcc=4.5V~5.5V | -1.5 | - | 1.5 | % |
| VNULL Variation Over Temperature (VNULL (T)) | Vcc=4.5V~5.5V | -1.5 | - | 1.5 | % |
| SENS Variation Over Temperature (SENS (T)) | -10 | - | 10 | % | |
| Sensitivity (SENS) | TA=25; Vcc=5V (MT9101) | 1.395 | 1.500 | 1.605 | mV/Gs |
| Sensitivity (SENS) | TA=25; Vcc=5V (MT9102) | 2.325 | 2.500 | 2.675 | mV/Gs |
| Sensitivity (SENS) | TA=25; Vcc=5V (MT9103) | 3.162 | 3.400 | 3.638 | mV/Gs |
| Sensitivity (SENS) | TA=25; Vcc=5V (MT9105) | 4.650 | 5.000 | 5.350 | mV/Gs |
| Sensitivity (SENS) | TA=25; Vcc=3.3V (MT9101) | 0.900 | 1.000 | 1.100 | mV/Gs |
| Sensitivity (SENS) | TA=25; Vcc=3.3V (MT9102) | 1.488 | 1.600 | 1.712 | mV/Gs |
| Sensitivity (SENS) | TA=25; Vcc=3.3V (MT9103) | 2.000 | 2.150 | 2.300 | mV/Gs |
| Sensitivity (SENS) | TA=25; Vcc=3.3V (MT9105) | 2.930 | 3.150 | 3.370 | mV/Gs |
| Magnetic Field Range (B) | TA=25; Vcc=5V (MT9101) | - | 1466 | - | Gs |
| Magnetic Field Range (B) | TA=25; Vcc=5V (MT9102) | - | 880 | - | Gs |
| Magnetic Field Range (B) | TA=25; Vcc=5V (MT9103) | - | 650 | - | Gs |
| Magnetic Field Range (B) | TA=25; Vcc=5V (MT9105) | - | 440 | - | Gs |
| Magnetic Field Range (B) | TA=25; Vcc=3.3V (MT9101) | - | 1350 | - | Gs |
| Magnetic Field Range (B) | TA=25; Vcc=3.3V (MT9102) | - | 850 | - | Gs |
| Magnetic Field Range (B) | TA=25; Vcc=3.3V (MT9103) | - | 630 | - | Gs |
| Magnetic Field Range (B) | TA=25; Vcc=3.3V (MT9105) | - | 430 | - | Gs |
2410121955_Magn-Tek-MT9102A_C5447696.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible