Product Overview
The Magntek MT910X is a ratiometric linear Hall-effect IC with an analog output, designed for accurate position sensing. It operates from a 3.0V to 5.5V power supply and provides an output proportional to magnetic flux density. The device offers four sensitivity options to maximize output voltage swing for various sensing ranges. It is available in SOT-23 (Thin Outline) and flat TO-92 packages, both RoHS compliant. Applications include home appliances, industrial systems, speed and position detection, magnetic encoders, and ferrous metal sensing.
Product Attributes
- Brand: Magntek
- Origin: Magntek.com.cn
- Certifications: RoHS Compliant: (EU)2015/863
- Package Options: SOT-23 (Thin Outline), Flat TO-92
Technical Specifications
| Part Number | Description | Operating Vcc Range | Operating Temperature | Sensitivity Options (mV/Gs @ Vcc=5V) | Sensitivity Options (mV/Gs @ Vcc=3.3V) | Package |
| MT910XA | Flat TO-92, bulk packaging (1000pcs/bag) | 3.0V~5.5V | -40~150 | MT9101: 1.50, MT9102: 2.50, MT9103: 3.40, MT9105: 5.00 | MT9101: 1.00, MT9102: 1.60, MT9103: 2.15, MT9105: 3.15 | Flat TO-92 |
| MT910XET | SOT-23 (Thin Outline), tape & reel (3000pcs/bag) | 3.0V~5.5V | -40~150 | MT9101: 1.50, MT9102: 2.50, MT9103: 3.40, MT9105: 5.00 | MT9101: 1.00, MT9102: 1.60, MT9103: 2.15, MT9105: 3.15 | SOT-23 (Thin Outline) |
| Parameter | Test Condition | Min | Typ | Max | Unit |
| Supply Voltage (VCC) | 3.0 | - | 5.5 | V | |
| Supply Current (ICC) | VCC=5V; B=0 | - | 6.7 | 8.6 | mA |
| Supply Current (ICC) | VCC=3.3V; B=0 | - | 6.0 | 7.0 | mA |
| Power on Time (TPO) | dVCC/dt5V/us | - | - | 30 | us |
| Sink Current (ISINK) | B=0; VOUT=VCC | -1.5 | - | - | mA |
| Source Current (ISOURCE) | B=0; VOUT=0 | - | - | 1.5 | mA |
| Bandwidth (BW) | 20 | 30 | - | KHz | |
| Chopper Frequency (FC) | - | 780 | - | KHz | |
| Noise (NF) | B=0; TA=25 | - | 1.9 | 2.6 | mG/root(Hz) |
| Linearity (LIN) | -1.5 | - | 1.5 | % | |
| Quiescent Voltage (VNULL) | VCC=5V; B=0; TA=25 | 2.475 | 2.500 | 2.525 | V |
| Quiescent Voltage (VNULL) | VCC=3.3V; B=0; TA=25 | 1.630 | 1.650 | 1.670 | V |
| Ratiometry, VNULL | Vcc=4.5V~5.5V | -1.5 | - | 1.5 | % |
| VNULL Variation Over Temperature (VNULL (T)) | Vcc=4.5V~5.5V | -1.5 | - | 1.5 | % |
| SENS Variation Over Temperature (SENS (T)) | -10 | - | 10 | % | |
| Sensitivity (SENS) | TA=25; Vcc=5V; MT9101 | 1.395 | 1.500 | 1.605 | mV/Gs |
| Sensitivity (SENS) | TA=25; Vcc=5V; MT9102 | 2.325 | 2.500 | 2.675 | mV/Gs |
| Sensitivity (SENS) | TA=25; Vcc=5V; MT9103 | 3.162 | 3.400 | 3.638 | mV/Gs |
| Sensitivity (SENS) | TA=25; Vcc=5V; MT9105 | 4.650 | 5.000 | 5.350 | mV/Gs |
| Sensitivity (SENS) | TA=25; Vcc=3.3V; MT9101 | 0.900 | 1.000 | 1.100 | mV/Gs |
| Sensitivity (SENS) | TA=25; Vcc=3.3V; MT9102 | 1.488 | 1.600 | 1.712 | mV/Gs |
| Sensitivity (SENS) | TA=25; Vcc=3.3V; MT9103 | 2.000 | 2.150 | 2.300 | mV/Gs |
| Sensitivity (SENS) | TA=25; Vcc=3.3V; MT9105 | 2.930 | 3.150 | 3.370 | mV/Gs |
| Magnetic Field Range (B) | TA=25; Vcc=5V; MT9101 | - | 1466 | - | Gs |
| Magnetic Field Range (B) | TA=25; Vcc=5V; MT9102 | - | 880 | - | Gs |
| Magnetic Field Range (B) | TA=25; Vcc=5V; MT9103 | - | 650 | - | Gs |
| Magnetic Field Range (B) | TA=25; Vcc=5V; MT9105 | - | 440 | - | Gs |
| Magnetic Field Range (B) | TA=25; Vcc=3.3V; MT9101 | - | 1350 | - | Gs |
| Magnetic Field Range (B) | TA=25; Vcc=3.3V; MT9102 | - | 850 | - | Gs |
| Magnetic Field Range (B) | TA=25; Vcc=3.3V; MT9103 | - | 630 | - | Gs |
| Magnetic Field Range (B) | TA=25; Vcc=3.3V; MT9105 | - | 430 | - | Gs |
2410121955_Magn-Tek-MT9103ET_C5447699.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible