Product Overview of MT910X Ratiometric Linear Hall-Effect IC, Analog Output
The MT910X is a linear Hall-effect IC designed for accurate position sensing. It provides an analog output proportional to magnetic flux density, operating from 3.0V to 5.5V. The device offers four sensitivity options for optimal output voltage swing and supports both North and South magnetic poles. Available in SOT-23 (Thin Outline) and flat TO-92 packages, all units are RoHS compliant. Applications include home appliances, industrial systems, speed and position detection, magnetic encoders, and ferrous metal sensing.
Product Attributes
- Brand: Magntek
- Origin: Magntek.com.cn
- Certifications: RoHS Compliant: (EU)2015/863
Technical Specifications
| Part No. | Description | Sensitivity (mV/Gs) @ Vcc=5V | Sensitivity (mV/Gs) @ Vcc=3.3V | Magnetic Field Range (Gs) @ Vcc=5V | Magnetic Field Range (Gs) @ Vcc=3.3V | Package | Operating Vcc Range | Operating Temperature |
| MT9101A | Flat TO-92, bulk packaging (1000pcs/bag) | 1.50 | 1.00 | 1466 | 1350 | Flat TO-92 | 3.0V~5.5V | -40~150 |
| MT9101ET | SOT-23 (Thin Outline), tape & reel (3000pcs/bag) | 1.50 | 1.00 | 1466 | 1350 | SOT-23 (Thin Outline) | 3.0V~5.5V | -40~150 |
| MT9102A | Flat TO-92, bulk packaging (1000pcs/bag) | 2.50 | 1.60 | 880 | 850 | Flat TO-92 | 3.0V~5.5V | -40~150 |
| MT9102ET | SOT-23 (Thin Outline), tape & reel (3000pcs/bag) | 2.50 | 1.60 | 880 | 850 | SOT-23 (Thin Outline) | 3.0V~5.5V | -40~150 |
| MT9103A | Flat TO-92, bulk packaging (1000pcs/bag) | 3.40 | 2.15 | 650 | 630 | Flat TO-92 | 3.0V~5.5V | -40~150 |
| MT9103ET | SOT-23 (Thin Outline), tape & reel (3000pcs/bag) | 3.40 | 2.15 | 650 | 630 | SOT-23 (Thin Outline) | 3.0V~5.5V | -40~150 |
| MT9105A | Flat TO-92, bulk packaging (1000pcs/bag) | 5.00 | 3.15 | 440 | 430 | Flat TO-92 | 3.0V~5.5V | -40~150 |
| MT9105ET | SOT-23 (Thin Outline), tape & reel (3000pcs/bag) | 5.00 | 3.15 | 440 | 430 | SOT-23 (Thin Outline) | 3.0V~5.5V | -40~150 |
2410121955_Magn-Tek-MT9102ET_C5447698.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible