Product Overview
The LITE-ON LTR-4206E is a phototransistor housed in a standard T-1 package. Engineered with a special dark dye, it effectively blocks ambient visible light, making it an ideal counterpart for infrared emitters. This component features high radiant sensitivity and a daylight filter function, enclosed in a black lens. Its applications span position sensing, opto-interrupters, encoders, and optical switches.
Product Attributes
- Brand: LITE-ON
- Product Line: DCC RELEASE
- Model Series: LTR-4206E
- Lens Color: Black
- Compliance: Lead (Pb) free product and RoHS compliant
- Origin: Taiwan, R.O.C.
Technical Specifications
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
|---|---|---|---|---|---|---|
| Collector - Emitter Break Down Voltage | V(BR)CEO | 30 | V | IC = 1mA, Ee = 0mW/cm2 | ||
| Emitter - Collector Break Down Voltage | V(BR)ECO | 5 | V | IE = 100A Ee = 0mW/cm2 | ||
| Collector Emitter saturation voltage | VCE(SAT) | 0.4 | V | IC = 100A Ee = 1mW/cm2 | ||
| Rise Time | tr | 10 | S | Vcc = 5V Ic=1mA, RL = 1K | ||
| Fall Time | tf | 10 | S | Vcc = 5V Ic=1mA, RL = 1K | ||
| Collector Dark Current | ICEO | 100 | nA | Vce = 10V, Ee = 0mW/cm2 | ||
| On state collector current | ICON | 0.4 | 1.2 | mA | Vce = 5V, Ee = 1mW/cm2, = 940nm (Bin B) | |
| On state collector current | ICON | 0.8 | 2.4 | mA | Vce = 5V, Ee = 1mW/cm2, = 940nm (Bin C) | |
| On state collector current | ICON | 1.6 | 4.8 | mA | Vce = 5V, Ee = 1mW/cm2, = 940nm (Bin D) | |
| On state collector current | ICON | 3.2 | 9.6 | mA | Vce = 5V, Ee = 1mW/cm2, = 940nm (Bin E) | |
| On state collector current | ICON | 6.4 | mA | Vce = 5V, Ee = 1mW/cm2, = 940nm (Bin F) | ||
| Angle of half sensitivity | 20 | deg. | ||||
| Wavelength of Max Sensitivity | S MAX | 900 | nm | |||
| Range of Spectral Bandwidth | 800 | 1100 | nm | |||
| Power Dissipation | 100 | mW | at TA=25 | |||
| Collector - Emitter Voltage | 30 | V | at TA=25 | |||
| Emitter - Collector Voltage | 5 | V | at TA=25 | |||
| Operating Temperature Range | -40 | 85 | C | |||
| Storage Temperature Range | -55 | 100 | C | |||
| Lead Soldering Temperature [1.6mm From Body] | 260C for 5 Seconds max |
2412031547_LITEON-LTR-4206E_C3210871.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible