Product Overview
The Littelfuse 59140 is a miniature flange mount reed sensor designed for non-contact switching in wet and harsh environments. Occupying only 3.22cm (0.500) of board space, it offers a choice of normally open, normally open high voltage, normally closed, or changeover contacts. Its robust housing allows for mounting with an M3 screw at a maximum torque of 1 Nm or via adhesive mounting. The sensor is capable of switching up to 265Vac/300Vdc at 10VA and is well-suited for industrial, appliance, and IoT proximity sensing applications. It functions best with the matching 57140-000 actuator and can operate through non-ferrous materials. Available with right-hand wire exit (59140 series) or left-hand exit (59141 series), it supports efficient proximity/access and energy management systems, offering compact size and easy installation for effective concealment.
Product Attributes
- Brand: Littelfuse
- Housing Material: 20% GF P.B.T
- Housing Color: Black
- Sealing Component: Epoxy
- Certifications: UL Recognized per UL 508 and CSA C22.2 No. 14, REACH compliant
- IP Rating: IP67
Technical Specifications
| Specification | Model 1 (NO) | Model 2 (NO HV) | Model 3 (Change Over) | Model 4 (NC) |
|---|---|---|---|---|
| Contact Rating (VA/Watt) - max. | 10 | 10 | 5 | 5 |
| Switching Voltage (Vac) - max. | 265 | 300 | 200 | 200 |
| Switching Voltage (Vdc) - max. | 200 | 140 | 175 | 175 |
| Breakdown Voltage (Vdc) - max. | 250 | 300 | 120 | 120 |
| Switching Current (Adc) - max. | 0.5 | 0.35 | 0.4 | 0.30 |
| Carry Current (Aac) - max. | 1.2 | 0.4 | 0.3 | 0.25 |
| Carry Current (Adc) - max. | 1.4 | 0.30 | 0.18 | 0.18 |
| Contact Resistance, Initial () - max. | 0.2 | 0.2 | 0.2 | 0.2 |
| Insulation Resistance () - min. | 1010 | 1010 | 109 | 109 |
| Contact Capacitance (pF) - typ. | 0.3 | 0.2 | 0.3 | 0.3 |
| Operating Temperature (C) | -40 to +105 | -20 to +105 | -40 to +105 | -40 to +105 |
| Operate Time (ms) - max. | 1.0 | 1.0 | 3.0 | 3.0 |
| Release Time (ms) - max. | 1.0 | 1.0 | 3.0 | 3.0 |
| Shock (11ms 12 sine) (G) - max. | 100 | 100 | 50 | 50 |
| Vibration (50-2000 Hz) (G) - max. | 30 | 30 | 30 | 30 |
| Dimensions (mm) Sensor (Typ.) | 3.20x3.81 | |||
| Dimensions (inch) Sensor (Typ.) | 0.126x0.150 | |||
| Slot Dimension (mm) | 14.00 | |||
| Slot Dimension (inch) | 0.551 | |||
| Mounting Hole Spacing (mm) | 11.00 | |||
| Mounting Hole Spacing (inch) | 0.433 | |||
| Wire Exit Location | Right-hand side (standard) | |||
| Sensitivity Option (Using 57140 Actuator) | Switch Type | Pull-In AT Range | Activation Distance (mm) | Deactivation Distance (mm) |
|---|---|---|---|---|
| S | Normally Open | 12-18 | 9-16 | 10-17 |
| T | Normally Open | 17-23 | 8-15 | 9-17 |
| U | Normally Open | 7-15 | 9-17 | 22-28 |
| V | Normally Open | 22-28 | 6-13 | 8-16 |
| T | Normally Open High Voltage | 17-23 | 8-15 | 9-17 |
| U | Normally Open High Voltage | 22-28 | 6-12 | 9-16 |
| V | Normally Open High Voltage | 27-33 | 5-12 | 7-16 |
| S | Change Over | 15-20 | 7-14 | 8-17 |
| T | Change Over | 20-25 | 6-13 | 7-17 |
| U | Change Over | 25-30 | 5-12 | 6-16 |
| S | Normally Closed | 15-20 | 7-14 | 8-17 |
| T | Normally Closed | 20-25 | 6-13 | 7-17 |
| U | Normally Closed | 25-30 | 5-12 | 6-16 |
| Cable Length Option | Cable Length (mm) | Cable Length (inch) |
|---|---|---|
| 02 | 300 +/-10.00 | 11.81 +/- 0.394 |
| 05 | 1000 +/-10.00 | 39.37 +/- 0.394 |
| Termination Option | Description |
|---|---|
| A | Tinned leads (6.40.76)mm |
| Packaging Option | Quantity |
|---|---|
| 02 | 500 |
| 05 | 500 |
Part Numbering System:
59140 - X - X - XX - X
- Series: 59140
- Switch Type: 1 (NO), 2 (NO HV), 3 (Change Over), 4 (NC)
- Sensitivity: S, T, U, or V
- Termination: A
- Cable Length: 02, 05
Actuator: 57140 - 000 (Sold separately)
2411261506_Littelfuse-59140-1-S-02-A_C17351031.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible