Product Overview
The LEM HAS 50..600-S/SP50 is a Hall effect current sensor designed for measuring DC, AC, and pulse currents. It offers primary and secondary circuit isolation, a wide measurement range, low power consumption, and a compact, easy-to-mount design. Its robust construction and strong resistance to external interference make it suitable for various industrial applications.
Product Attributes
- Brand: LEM
- Certifications: UL 94-V0, EN 50178, IEC 61010-1
- Origin: Not specified
- Material: Not specified
- Color: Not specified
Technical Specifications
| Model | Primary Rated Current (IPN) (A) | Primary Current Measurement Range (IPM) (A) | RoHS Batch Number | Supply Voltage (VC) (V) | Current Consumption (IC) (mA) | Isolation Resistance @ 500 VDC (M) | Output Voltage (VOUT) @ IPN (V) | Output Internal Resistance (ROUT) () | Load Resistance (RL) () | Accuracy @ IPN, TA = 25C (< %) | Linearity Error (L) (< % of IPN) | Offset Voltage (VOE) @ TA = 25C (mV) | Hysteresis Offset Voltage (VOH) (mV) | Offset Voltage Temp. Coeff. (TCVOE) (mV/K) | Output Voltage Temp. Coeff. (%/K) | Response Time (tr) (s) | di/dt Accuracy (> A/s) | Bandwidth (-3 dB) (kHz) | Operating Temperature (C) | Storage Temperature (C) | Mass (g) | AC Isolation Test Voltage (Vd) (kV) | Impulse Withstand Voltage (Vw) (kV) | Creepage Distance (dCp) (mm) | Clearance Distance (dCI) (mm) | CTI (group IIIa) |
| HAS 50-S/SP50 | 50 | 150 | 76348 | 15 | 15 | > 1000 | 4 | ~ 100 | > 1 k | 1 | < 1 % | < 20 | < 20 | < 2 | < 0.1 | < 3 | > 50 | DC .. 50 | -10 .. +80 | -25 .. +80 | ~60 | 3.6 | > 6.6 | 7.08 | 6.23 | 275 |
| HAS 100-S/SP50 | 100 | 300 | 76348 | 15 | 15 | > 1000 | 4 | ~ 100 | > 1 k | 1 | < 1 % | < 20 | < 20 | < 1 | < 0.1 | < 3 | > 50 | DC .. 50 | -10 .. +80 | -25 .. +80 | ~60 | 3.6 | > 6.6 | 7.08 | 6.23 | 275 |
| HAS 200-S/SP50 | 200 | 600 | 76348 | 15 | 15 | > 1000 | 4 | ~ 100 | > 1 k | 1 | < 1 % | < 20 | < 20 | < 1 | < 0.1 | < 3 | > 50 | DC .. 50 | -10 .. +80 | -25 .. +80 | ~60 | 3.6 | > 6.6 | 7.08 | 6.23 | 275 |
| HAS 300-S/SP50 | 300 | 900 | 76349 | 15 | 15 | > 1000 | 4 | ~ 100 | > 1 k | 1 | < 1 % | < 20 | < 20 | < 1 | < 0.1 | < 3 | > 50 | DC .. 50 | -10 .. +80 | -25 .. +80 | ~60 | 3.6 | > 6.6 | 7.08 | 6.23 | 275 |
| HAS 400-S/SP50 | 400 | 900 | 76349 | 15 | 15 | > 1000 | 4 | ~ 100 | > 1 k | 1 | < 1 % | < 20 | < 20 | < 1 | < 0.1 | < 3 | > 50 | DC .. 50 | -10 .. +80 | -25 .. +80 | ~60 | 3.6 | > 6.6 | 7.08 | 6.23 | 275 |
| HAS 500-S/SP50 | 500 | 900 | 76349 | 15 | 15 | > 1000 | 4 | ~ 100 | > 1 k | 1 | < 1 % | < 20 | < 20 | < 1 | < 0.1 | < 3 | > 50 | DC .. 50 | -10 .. +80 | -25 .. +80 | ~60 | 3.6 | > 6.6 | 7.08 | 6.23 | 275 |
| HAS 600-S/SP50 | 600 | 900 | 76349 | 15 | 15 | > 1000 | 4 | ~ 100 | > 1 k | 1 | < 1 % | < 20 | < 20 | < 1 | < 0.1 | < 3 | > 50 | DC .. 50 | -10 .. +80 | -25 .. +80 | ~60 | 3.6 | > 6.6 | 7.08 | 6.23 | 275 |
2304140030_LEM-HAS600-S-SP50_C454678.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible