LEM HAS 50..600-S/SP50 Current Sensor
The LEM HAS 50..600-S/SP50 is a current sensor based on the Hall principle, offering isolation between primary and secondary circuits. It is designed for measuring DC, AC, and pulse currents, providing a wide measurement range and low power consumption. Its compact size and ease of mounting make it suitable for various industrial applications.
Product Attributes
- Brand: LEM
- Certifications: UL 94-V0 standard, EN 50178, IEC 61010-1
- Origin: Not specified
- Material: Insulated housing (UL 94-V0)
- Color: Not specified
Technical Specifications
| Model | Primary Rated Current (IPN) (A) | Primary Measuring Range (IPM) (A) | RoHS Batch No. | Supply Voltage (VC) ( 5 %) | Current Consumption (IC) | Isolation Resistance @ 500 VDC (RIS) | Output Voltage (VOUT) @ IPN, RL =10 k, TA = 25C | Output Internal Resistance (ROUT) | Load Resistance (RL) | Accuracy @ IPN , TA = 25C (excluding offset) | Linearity Error (L) (0 .. IPN) | Offset Voltage (VOE), TA = 25C | Hysteresis Offset Voltage (VOH) | Offset Voltage Temp. Coeff. (TCVOE) HAS 50-S/SP50 | Offset Voltage Temp. Coeff. (TCVOE) HAS 100..600-S/SP50 | Output Voltage Temp. Coeff. (% of reading) (TCVOUT) | Response Time (tr) (90% of IPN) | di/dt Following Accuracy | Bandwidth (- 3 dB) | Ambient Operating Temp. (TA) | Ambient Storage Temp. (TS) | Mass (m) | AC Isolation Test Voltage (Vd) @ 50 Hz, 1 min | Impulse Withstand Voltage (Vw) 1.2/50 s | Min. Creepage Distance (dCp) | Min. Electrical Clearance (dCI) | Comparative Tracking Index (CTI) |
| HAS 50-S/SP50 | 50 | 150 | 76348 | 15 V | 15 mA | > 1000 M | 4V | 100 | > 1 k | < 1 % | < 1 % of IPN | < 20 mV | < 20 mV | < 2 mV/K | N/A | < 0.1 %/K | < 3 s | > 50 A/s | DC .. 50 kHz | - 10 .. + 80 C | - 25 .. + 80 C | 60 g | 3.6 kV | > 6.6 kV | 7.08 mm | 6.23 mm | 275 |
| HAS 100-S/SP50 | 100 | 300 | 76348 | 15 V | 15 mA | > 1000 M | 4V | 100 | > 1 k | < 1 % | < 1 % of IPN | < 20 mV | < 20 mV | N/A | < 1 mV/K | < 0.1 %/K | < 3 s | > 50 A/s | DC .. 50 kHz | - 10 .. + 80 C | - 25 .. + 80 C | 60 g | 3.6 kV | > 6.6 kV | 7.08 mm | 6.23 mm | 275 |
| HAS 200-S/SP50 | 200 | 600 | 76348 | 15 V | 15 mA | > 1000 M | 4V | 100 | > 1 k | < 1 % | < 1 % of IPN | < 20 mV | < 20 mV | N/A | < 1 mV/K | < 0.1 %/K | < 3 s | > 50 A/s | DC .. 50 kHz | - 10 .. + 80 C | - 25 .. + 80 C | 60 g | 3.6 kV | > 6.6 kV | 7.08 mm | 6.23 mm | 275 |
| HAS 300-S/SP50 | 300 | 900 | 76349 | 15 V | 15 mA | > 1000 M | 4V | 100 | > 1 k | < 1 % | < 1 % of IPN | < 20 mV | < 20 mV | N/A | < 1 mV/K | < 0.1 %/K | < 3 s | > 50 A/s | DC .. 50 kHz | - 10 .. + 80 C | - 25 .. + 80 C | 60 g | 3.6 kV | > 6.6 kV | 7.08 mm | 6.23 mm | 275 |
| HAS 400-S/SP50 | 400 | 900 | 76349 | 15 V | 15 mA | > 1000 M | 4V | 100 | > 1 k | < 1 % | < 1 % of IPN | < 20 mV | < 20 mV | N/A | < 1 mV/K | < 0.1 %/K | < 3 s | > 50 A/s | DC .. 50 kHz | - 10 .. + 80 C | - 25 .. + 80 C | 60 g | 3.6 kV | > 6.6 kV | 7.08 mm | 6.23 mm | 275 |
| HAS 500-S/SP50 | 500 | 900 | 76349 | 15 V | 15 mA | > 1000 M | 4V | 100 | > 1 k | < 1 % | < 1 % of IPN | < 20 mV | < 20 mV | N/A | < 1 mV/K | < 0.1 %/K | < 3 s | > 50 A/s | DC .. 50 kHz | - 10 .. + 80 C | - 25 .. + 80 C | 60 g | 3.6 kV | > 6.6 kV | 7.08 mm | 6.23 mm | 275 |
| HAS 600-S/SP50 | 600 | 900 | 76349 | 15 V | 15 mA | > 1000 M | 4V | 100 | > 1 k | < 1 % | < 1 % of IPN | < 20 mV | < 20 mV | N/A | < 1 mV/K | < 0.1 %/K | < 3 s | > 50 A/s | DC .. 50 kHz | - 10 .. + 80 C | - 25 .. + 80 C | 60 g | 3.6 kV | > 6.6 kV | 7.08 mm | 6.23 mm | 275 |
Product Description
Function
Measures DC, AC, and pulse currents based on the Hall principle with isolation between primary and secondary circuits.
Usage
Suitable for a wide range of current variations and industrial applications.
Advantages
- Easy to mount
- Small volume
- Suitable for wide current variation range measurement
- Strong resistance to external interference
Application Scenarios
- AC variable speed drives
- DC motor traction static converters
- Battery power supplies
- Uninterruptible Power Supplies (UPS)
- Switch Mode Power Supplies (SMPS)
- Welding machine power supplies
2304140030_LEM-has100-s-sp50_C444897.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible