Product Overview
The HAS 50..600-S/SP50 series are Hall-effect based current sensors designed for measuring DC, AC, and pulsed currents. They offer primary and secondary circuit isolation, a wide measurement range, low power consumption, and a compact, easy-to-mount design with an insulating housing compliant with UL 94-V0 standards. These sensors are ideal for applications requiring robust interference immunity and precise current measurement across various industrial sectors.
Product Attributes
- Brand: LEM
- Certifications: UL 94-V0, EN 50178, IEC 61010-1
- Origin: Not specified
- Material: Not specified
- Color: Not specified
Technical Specifications
| Model | Primary Rated Current (RMS) IPN (A) | Primary Current Measuring Range IPM (A) | RoHS Batch No. | Power Supply Voltage VC ( 5 %) (V) | Current Consumption IC (mA) | Isolation Resistance @ 500 VDC (M) | Output Voltage VOUT (Analog) @ IPN, RL =10 k, TA = 25C (V) | Output Internal Resistance ROUT () | Load Resistance RL () | Accuracy @ IPN , TA = 25C (excluding offset) (%) | Linearity Error L (0 .. IPN) (% of IPN) | Offset Voltage VOE, TA = 25C (mV) | Hysteresis Offset Voltage VOH (mV) | TCVOE (mV/K) | TCVOUT (% of reading/K) | Response Time tr (s) | di/dt Following Accuracy (A/s) | Bandwidth BW (- 3 dB) (kHz) | Ambient Operating Temp TA (C) | Ambient Storage Temp TS (C) | Mass (g) | AC Isolation Voltage Test Vd @ 50 Hz, 1 min (kV) | Impulse Withstand Voltage Vw (1.2/50 s) (kV) | Min Creepage Distance dCp (mm) | Min Clearance Distance dCI (mm) | CTI (group IIIa) |
| HAS 50-S/SP50 | 50 | 150 | 76348 | 15 | 15 | > 1000 | 4 | ~ 100 | > 1 k | < 1 % | < 1 % | < 20 | < 20 | < 2 | < 0.1 % | < 3 | > 50 | DC .. 50 | - 10 .. + 80 | - 25 .. + 80 | ~ 60 | 3.6 | > 6.6 | 7.08 | 6.23 | 275 |
| HAS 100-S/SP50 | 100 | 300 | 76348 | 15 | 15 | > 1000 | 4 | ~ 100 | > 1 k | < 1 % | < 1 % | < 20 | < 20 | < 1 | < 0.1 % | < 3 | > 50 | DC .. 50 | - 10 .. + 80 | - 25 .. + 80 | ~ 60 | 3.6 | > 6.6 | 7.08 | 6.23 | 275 |
| HAS 200-S/SP50 | 200 | 600 | 76348 | 15 | 15 | > 1000 | 4 | ~ 100 | > 1 k | < 1 % | < 1 % | < 20 | < 20 | < 1 | < 0.1 % | < 3 | > 50 | DC .. 50 | - 10 .. + 80 | - 25 .. + 80 | ~ 60 | 3.6 | > 6.6 | 7.08 | 6.23 | 275 |
| HAS 300-S/SP50 | 300 | 900 | 76349 | 15 | 15 | > 1000 | 4 | ~ 100 | > 1 k | < 1 % | < 1 % | < 20 | < 20 | < 1 | < 0.1 % | < 3 | > 50 | DC .. 50 | - 10 .. + 80 | - 25 .. + 80 | ~ 60 | 3.6 | > 6.6 | 7.08 | 6.23 | 275 |
| HAS 400-S/SP50 | 400 | 900 | 76349 | 15 | 15 | > 1000 | 4 | ~ 100 | > 1 k | < 1 % | < 1 % | < 20 | < 20 | < 1 | < 0.1 % | < 3 | > 50 | DC .. 50 | - 10 .. + 80 | - 25 .. + 80 | ~ 60 | 3.6 | > 6.6 | 7.08 | 6.23 | 275 |
| HAS 500-S/SP50 | 500 | 900 | 76349 | 15 | 15 | > 1000 | 4 | ~ 100 | > 1 k | < 1 % | < 1 % | < 20 | < 20 | < 1 | < 0.1 % | < 3 | > 50 | DC .. 50 | - 10 .. + 80 | - 25 .. + 80 | ~ 60 | 3.6 | > 6.6 | 7.08 | 6.23 | 275 |
| HAS 600-S/SP50 | 600 | 900 | 76349 | 15 | 15 | > 1000 | 4 | ~ 100 | > 1 k | < 1 % | < 1 % | < 20 | < 20 | < 1 | < 0.1 % | < 3 | > 50 | DC .. 50 | - 10 .. + 80 | - 25 .. + 80 | ~ 60 | 3.6 | > 6.6 | 7.08 | 6.23 | 275 |
2304140030_LEM-has400-s-sp50_C444900.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible