Product Overview
The LEM HAT 200..1500-S is a current transducer designed for the electronic measurement of DC, AC, and pulsed currents with galvanic isolation between the primary and secondary circuits. It utilizes the Hall effect measuring principle and offers features such as low power consumption, an extended measuring range, and an isolated plastic case recognized according to UL 94-V0. Its advantages include easy installation, small size, space-saving design, a single design for a wide current ratings range, and high immunity to external interference. This transducer is suitable for applications in DC motor drives, Switched Mode Power Supplies (SMPS), AC variable speed drives, Uninterruptible Power Supplies (UPS), battery supplied applications, and power supplies for welding applications within the industrial domain.
Product Attributes
- Brand: LEM
- Certifications: UL 94-V0, EN 50178, IEC 61010-1
Technical Specifications
| Type | Primary nominal current, rms (IPN) (A) | Primary current measuring range (IPM) (A) | Supply voltage (VC) ( 5 %) | Current consumption (IC) | Isolation resistance @ 500 VDC | Output voltage (VOUT) @ IPN, RL =10 k, TA = 25C | Output internal resistance (ROUT) | Load resistance (RL) | Accuracy @ IPN , TA = 25C (excluding offset) | Linearity error (L) (0 .. IPN) | Electrical offset voltage (VOE) @ TA = 25C | Hysteresis offset voltage (VOH) @ IP = 0, after an excursion of 1 x IPN | Temperature coefficient of VOE | Temperature coefficient of VOUT (% of reading) | Response time to 90 % of IPN step | Frequency bandwidth (- 3 dB) | Ambient operating temperature (TA) | Ambient storage temperature (TS) | Mass | Rms voltage for AC isolation test, 50 HZ, 1 min (Vd) | Impulse withstand voltage 1.2/50 s (Vw) | Creepage distance (dCp) | Clearance distance (dCI) | Comparative Tracking Index (CTI) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAT 200-S | 200 | 600 | 15 V | 15 mA | > 1000 M | 4 V | 100 | > 10 k | 1 % of IPN | 1 % of IPN | < 20 mV | < 10 mV | < 1 mV/K | < 0.1 %/K | < 5 s | DC .. 25 kHz | - 10 .. + 80 C | - 25 .. + 85 C | 300 g | 4.9 kV | > 9.0 kV | 9.9 mm | 9.9 mm | 275 |
| HAT 400-S | 400 | 1200 | 15 V | 15 mA | > 1000 M | 4 V | 100 | > 10 k | 1 % of IPN | 1 % of IPN | < 20 mV | < 10 mV | < 1 mV/K | < 0.1 %/K | < 5 s | DC .. 25 kHz | - 10 .. + 80 C | - 25 .. + 85 C | 300 g | 4.9 kV | > 9.0 kV | 9.9 mm | 9.9 mm | 275 |
| HAT 500-S | 500 | 1500 | 15 V | 15 mA | > 1000 M | 4 V | 100 | > 10 k | 1 % of IPN | 1 % of IPN | < 20 mV | < 10 mV | < 1 mV/K | < 0.1 %/K | < 5 s | DC .. 25 kHz | - 10 .. + 80 C | - 25 .. + 85 C | 300 g | 4.9 kV | > 9.0 kV | 9.9 mm | 9.9 mm | 275 |
| HAT 600-S | 600 | 1800 | 15 V | 15 mA | > 1000 M | 4 V | 100 | > 10 k | 1 % of IPN | 1 % of IPN | < 20 mV | < 10 mV | < 1 mV/K | < 0.1 %/K | < 5 s | DC .. 25 kHz | - 10 .. + 80 C | - 25 .. + 85 C | 300 g | 4.9 kV | > 9.0 kV | 9.9 mm | 9.9 mm | 275 |
| HAT 800-S | 800 | 2400 | 15 V | 15 mA | > 1000 M | 4 V | 100 | > 10 k | 1 % of IPN | 1 % of IPN | < 20 mV | < 10 mV | < 1 mV/K | < 0.1 %/K | < 5 s | DC .. 25 kHz | - 10 .. + 80 C | - 25 .. + 85 C | 300 g | 4.9 kV | > 9.0 kV | 9.9 mm | 9.9 mm | 275 |
| HAT 1000-S | 1000 | 2500 | 15 V | 15 mA | > 1000 M | 4 V | 100 | > 10 k | 1 % of IPN | 1 % of IPN | < 20 mV | < 10 mV | < 1 mV/K | < 0.1 %/K | < 5 s | DC .. 25 kHz | - 10 .. + 80 C | - 25 .. + 85 C | 300 g | 4.9 kV | > 9.0 kV | 9.9 mm | 9.9 mm | 275 |
| HAT 1200-S | 1200 | 2500 | 15 V | 15 mA | > 1000 M | 4 V | 100 | > 10 k | 1 % of IPN | 1 % of IPN | < 20 mV | < 10 mV | < 1 mV/K | < 0.1 %/K | < 5 s | DC .. 25 kHz | - 10 .. + 80 C | - 25 .. + 85 C | 300 g | 4.9 kV | > 9.0 kV | 9.9 mm | 9.9 mm | 275 |
| HAT 1500-S | 1500 | 2500 | 15 V | 15 mA | > 1000 M | 4 V | 100 | > 10 k | 1 % of IPN | 1 % of IPN | < 20 mV | < 10 mV | < 1 mV/K | < 0.1 %/K | < 5 s | DC .. 25 kHz | - 10 .. + 80 C | - 25 .. + 85 C | 300 g | 4.9 kV | > 9.0 kV | 9.9 mm | 9.9 mm | 275 |
2410121623_LEM-hat800-s_C444903.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible