<
>
Specifications
Operating Temperature:
-40℃~+85℃
Mfr. Part #:
V2S200D
Package:
LGA-6(3.3x2.3)
Key Attributes
Model Number:
V2S200D
Product Description
Product Overview
The V2S200D is a multimode digital vibration sensor designed for various applications. It features a MEMS transducer, buffer, charge pump, regulator, and an ADC for high-performance sensing.
Product Attributes
- Brand: V2S200D
- Origin: Not specified
- Material: Not specified
- Color: Not specified
- Certifications: Not specified
Technical Specifications
| Parameter | Symbol | Conditions | Min | Typ | Max | Units | Description | ||||||||
| MULTIMODE DIGITAL VIBRATION SENSOR | Vdd | Buffer Supply Voltage | |||||||||||||
| SELECT | Asserts DATA on Latch | Sensor Select Pin | |||||||||||||
| DATA | Data Output Pin | ||||||||||||||
| Tdd | Data Delay | ||||||||||||||
| Tedge | DATA (SELECT = Vdd) | Edge Timing for Data | |||||||||||||
| Tdv | Data Valid Time | ||||||||||||||
| Tdz | Data Strobe Time | ||||||||||||||
| Vih | V | Input High Voltage | |||||||||||||
| Vil | V | Input Low Voltage | |||||||||||||
| Voh | V | Output High Voltage | |||||||||||||
| CLOCK Input | Vhyst | Internal Logic Level | Hysteresis Voltage | ||||||||||||
| Vl-h | Low to High Transition Voltage | ||||||||||||||
| PDM Mic Interface | Vdd | CODEC OR APPLICATION PROCESSOR | Supply Voltage | ||||||||||||
| SEL | SENSOR CLOCK DATA GND | Selection Pin | |||||||||||||
| PDM Mic Interface | Vdd | CODEC OR APPLICATION PROCESSOR | Supply Voltage | ||||||||||||
| SEL | MIC CLOCK DATA GND | Selection Pin | |||||||||||||
| PERFORMANCE & ELECTRICAL SPECIFICATIONS | |||||||||||||||
| MECHANICAL SPECIFICATIONS | Pin # | Pin Name | Type | Description | Example Land Pattern | Example Solder Stencil Pattern | Dimension | Tolerance | |||||||
| PACKAGING & MARKING DETAIL | Model Number Suffix | Reel Diameter | Quantity Per Reel | Component Surface Resistance (ohms) | |||||||||||
| RECOMMENDED REFLOW PROFILE | Profile Feature | Pb-Free | Time | 25C to Peak | Ramp-down | Ramp-up | TSMIN | TSMAX | TL | TP | tL | tP | tS | Preheat Time | 25C |
| MATERIALS STATEMENT | |||||||||||||||
| RELIABILITY SPECIFICATIONS | Revision | Specification Changes | Date | ||||||||||||
2411220016_Knowles-V2S200D_C20099439.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible