Product Overview
The JEW-3-051 C0 is a series of plastic-encapsulated NTC thermistors from Dongguan Jiangkun(Jianerwei) Electronics Technology Co., Ltd. Designed for surge current suppression, these SMD components offer advanced packaging technology, compact size, and excellent high-temperature/high-humidity performance. They are suitable for lead-free reflow and wave soldering automatic placement and comply with RoHS, REACH, and Halogen Free standards. Applications include LED circuit protection, industrial equipment, communication equipment, and automotive electronics.
Product Attributes
- Brand: JIANKUN(JIANERWEI)
- Origin: Dongguan, China
- Certifications: CQC, ENEC, CUL (in progress)
- Packaging: SMD tray packaging, Taping Packaging, Plastic Tray, Carton Packing
- Material Compliance: RoHS, REACH, Halogen Free
Technical Specifications
| Product Code | Specification Description | Rated Zero Power Resistance @25() | Max Steady State Current @25(A) | Dissipation Factor (mW/) | Thermal Time Constant (S) | B Value K () | Working Temp | Package Size Code |
| JT72NTC015M018A2 | SMD-NTC 1.5M1.8A | 1.5 | 1.8 | 6 | 20 | 2500 | -40~+175 | 2822 |
| JT72NTC015M022A2 | SMD-NTC 1.5M2.2A | 1.5 | 2.2 | 10 | 30 | 2600 | -40~+175 | 2822 |
| JT72NTC015M045A2 | SMD-NTC 1.5M4.5A | 1.5 | 4.5 | 11 | 35 | 2600 | -40~+175 | 2822 |
| JT72NTC015M050A2 | SMD-NTC 1.5M5A | 1.5 | 5 | 13 | 43 | 2600 | -40~+175 | 2822 |
| JT72NTC015M070A4 | SMD-NTC 1.5M7A | 1.5 | 7 | 13 | 60 | 2600 | -40~+200 | 4524 |
| JT72NTC015M080A4 | SMD-NTC 1.5M8A | 1.5 | 8 | 18 | 69 | 2600 | -40~+200 | 4524 |
| JT72NTC2R5M015A2 | SMD-NTC 2.5M1.5A | 2.5 | 1.5 | 6 | 20 | 2500 | -40~+175 | 2822 |
| JT72NTC025M020A2 | SMD-NTC 2.5M2A | 2.5 | 2 | 10 | 30 | 2600 | -40~+175 | 2822 |
| JT72NTC025M040A2 | SMD-NTC 2.5M4A | 2.5 | 4 | 11 | 35 | 2600 | -40~+175 | 2822 |
| JT72NTC025M050A2 | SMD-NTC 2.5M5A | 2.5 | 5 | 13 | 43 | 2600 | -40~+175 | 2822 |
| JT72NTC025M060A4 | SMD-NTC 2.5M6A | 2.5 | 6 | 13 | 60 | 2600 | -40~+200 | 4524 |
| JT72NTC025M070A4 | SMD-NTC 2.5M7A | 2.5 | 7 | 18 | 76 | 2800 | -40~+200 | 4524 |
| JT72NTC030M010A2 | SMD-NTC 3M1A | 3 | 1 | 6 | 20 | 2500 | -40~+175 | 2822 |
| JT72NTC030M020A2 | SMD-NTC 3M2A | 3 | 2 | 10 | 30 | 2600 | -40~+175 | 2822 |
| JT72NTC030M030A2 | SMD-NTC 3M3A | 3 | 3 | 11 | 35 | 2600 | -40~+175 | 2822 |
| JT72NTC030M040A2 | SMD-NTC 3M4A | 3 | 4 | 13 | 43 | 2600 | -40~+175 | 2822 |
| JT72NTC030M050A4 | SMD-NTC 3M5A | 3 | 5 | 15 | 60 | 2600 | -40~+200 | 4524 |
| JT72NTC030M060A4 | SMD-NTC 3M6A | 3 | 6 | 18 | 76 | 2800 | -40~+200 | 4524 |
| JT72NTC040M010A2 | SMD-NTC 4M1A | 4 | 1 | 6 | 20 | 2500 | -40~+175 | 2822 |
| JT72NTC040M020A2 | SMD-NTC 4M2A | 4 | 2 | 10 | 30 | 2600 | -40~+175 | 2822 |
| JT72NTC040M030A2 | SMD-NTC 4M3A | 4 | 3 | 11 | 35 | 2600 | -40~+175 | 2822 |
| JT72NTC040M040A2 | SMD-NTC 4M4A | 4 | 4 | 13 | 44 | 2600 | -40~+175 | 2822 |
| JT72NTC040M050A4 | SMD-NTC 4M5A | 4 | 5 | 15 | 67 | 2800 | -40~+200 | 4524 |
| JT72NTC040M060A4 | SMD-NTC 4M6A | 4 | 6 | 18 | 76 | 2800 | -40~+200 | 4524 |
| JT72NTC050M010A2 | SMD-NTC 5M1A | 5 | 1 | 6 | 20 | 2500 | -40~+175 | 2822 |
| JT72NTC050M020A2 | SMD-NTC 5M2A | 5 | 2 | 10 | 30 | 2600 | -40~+175 | 2822 |
| JT72NTC050M030A2 | SMD-NTC 5M3A | 5 | 3 | 11 | 34 | 2600 | -40~+175 | 2822 |
| JT72NTC050M040A2 | SMD-NTC 5M4A | 5 | 4 | 13 | 45 | 2800 | -40~+175 | 2822 |
| JT72NTC050M050A4 | SMD-NTC 5M5A | 5 | 5 | 15 | 68 | 2800 | -40~+200 | 4524 |
| JT72NTC050M060A4 | SMD-NTC 5M6A | 5 | 6 | 20 | 76 | 2800 | -40~+200 | 4524 |
| JT72NTC060M008A2 | SMD-NTC 6M0.8A | 6 | 0.8 | 6 | 20 | 2600 | -40~+175 | 2822 |
| JT72NTC060M010A2 | SMD-NTC 6M1A | 6 | 1 | 9 | 28 | 2600 | -40~+175 | 2822 |
| JT72NTC060M020A2 | SMD-NTC 6M2A | 6 | 2 | 11 | 32 | 2800 | -40~+175 | 2822 |
| JT72NTC060M030A2 | SMD-NTC 6M3A | 6 | 3 | 14 | 47 | 2800 | -40~+175 | 2822 |
| JT72NTC060M040A4 | SMD-NTC 6M4A | 6 | 4 | 15 | 60 | 3000 | -40~+200 | 4524 |
| JT72NTC060M050A4 | SMD-NTC 6M5A | 6 | 5 | 20 | 80 | 3000 | -40~+200 | 4524 |
| JT72NTC080M008A2 | SMD-NTC 8M0.8A | 8 | 0.8 | 6 | 20 | 2600 | -40~+175 | 2822 |
| JT72NTC080M010A2 | SMD-NTC 8M1A | 8 | 1 | 9 | 28 | 2600 | -40~+175 | 2822 |
| JT72NTC080M020A2 | SMD-NTC 8M2A | 8 | 2 | 11 | 32 | 2800 | -40~+175 | 2822 |
| JT72NTC080M030A2 | SMD-NTC 8M3A | 8 | 3 | 14 | 47 | 2800 | -40~+175 | 2822 |
| JT72NTC080M040A4 | SMD-NTC 8M4A | 8 | 4 | 15 | 60 | 3000 | -40~+200 | 4524 |
| JT72NTC080M050A4 | SMD-NTC 8M5A | 8 | 5 | 20 | 80 | 3000 | -40~+200 | 4524 |
| JT72NTC100M007A2 | SMD-NTC 10M0.7A | 10 | 0.7 | 6 | 20 | 2600 | -40~+175 | 2822 |
| JT72NTC100M010A2 | SMD-NTC 10M1A | 10 | 1 | 9 | 27 | 2600 | -40~+175 | 2822 |
| JT72NTC100M020A2 | SMD-NTC 10M2A | 10 | 2 | 11 | 32 | 2800 | -40~+175 | 2822 |
| JT72NTC100M030A2 | SMD-NTC 10M3A | 10 | 3 | 14 | 47 | 2800 | -40~+175 | 2822 |
| JT72NTC100M040A4 | SMD-NTC 10M4A | 10 | 4 | 15 | 65 | 3000 | -40~+200 | 4524 |
| JT72NTC100M050A4 | SMD-NTC 10M5A | 10 | 5 | 20 | 75 | 3200 | -40~+200 | 4524 |
| JT72NTC200M005A2 | SMD-NTC 20M0.5A | 20 | 0.5 | 6 | 20 | 2600 | -40~+175 | 2822 |
| JT72NTC200M006A2 | SMD-NTC 20M0.6A | 20 | 0.6 | 9 | 27 | 2800 | -40~+175 | 2822 |
| JT72NTC200M010A2 | SMD-NTC 20M1A | 20 | 1 | 11 | 30 | 3000 | -40~+175 | 2822 |
| JT72NTC200M020A2 | SMD-NTC 20M2A | 20 | 2 | 15 | 52 | 3000 | -40~+175 | 2822 |
| JT72NTC200M030A4 | SMD-NTC 20M3A | 20 | 3 | 16 | 65 | 3200 | -40~+200 | 4524 |
| JT72NTC200M040A4 | SMD-NTC 20M4A | 20 | 4 | 21 | 86 | 3200 | -40~+200 | 4524 |
Dimensions
Appearance Dimensions (Unit: mm)
| Code | L | W | T | F | FL | FW |
| 4524 | 11.40.3 | 6.00.3 | 2.40.1 | 100.3 | 0.70.3 | 2.50.3 |
| 2822 | 7.00.3 | 5.60.3 | 2.40.1 | 6.00.3 | 0.50.3 | 2.50.3 |
Pad Dimensions (Unit: mm)
| Code | Size | a | b | C |
| 4524 | 11.4x6.0 | 10 | 2.2 | 3.6 |
| 2822 | 7.0x5.6 | 5 | 1.7 | 3.6 |
Product Structure
| No. | Name | Material |
| Solder | High temperature lead-free Sn-Sb / High lead RoHS exempt Sn-Pb-Ag | |
| Encapsulation Layer | Epoxy Resin (UL94V-0 rated) | |
| Electrode | Silver/Copper Electrode | |
| Dielectric | Metal Oxide | |
| Internal Lead | Copper Alloy (EFC) | |
| SMD Pin | Tinned Copper Foil | |
| Series Intermediate Pin | Copper Alloy (EFC) |
Product Marking
| Trademark | Resistance Tolerance Code | Product Type | Resistance Value Code | Max Steady State Current Code | Tracking Identification Code |
| M | 20% | Power Type Thermistor for Surge Current Suppression | 5 | 3A | 25612 RAP |
| JT72 NTC | 050 | 030A |
Packaging Description
| Code | W | N | T1 | T2 | A | D | E | F |
| 4524 | 24.40.3 | 1003.0 | 2.20.3 | 2.20.3 | 3803.0 | 13.30.3 | 2.30.5 | 10.750.5 |
| 2822 | 16.40.3 | 1003.0 | 2.20.3 | 2.20.3 | 3803.0 | 13.30.3 | 2.30.5 | 10.750.5 |
Reflow Welding Instructions
Welding according to the instruction.
2506271720_JK-ET-JT72NTC050M030A2_C49190638.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible