Product Information
Product Name: Encapsulated NTC Thermistor
Brand: JIANKUN (JIANERWEI)
Origin: Dongguan, China
Description: This product is a surface-mount (SMD) NTC thermistor with advanced encapsulation technology and materials meeting UL94-V0 standards. It features a compact structure, small size, and excellent high-temperature and high-humidity performance. It offers strong surge current suppression capabilities and utilizes high thermal conductivity encapsulation material for better heat dissipation. The product is suitable for lead-free reflow soldering/wave soldering automatic placement and complies with RoHS, REACH, and Halogen Free standards. Certifications include CQC, ENEC, and CUL (processing).
Applications: LED circuit protection, industrial equipment, communication equipment, automotive electronics.
Product Attributes
- Brand: JIANKUN (JIANERWEI)
- Origin: Dongguan, China
- Certifications: CQC, ENEC, CUL (processing), RoHS, REACH, Halogen Free
- Packaging: SMD tray packaging, suitable for lead-free reflow soldering/wave soldering automatic placement. Available in tape packaging and carton packing.
Technical Specifications
| Product Code | Specification Description | Rated Zero Power Resistance @25() | Max Steady State Current @25(A) | Residual Resistance under Max Steady State Current @25() | Dissipation Factor (mW/) | Thermal Time Constant (S) | B Value K () | Working Temperature Range | Package Size Code |
| JT72NTC015M018A2 | SMD-NTC 1.5M1.8A | 1.5 | 1.8 | 0.13 | >6 | <20 | 2500 | -40~+175 | 2822 |
| JT72NTC015M022A2 | SMD-NTC 1.5M2.2A | 1.5 | 2.2 | 0.16 | >10 | <30 | 2600 | -40~+175 | 2822 |
| JT72NTC015M045A2 | SMD-NTC 1.5M4.5A | 1.5 | 4.5 | 0.082 | >11 | <35 | 2600 | -40~+175 | 2822 |
| JT72NTC015M050A2 | SMD-NTC 1.5M5A | 1.5 | 5 | 0.065 | >13 | <43 | 2600 | -40~+175 | 2822 |
| JT72NTC015M070A4 | SMD-NTC 1.5M7A | 1.5 | 7 | 0.073 | >13 | <60 | 2600 | -40~+200 | 4524 |
| JT72NTC015M080A4 | SMD-NTC 1.5M8A | 1.5 | 8 | 0.052 | >18 | <69 | 2600 | -40~+200 | 4524 |
| JT72NTC2R5M015A2 | SMD-NTC 2.5M1.5A | 2.5 | 1.5 | 0.17 | >6 | <20 | 2500 | -40~+175 | 2822 |
| JT72NTC025M020A2 | SMD-NTC 2.5M2A | 2.5 | 2 | 0.19 | >10 | <30 | 2600 | -40~+175 | 2822 |
| JT72NTC025M040A2 | SMD-NTC 2.5M4A | 2.5 | 4 | 0.113 | >11 | <35 | 2600 | -40~+175 | 2822 |
| JT72NTC025M050A2 | SMD-NTC 2.5M5A | 2.5 | 5 | 0.095 | >13 | <43 | 2600 | -40~+175 | 2822 |
| JT72NTC025M060A4 | SMD-NTC 2.5M6A | 2.5 | 6 | 0.088 | >13 | <60 | 2600 | -40~+200 | 4524 |
| JT72NTC025M070A4 | SMD-NTC 2.5M7A | 2.5 | 7 | 0.065 | >18 | <76 | 2800 | -40~+200 | 4524 |
| JT72NTC030M010A2 | SMD-NTC 3M1A | 3 | 1 | 0.19 | >6 | <20 | 2500 | -40~+175 | 2822 |
| JT72NTC030M020A2 | SMD-NTC 3M2A | 3 | 2 | 0.218 | >10 | <30 | 2600 | -40~+175 | 2822 |
| JT72NTC030M030A2 | SMD-NTC 3M3A | 3 | 3 | 0.12 | >11 | <35 | 2600 | -40~+175 | 2822 |
| JT72NTC030M040A2 | SMD-NTC 3M4A | 3 | 4 | 0.1 | >13 | <43 | 2600 | -40~+175 | 2822 |
| JT72NTC030M050A4 | SMD-NTC 3M5A | 3 | 5 | 0.092 | >15 | <60 | 2600 | -40~+200 | 4524 |
| JT72NTC030M060A4 | SMD-NTC 3M6A | 3 | 6 | 0.075 | >18 | <76 | 2800 | -40~+200 | 4524 |
| JT72NTC040M010A2 | SMD-NTC 4M1A | 4 | 1 | 0.308 | >6 | <20 | 2500 | -40~+175 | 2822 |
| JT72NTC040M020A2 | SMD-NTC 4M2A | 4 | 2 | 0.441 | >10 | <30 | 2600 | -40~+175 | 2822 |
| JT72NTC040M030A2 | SMD-NTC 4M3A | 4 | 3 | 0.19 | >11 | <35 | 2600 | -40~+175 | 2822 |
| JT72NTC040M040A2 | SMD-NTC 4M4A | 4 | 4 | 0.15 | >13 | <44 | 2600 | -40~+175 | 2822 |
| JT72NTC040M050A4 | SMD-NTC 4M5A | 4 | 5 | 0.12 | >15 | <67 | 2800 | -40~+200 | 4524 |
| JT72NTC040M060A4 | SMD-NTC 4M6A | 4 | 6 | 0.1985 | >18 | <76 | 2800 | -40~+200 | 4524 |
| JT72NTC050M010A2 | SMD-NTC 5M1A | 5 | 1 | 0.353 | >6 | <20 | 2500 | -40~+175 | 2822 |
| JT72NTC050M020A2 | SMD-NTC 5M2A | 5 | 2 | 0.283 | >10 | <30 | 2600 | -40~+175 | 2822 |
| JT72NTC050M030A2 | SMD-NTC 5M3A | 5 | 3 | 0.21 | >11 | <34 | 2600 | -40~+175 | 2822 |
| JT72NTC050M040A2 | SMD-NTC 5M4A | 5 | 4 | 0.156 | >13 | <45 | 2800 | -40~+175 | 2822 |
| JT72NTC050M050A4 | SMD-NTC 5M5A | 5 | 5 | 0.125 | >15 | <68 | 2800 | -40~+200 | 4524 |
| JT72NTC050M060A4 | SMD-NTC 5M6A | 5 | 6 | 0.112 | >20 | <76 | 2800 | -40~+200 | 4524 |
| JT72NTC060M008A2 | SMD-NTC 6M0.8A | 6 | 0.8 | 0.451 | >6 | <20 | 2600 | -40~+175 | 2822 |
| JT72NTC060M010A2 | SMD-NTC 6M1A | 6 | 1 | 0.386 | >9 | <28 | 2600 | -40~+175 | 2822 |
| JT72NTC060M020A2 | SMD-NTC 6M2A | 6 | 2 | 0.315 | >11 | <32 | 2800 | -40~+175 | 2822 |
| JT72NTC060M030A2 | SMD-NTC 6M3A | 6 | 3 | 0.24 | >14 | <47 | 2800 | -40~+175 | 2822 |
| JT72NTC060M040A4 | SMD-NTC 6M4A | 6 | 4 | 0.17 | >15 | <60 | 3000 | -40~+200 | 4524 |
| JT72NTC060M050A4 | SMD-NTC 6M5A | 6 | 5 | 0.155 | >20 | <80 | 3000 | -40~+200 | 4524 |
| JT72NTC080M008A2 | SMD-NTC 8M0.8A | 8 | 0.8 | 0.675 | >6 | <20 | 2600 | -40~+175 | 2822 |
| JT72NTC080M010A2 | SMD-NTC 8M1A | 8 | 1 | 0.539 | >9 | <28 | 2600 | -40~+175 | 2822 |
| JT72NTC080M020A2 | SMD-NTC 8M2A | 8 | 2 | 0.4 | >11 | <32 | 2800 | -40~+175 | 2822 |
| JT72NTC080M030A2 | SMD-NTC 8M3A | 8 | 3 | 0.255 | >14 | <47 | 2800 | -40~+175 | 2822 |
| JT72NTC080M040A4 | SMD-NTC 8M4A | 8 | 4 | 0.194 | >15 | <60 | 3000 | -40~+200 | 4524 |
| JT72NTC080M050A4 | SMD-NTC 8M5A | 8 | 5 | 0.178 | >20 | <80 | 3000 | -40~+200 | 4524 |
| JT72NTC100M007A2 | SMD-NTC 10M0.7A | 10 | 0.7 | 1.039 | >6 | <20 | 2600 | -40~+175 | 2822 |
| JT72NTC100M010A2 | SMD-NTC 10M1A | 10 | 1 | 0.616 | >9 | <27 | 2600 | -40~+175 | 2822 |
| JT72NTC100M020A2 | SMD-NTC 10M2A | 10 | 2 | 0.458 | >11 | <32 | 2800 | -40~+175 | 2822 |
| JT72NTC100M030A2 | SMD-NTC 10M3A | 10 | 3 | 0.275 | >14 | <47 | 2800 | -40~+175 | 2822 |
| JT72NTC100M040A4 | SMD-NTC 10M4A | 10 | 4 | 0.206 | >15 | <65 | 3000 | -40~+200 | 4524 |
| JT72NTC100M050A4 | SMD-NTC 10M5A | 10 | 5 | 0.18 | >20 | <75 | 3200 | -40~+200 | 4524 |
| JT72NTC200M005A2 | SMD-NTC 20M0.5A | 20 | 0.5 | 1.253 | >6 | <20 | 2600 | -40~+175 | 2822 |
| JT72NTC200M006A2 | SMD-NTC 20M0.6A | 20 | 0.6 | 1.102 | >9 | <27 | 2800 | -40~+175 | 2822 |
| JT72NTC200M010A2 | SMD-NTC 20M1A | 20 | 1 | 0.864 | >11 | <30 | 3000 | -40~+175 | 2822 |
| JT72NTC200M020A2 | SMD-NTC 20M2A | 20 | 2 | 0.512 | >15 | <52 | 3000 | -40~+175 | 2822 |
| JT72NTC200M030A4 | SMD-NTC 20M3A | 20 | 3 | 0.372 | >16 | <65 | 3200 | -40~+200 | 4524 |
| JT72NTC200M040A4 | SMD-NTC 20M4A | 20 | 4 | 0.288 | >21 | <86 | 3200 | -40~+200 | 4524 |
Dimensions
Appearance Dimensions (Unit: mm)
| Code | L | W | T | F | FL | FW |
| 4524 | 11.40.3 | 6.00.3 | 2.40.1 | 100.3 | 0.70.3 | 2.50.3 |
| 2822 | 7.00.3 | 5.60.3 | 2.40.1 | 6.00.3 | 0.50.3 | 2.50.3 |
Pad Dimensions (Unit: mm)
| Code | a | b | C | |
| 4524 | 11.4x6.0 | 10 | 2.2 | 3.6 |
| 2822 | 7.0x5.6 | 5 | 1.7 | 3.6 |
Product Structure
| No. | Name | Material |
| Solder | High-temperature lead-free Sn-Sb / High-lead RoHS exempt Sn-Pb-Ag | |
| Encapsulation Layer | Epoxy resin (UL94V-0 rated) | |
| Electrode | Silver/Copper electrode | |
| Dielectric | Metal oxide | |
| Internal Lead | Copper alloy (Electronic frame copper) | |
| SMD Pin | Tinned copper foil | |
| Series Intermediate Pin | Copper alloy (Electronic frame copper) |
2506271720_JK-ET-JT72NTC050M010A2_C49190636.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible