Intel RealSense LiDAR Camera L515
Product Overview
The Intel RealSense LiDAR Camera L515 is a compact, high-accuracy depth-sensing solution designed for versatile integration into various systems. Leveraging LiDAR technology, it captures depth data with exceptional precision, suitable for applications requiring detailed environmental mapping and object detection. Its small form factor, low power consumption, and on-device depth calculations make it an ideal choice for robotics, IoT, and augmented reality applications. The integrated RGB camera and Inertial Measurement Unit (IMU) further enhance its utility for complex scene analysis and motion tracking.
Product Attributes
- Brand: Intel RealSense
- Model: L515
- Laser Compliance: Class 1 Laser Compliant
- Material: Camera cover material (cleaning instructions provided)
- Certifications: EN/IEC 60825-1, Edition 3 (2014), 21 CFR 1040 (US FDA Variance Number 2018-V-3042-0001)
Technical Specifications
| Specification | Details |
|---|---|
| Depth Capture Range | 0.25 to 9m (at 95% reflectivity) |
| RGB Camera Resolution | 2MP |
| Depth Frame Rate | Up to 30 FPS at 1024x768 (XGA) |
| Color Frame Rate | Up to 30 FPS at 1920x1080 (FHD) |
| Laser Type | 860nm IR Laser |
| Depth Accuracy (Avg) | < 5mm @ 1m, < 14mm @ 9m (VGA resolution, 95% reflectivity) |
| Depth Standard Deviation | 2.5mm @ 1m, 15.5mm @ 9m (VGA resolution, 95% reflectivity) |
| Exposure Time (per depth point) | < 100ns |
| Depth Start Point Reference | Front of camera cover glass (-4.5mm) |
| IMU Model | Bosch BMI085 (6 Degrees of Freedom) |
| Accelerometer Range | 4g |
| Gyroscope Range | 1000 Deg/s |
| Color Camera Sensor | OV2740 |
| Color Camera Resolution | 1920 x 1080 (16:9) |
| Color Camera Horizontal FOV | 69 1 |
| Color Camera Vertical FOV | 42 1 |
| Power Requirements | VCC Supply Voltage: 4.5 - 5.5 V |
| Power Consumption (Typical Usage) | 0.8W (Idle), 3.0W (Depth VGA), 3.2W (Depth VGA + RGB 1080p/30FPS), 3.1W (Depth XGA), 3.3W (Depth XGA + RGB 1080p/30FPS) |
| Interface | USB 3.0 Type-C |
| Operating Temperature | 0 - 30 C (Ambient, Depth and RGB enabled) |
| Storage Temperature (Sustained, Controlled) | 0 - 50 C |
| Storage Temperature (Short Exposure) | -20 - 70 C |
| Dimensions (Diameter x Height) | 61 mm x 26 mm |
| Weight | 95 g |
| Product Material Code | 999NGF |
| Vendor ID (VID) | 8086 |
| Device ID (DID) | 0x0B64 |
2412061703_Intel-Altera-82638L515G1PRQ_C17206182.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible