Product Overview
The TLE4905L, TLE4935L, TLE4945L, and TLE4945-2L are digital output Hall IC switches designed for magnetic field applications. These devices offer a digital output signal suitable for both unipolar and alternating magnetic fields, featuring a wide temperature range and temperature-compensated magnetic performance. Integrated protection against reversed polarity and electrical disturbances enhances reliability. They are ideal for automotive and industrial applications, including position/proximity indicators, brushless DC motor commutation, and rotational indexing.
Product Attributes
- Brand: Infineon Technologies
- Package Type: PG-SSO-3-2
Technical Specifications
| Model | Type | Package | Supply Voltage (VS) Min. | Supply Voltage (VS) Max. | Operating Temperature Range | Output Type | Protection Features |
|---|---|---|---|---|---|---|---|
| TLE4905L | Unipolar | PG-SSO-3-2 | 3.8 V | 24 V | -40 C to 150 C | Digital | Reverse Polarity, Electrical Disturbances |
| TLE4935L | Bipolar (Latch) | PG-SSO-3-2 | 3.8 V | 24 V | -40 C to 150 C | Digital | Reverse Polarity, Electrical Disturbances |
| TLE4935-2L | Bipolar (Latch) | PG-SSO-3-2 | 3.8 V | 24 V | -40 C to 150 C | Digital | Reverse Polarity, Electrical Disturbances |
| TLE4945L | Bipolar (Switch) | PG-SSO-3-2 | 3.8 V | 24 V | -40 C to 150 C | Digital | Reverse Polarity, Electrical Disturbances |
| TLE4945-2L | Bipolar (Switch) | PG-SSO-3-2 | 3.8 V | 24 V | -40 C to 150 C | Digital | Reverse Polarity, Electrical Disturbances |
| Parameter | Symbol | Limit Values | Unit | Remarks |
|---|---|---|---|---|
| Supply Voltage | VS | 3.8 to 24 | V | Operating Range |
| Junction Temperature | Tj | -40 to 150 | C | Operating Range |
| Supply Current (High) | ISHigh | 3 | mA | B < BRP |
| Supply Current (Low) | ISLow | 4 to 8 | mA | B > BOP |
| Output Saturation Voltage | VQSat | 0.25 to 0.5 | V | IQ = 40 mA |
| Output Leakage Current | IQL | 10 | A | VQ = 24 V |
| Rise/Fall Time | tr / tf | 1 | s | RL = 1.2 k, CL 33 pF |
| Parameter | Symbol | Limit Values (mT) | Unit | Temperature |
|---|---|---|---|---|
| Turn-ON Induction | BOP | min. 6.0, max. 20.0 (TLE4905) | mT | -40 C |
| min. 5.5, max. 20.0 (TLE4935) | -40 C | |||
| min. 5.5, max. 20.0 (TLE4945) | -40 C | |||
| min. 4.0, max. 10.0 (TLE4945-2) | -40 C | |||
| Turn-OFF Induction | BRP | min. 4.0, max. 10.0 (TLE4905) | mT | -40 C |
| min. 6.5, max. 10.0 (TLE4935) | -40 C | |||
| min. 5.5, max. 10.0 (TLE4945) | -40 C | |||
| min. 2.0, max. 6.0 (TLE4945-2) | -40 C | |||
| Hysteresis | BH | min. 2.0, max. 6.0 (TLE4905) | mT | -40 C |
| min. 2.0, max. 6.0 (TLE4935) | -40 C | |||
| min. 2.0, max. 6.0 (TLE4945) | -40 C | |||
| min. 1.0, max. 6.0 (TLE4945-2) | -40 C |
| Parameter | Symbol | Limit Values (mT) | Unit | Temperature |
|---|---|---|---|---|
| Turn-ON Induction | BOP | min. 7.0, max. 18.0 (TLE4905) | mT | 25 C |
| min. 5.5, max. 18.0 (TLE4935) | 25 C | |||
| min. 5.5, max. 18.0 (TLE4945) | 25 C | |||
| min. 3.0, max. 10.0 (TLE4945-2) | 25 C | |||
| Turn-OFF Induction | BRP | min. 5.0, max. 10.0 (TLE4905) | mT | 25 C |
| min. 6.5, max. 10.0 (TLE4935) | 25 C | |||
| min. 5.5, max. 10.0 (TLE4945) | 25 C | |||
| min. 2.0, max. 6.0 (TLE4945-2) | 25 C | |||
| Hysteresis | BH | min. 2.0, max. 6.0 (TLE4905) | mT | 25 C |
| min. 2.0, max. 6.0 (TLE4935) | 25 C | |||
| min. 2.0, max. 6.0 (TLE4945) | 25 C | |||
| min. 1.0, max. 6.0 (TLE4945-2) | 25 C |
| Parameter | Symbol | Limit Values (mT) | Unit | Temperature |
|---|---|---|---|---|
| Turn-ON Induction | BOP | min. 6.0, max. 17.5 (TLE4905) | mT | 85 C |
| min. 4.5, max. 17.5 (TLE4935) | 85 C | |||
| min. 4.5, max. 17.5 (TLE4945) | 85 C | |||
| min. 3.0, max. 7.0 (TLE4945-2) | 85 C | |||
| Turn-OFF Induction | BRP | min. 4.0, max. 10.0 (TLE4905) | mT | 85 C |
| min. 5.5, max. 10.0 (TLE4935) | 85 C | |||
| min. 4.5, max. 10.0 (TLE4945) | 85 C | |||
| min. 1.0, max. 5.0 (TLE4945-2) | 85 C | |||
| Hysteresis | BH | min. 2.0, max. 6.0 (TLE4905) | mT | 85 C |
| min. 2.0, max. 6.0 (TLE4935) | 85 C | |||
| min. 2.0, max. 6.0 (TLE4945) | 85 C | |||
| min. 1.0, max. 6.0 (TLE4945-2) | 85 C |
| Parameter | Symbol | Limit Values (mT) | Unit | Temperature |
|---|---|---|---|---|
| Turn-ON Induction | BOP | min. 6.0, max. 17.0 (TLE4905) | mT | 150 C |
| min. 4.0, max. 14.0 (TLE4935) | 150 C | |||
| min. 4.0, max. 14.0 (TLE4945) | 150 C | |||
| min. 3.0, max. 6.0 (TLE4945-2) | 150 C | |||
| Turn-OFF Induction | BRP | min. 4.0, max. 10.0 (TLE4905) | mT | 150 C |
| min. 5.0, max. 10.0 (TLE4935) | 150 C | |||
| min. 4.0, max. 10.0 (TLE4945) | 150 C | |||
| min. 1.0, max. 5.0 (TLE4945-2) | 150 C | |||
| Hysteresis | BH | min. 2.0, max. 6.0 (TLE4905) | mT | 150 C |
| min. 2.0, max. 6.0 (TLE4935) | 150 C | |||
| min. 2.0, max. 6.0 (TLE4945) | 150 C | |||
| min. 1.0, max. 6.0 (TLE4945-2) | 150 C |
| Pin No. | Symbol | Function |
|---|---|---|
| 1 | VS | Supply voltage |
| 2 | GND | Ground |
| 3 | Q | Output |
2410311235_Infineon-TLE4945LHALA1_C3716324.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible