Product Overview
The KP254 is a miniaturized Digital Barometric Air Pressure Sensor IC utilizing a capacitive principle. It integrates a monolithic signal conditioning circuit in BiCMOS technology, converting pressure into a 10-bit digital value transmitted via SPI. An integrated temperature sensor also provides 10-bit digital output. The device features self-diagnosis capabilities, a "green" 8-pin SMD housing, and automotive qualification. Its high accuracy, sensitivity, and reliability make it suitable for advanced automotive, industrial, and consumer applications, including barometric air pressure measurement, altimeters, and weather stations.
Product Attributes
- Brand: Infineon Technologies
- Product Type: Digital Absolute Pressure Sensor / Digital Barometric Air Pressure Sensor IC
- Package: PG-DSOF-8-16
- Housing: "Green" 8-pin SMD housing
- Qualification: Automotive qualified
- Compliance: RoHS compliant (Pb-free finish on leads)
Technical Specifications
| Parameter | Symbol | Values | Unit | Note or Test Condition |
|---|---|---|---|---|
| Product Name | KP254 | |||
| Ordering Code | SP001399094 | |||
| Pressure Sensing Accuracy | 1.5 | kPa | ||
| Pressure Resolution | nres_pres | 10 | bits | Real 10-bit pressure resolution |
| Temperature Sensor Resolution | nres_temp | 10 | bits | Real 10-bit temperature resolution |
| Supply Voltage | VDD3.3 / VDD5.0 | 3.135 - 3.475 / 4.75 - 5.25 | V | |
| Operating Temperature | Ta | -40 +125 | C | |
| Ambient Operating Pressure Range | pamb | 40 115 | kPa | |
| Supply Current into VDD | IVDD | mA | Typ. 10.0 | |
| SPI Clock Frequency | fSPI | 0.1 5 | MHz | |
| Pressure Transfer Function Characteristics (pIN,1) | pIN,1 | 40 | kPa | |
| Pressure Transfer Function Characteristics (pIN,2) | pIN,2 | 115 | kPa | |
| Temperature Transfer Function Characteristics (TIN,1_5.0) | TIN,1_5.0 | -40 | C | Valid for VDD = 5.0 V |
| Temperature Transfer Function Characteristics (TIN,2_5.0) | TIN,2_5.0 | 160 | C | Valid for VDD = 5.0 V |
| Maximum Input Pressure | pamb_max | 10 200 / 600 | kPa | Limited time: Max. 300 s |
| Storage Temperature | TS | -40 125 | C |
2410121513_Infineon-KP254_C538516.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible