Product Overview
The TLE4953x series of differential Hall Effect transmission speed sensors from Infineon Technologies are designed for modern transmission and ABS systems, providing crucial rotational speed and direction information. These single-chip solutions operate without external components, offering a fast power-up time and a wide frequency range (0 to 12 kHz). They are built for harsh automotive environments, featuring excellent accuracy, sensitivity, a wide operating temperature range, high ESD robustness, and high EMC resilience. The sensors utilize a two-wire current interface based on Pulse Width Modulation (PWM) for output signaling. Advanced features include dynamic self-calibration, adaptive hysteresis for noise immunity, vibration suppression, and south/north pole pre-induction capability. The TLE4953C variant includes an integrated 1.8 nF capacitor for enhanced EMI performance.
Product Attributes
- Brand: Infineon Technologies
- Technology: BiCMOS
- Certifications: AEC-Q100 qualified
- Compliance: RoHS compliant
Technical Specifications
| Model | Ordering Code | Marking | Package | Target Application | Interface | Frequency Range | Operating Temperature Range | ESD Robustness (HBM) | Supply Voltage (VCC) |
|---|---|---|---|---|---|---|---|---|---|
| TLE4953C | SP001952920 | 53C1R | PG-SSO-2-4 | Transmission and ABS systems | Two-wire PWM current interface | 0 - 12 kHz | -40 C to 150 C (170 C for 500h) | 12 kV | 4.5 V - 20 V (4.0 V - 4.5 V with reduced performance) |
| TLE4953 | SP000278512 | 53 | PG-SSO-2-1 | Transmission and ABS systems | Two-wire PWM current interface | 0 - 12 kHz | -40 C to 150 C (170 C for 500h) | 12 kV | 4.5 V - 20 V (4.0 V - 4.5 V with reduced performance) |
Key Features
- Two-wire PWM current interface
- Detection of rotation direction
- Dynamic self-calibration principle & high sensitivity
- Adaptive hysteresis
- Single chip solution - no external components
- Vibration suppression in calibrated mode
- South and north pole pre-induction possible
- High resistance to piezo effects
- Large operating air-gaps
- From zero speed up to 12 kHz
- 1.8 nF overmolded capacitor (TLE4953C)
- For coarse transmission target wheels
Absolute Maximum Ratings
| Parameter | Symbol | Values | Unit | Note / Test Condition |
|---|---|---|---|---|
| Supply voltage | VDD | -0.3 to 27 | V | Tj 80 C (16.5 V), Tj = 170 C (20 V), Tj = 150 C (22 V), t = 10x5 min. (24 V), t = 10x5 min.; RM > 75 (27 V), t = 400ms, RM > 75 (27 V) |
| Junction temperature | TJ | -150 to -190 | C | 5000 h, VCC 16.5 V (-160 C), 2500 h, VCC 16.5 V (-170 C), 500 h, VCC 16.5 V (-190 C), 4 x 1 h, VCC 16.5 V |
| Number of power on cycles | npo | 106 | cycles | |
| Reverse polarity current | Irev | -200 | mA | External current limitation required, t 4 h |
Electrical Characteristics (Typical)
| Parameter | Symbol | Values | Unit | Note / Test Condition |
|---|---|---|---|---|
| Supply current low | ILow | 5.9 - 8.4 | mA | |
| Supply current high | IHigh | 11.8 - 16.8 | mA | |
| Output rise/fall slew rate (TLE4953) | tr, tf | 12 - 26 | mA/s | RM = 75 , Tj 170 C |
| Output rise/fall slew rate (TLE4953C) | tr, tf | 8 - 26 | mA/s | RM = 75 , Tj 170 C |
Timing Characteristics (Typical)
| Parameter | Symbol | Values | Unit | Note / Test Condition |
|---|---|---|---|---|
| Pre-low length | tpre-low | 24 - 36 | s | |
| Speed signal | tS | 24 - 36 | s | |
| Length of DR-L pulse | tDR-L | 50 - 70 | s | |
| Length of DR-R pulse | tDR-R | 102 - 138 | s |
Electro Magnetic Compatibility (EMC)
| Parameter | Level/Type | Status | Ref. |
|---|---|---|---|
| Conducted Pulses (Test pulse 1) | IV / -100 V | C | ISO 7637-1 |
| Conducted Pulses (Test pulse 2) | IV / 100 V | C | ISO 7637-1 |
| Conducted Pulses (Test pulse 3a) | IV / -150 V | A | ISO 7637-1 |
| Conducted Pulses (Test pulse 3b) | IV / 100 V | A | ISO 7637-1 |
| Conducted Pulses (Test pulse 4) | IV / -7 V | B | ISO 7637-1 |
| Conducted Pulses (Test pulse 5) | IV / 86.5 V | C | ISO 7637-1 |
| Coupled Pulses (Test pulse 1) | IV / -30 V | A | ISO 7637-3 |
| Coupled Pulses (Test pulse 2) | IV / 30 V | A | ISO 7637-3 |
| Coupled Pulses (Test pulse 3a) | IV / -60 V | A | ISO 7637-3 |
| Coupled Pulses (Test pulse 3b) | IV / 40 V | A | ISO 7637-3 |
| TEM-cell measurement (TLE4953) | IV / 200 V/m | ISO 11452-3 | |
| TEM-cell measurement (TLE4953C) | IV / 250 V/m | ISO 11452-3 |
2410121550_Infineon-TLE4953_C539821.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible