Product Overview
Infineon offers a comprehensive portfolio of energy-efficient power semiconductors and subsystems designed for high system reliability in wind energy systems. These solutions are crucial for converting power and coupling generators with the grid, as well as for auxiliary drives and protection circuits within wind turbines. The products are engineered to meet stringent quality standards, particularly for harsh offshore environments, ensuring maximum availability and grid stability. Infineon's offerings include advanced IGBT technology, bipolar modules, stacks, and integrated driver ICs, all aimed at enhancing performance, reducing losses, and providing long-term reliability for wind power converters and auxiliary systems.
Product Attributes
- Brand: Infineon
- Technology Focus: IGBT, TRENCHSTOP IGBT, IGBT4
- Certifications: RoHS-compliant, UL recognized (for EconoBRIDGE)
- Environmental Sustainability: Integrated into business strategy, enabling energy-efficient end-products.
Technical Specifications
Stacks - ModSTACK HD Family
| Stack Type | Implemented IGBT4 Modules | Topology | Cooling | Case Width x depth x height [mm] | Pmax [kW] | IRMS [A] | fSW [kHz] | fSWmax [kHz] |
|---|---|---|---|---|---|---|---|---|
| MS HD1 | 3 x FF1000R17IE4 | B6I | liquid (copper) | 338 x 590 x 350 | 609 | 600 | 3 | 5 |
| MS HD1 | 3 x FF1000R17IE4 | B6I | liquid (aluminum) | 338 x 590 x 375 | 691 | 680 | 3 | 5 |
| MS HD3 | 6 x FF1000R17IE4 | B6I | liquid (copper) | 1090 x 596 x 342 | 1219 | 1200 | 3 | 4 |
| MS HD3 | 9 x FF1000R17IE4 | B6I | liquid (copper) | 1090 x 596 x 342 | 1828 | 1800 | 3 | 3 |
| MS HD3 | 9 x FF1000R17IE4 | B6I | liquid (aluminum) | 1090 x 596 x 366 | 2082 | 2050 | 3 | 3 |
| MS HD3 | 6 x FF1000R17IE4 | B6I + | liquid (aluminum) | 1090 x 596 x 342 | 1382 | 680 | 8 | 4 |
Bipolar Modules and Discs
| Type | VRRM [V] | IFSM [A] | idt [As 10] | IFSVM/Tc [A] | V(TO) [V] | rT [m] | Rthjc max [K/W] | Rthch [K/W] | Tvj max [C] |
|---|---|---|---|---|---|---|---|---|---|
| DZ 540 N26 K | 2600 | 14000 | 980 | 540/100 | 0.78 | 0.31 | 0.078 | 0.02 | 150 |
| DD 700 N22 K | 2200 | 21000 | 2205 | 700/100 | 0.78 | 0.19 | 0.065 | 0.02 | 150 |
| DZ 1070 N26 K | 2600 | 35000 | 6125 | 1070/100 | 0.80 | 0.17 | 0.045 | 0.01 | 160 |
| TZ 749 N22 KOF | 2200 | 26500 | 3500 | 740/85 | 0.90 | 0.21 | 0.042 | 0.01 | 125 |
| TZ 800 N18 KOF | 1800 | 30000 | 4500 | 800/85 | 0.85 | 0.17 | 0.042 | 0.01 | 125 |
| TT 425 N18 KOF | 1800 | 12500 | 781 | 425/85 | 0.90 | 0.30 | 0.078 | 0.02 | 125 |
| TT 430 N22 KOF | 2200 | 12000 | 720 | 430/85 | 0.95 | 0.45 | 0.065 | 0.02 | 125 |
| TT 500 N18 KOF | 1800 | 14500 | 1051 | 500/85 | 0.90 | 0.27 | 0.065 | 0.02 | 125 |
| TT 520 N22 KOF | 2200 | 14500 | 1051 | 520/85 | 0.85 | 0.35 | 0.058 | 0.02 | 125 |
| T 1190 N18 TOF | 1800 | 22.5 | 2530 | 1190 | 0.90 | 0.190 | 23.0 | 125 | |
| T 1500 N18 TOF | 1800 | 33.5 | 5611 | 1500 | 0.90 | 0.150 | 18.4 | 125 | |
| T 2180 N18 TOF | 1800 | 36.0 | 6480 | 2180 | 0.90 | 0.106 | 12.5 | 125 | |
| T 3160 N18 TOF | 1800 | 57.0 | 16245 | 3160 | 0.85 | 0.082 | 8.5 | 125 |
PrimePACK Modules
| Type | VCES [V] | IC [A] | VCEsat [V] | Eon/Eoff [mWs] | RthjC max [K/W] |
|---|---|---|---|---|---|
| FF1000R17IE4 | 1700 | 1000 | 2 | 390/295 | 0.024 |
| FF1000R17IE4D_B2 | 1700 | 1000 | 2 | 365/315 | 0.024 |
| FF1400R17IP4 | 1700 | 1400 | 1.75 | 500/625 | 0.015 |
| FD1000R17IE4 | 1700 | 1000 | 2 | 390/295 | 0.024 |
| DF1000R17IE4 | 1700 | 1000 | 2 | 390/295 | 0.024 |
| FD1000 R17IE4D_B2 | 1700 | 1000 | 2 | 365/315 | 0.024 |
| DF1000 R17IE4D_B2 | 1700 | 1000 | 2 | 365/315 | 0.024 |
IHM (IGBT High-power Modules)
| Module Name | Module Type | C-E-blocking-voltage max. [V] | DC-rated current [A] | Base plate | Housing |
|---|---|---|---|---|---|
| DD1200S17H4_B2 | Dual Diode | 1700 | 1200 | AlSiC | 130 x 140 mm |
| DD800S17H4_B2 | Dual Diode | 1700 | 800 | AlSiC | 130 x 140 mm |
| FD1200R17HP4-K_B2 | Chopper | 1700 | 1200 | AlSiC | 130 x 140 mm |
| FD1600/1200R17HP4_B2 | Chopper | 1700 | 1600 | AlSiC | 190 x 140 mm |
| FF800R17KP4_B2 | Half bridge | 1700 | 800 | AlSiC | 130 x 140 mm |
| FF1200R17KP4_B2 | Half bridge | 1700 | 1200 | AlSiC | 130 x 140 mm |
| FZ1200R12HP4 | Single switch | 1200 | 1200 | Cu | 130 x 140 mm |
| FZ3600R17HP4_B2 | Single switch | 1700 | 3600 | AlSiC | 190 x 140 mm |
IHV (IGBT High-Voltage) Modules
| Module Name | Module Type | E-blocking-voltage [V] | Max. DC-rated current [A] | Base plate | Housing |
|---|---|---|---|---|---|
| DD500S33HE3 | Dual diode | 3300 | 500 | AlSiC | 130 x 140 mm |
| DD800S33K2C | Dual diode | 3300 | 800 | AlSiC | 130 x 140 mm |
| DD1200S33K2C | Dual diode | 3300 | 1200 | AlSiC | 130 x 140 mm |
| DD400S45KL3_B5 | Dual diode | 4500 | 400 | AlSiC | 130 x 140 mm |
| DD1200S45KL3_B5 | Dual diode | 4500 | 1200 | AlSiC | 190 x 140 mm |
| DD400S65K1 | Dual diode | 6500 | 400 | AlSiC | 130 x 140 mm |
| FZ400R65KF2 | Single switch | 6500 | 400A | AlSiC | 130 x 140 mm |
| FZ600R65KE3 | Single switch | 6500 | 600A | AlSiC | 190 x 140 mm |
EconoDUAL 3 Modules
| Product Type | Product Status | IC [A] | VCE(sat) (typ) [V] | Configuration | Technology | Housing |
|---|---|---|---|---|---|---|
| FF600R17ME4 | In production | 600.0 | 1.95 | dual | IGBT4 | EconoDUAL 3 |
| FF600R17ME4_B11 | In production | 600.0 | 1.95 | dual | IGBT4 | EconoDUAL 3 |
| FF450R17ME4 | In production | 450.0 | 1.95 | dual | IGBT4 | EconoDUAL 3 |
| FF300R17ME4 | In production | 300.0 | 1.95 | dual | IGBT4 | EconoDUAL 3 |
| FF225R17ME4 | In production | 225.0 | 1.95 | dual | IGBT4 | EconoDUAL 3 |
EconoPACK + Modules
| Product Type | Product Status | IC [A] | VCE(sat) (typ) [V] | Configuration | Technology | Housing |
|---|---|---|---|---|---|---|
| FS500R17OE4D | In production | 500.0 | 1.95 | sixpack | IGBT4 | EconoPACK + |
| FS500R17OE4DP | In production | 500.0 | 1.95 | sixpack | IGBT4 | EconoPACK + |
| FS450R170E4 | In production | 450.0 | 1.95 | sixpack | IGBT4 | EconoPACK + |
| FS300R170E4 | In production | 300.0 | 1.95 | sixpack | IGBT4 | EconoPACK + |
| FS225R170E4 | In production | 225.0 | 1.95 | sixpack | IGBT4 | EconoPACK + |
EconoPACK Modules
| Article | IGBT inverter VCE [V] | IGBT inverter IC [A] | IGBT inverter RthjC max [K/W] | IGBT inverter VCEsat Tvj= 25C [V] | Rectifier diodes VRRM [V] | Rectifier diodes Id/Tc [A]/ [C] | Rectifier diodes RthjC max [K/W] | Rectifier diodes Vf Tvj= 150C [V] | Brake chopper VCES [V] | Brake chopper Ic.IGBT Tc= 80C [A] | Brake chopper RthjC max [K/W] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FS75R07N2E4 | 650 | 75 | 0.60 | 1.55 | |||||||
| FS100R07N2E4 | 650 | 100 | 0.45 | 1.55 | |||||||
| FS150R07N3E4 | 650 | 150 | 0.35 | 1.55 | |||||||
| FS200R07N3E4R | 650 | 200 | 0.25 | 1.55 | |||||||
| FS75R12KT4_B15 | 1200 | 75 | 0.39 | 1.85 | |||||||
| FS100R12KT4G | 1200 | 100 | 0.29 | 1.75 | |||||||
| FS150R12KT4 | 1200 | 150 | 0.20 | 1.75 | |||||||
| FS200R12KT4R | 1200 | 200 | 0.15 | 1.75 | |||||||
| FS100R17N3E4 | 1700 | 100 | 0.25 | 1.95 | |||||||
| FS150R17N3E4 | 1700 | 150 | 0.18 | 1.95 | |||||||
| FP75R07N2E4 | 650 | 75 | 0.60 | 1.55 | 1600 | 80/80 | 0.65 | 1.00 | 650 | 50 | 0.80 |
| FP100R07N3E4 | 650 | 100 | 0.45 | 1.55 | 1600 | 100/80 | 0.50 | 1.10 | 650 | 75 | 0.60 |
| FP150R07N3E4 | 650 | 150 | 0.35 | 1.55 | 1600 | 150/80 | 0.40 | 1.10 | 650 | 100 | 0.45 |
| FP75R12KT4 | 1200 | 75 | 0.39 | 1.85 | 1600 | 140/80 | 0.65 | 1.15 | 1200 | 50 | 0.54 |
| FP100R12KT4 | 1200 | 100 | 0.29 | 1.75 | 1600 | 150/80 | 0.40 | 1.00 | 1200 | 50 | 0.54 |
| DDB6U104N16RR | 1600 | 105/100 | 1.08 | 1.30 | 1200 | 50 | 0.38 | ||||
| DDB6U134N16RR | 1600 | 134/100 | 0.70 | 1.35 | 1200 | 70 | 0.25 | ||||
| TDB6HK124N16RR | 1600 | 125/85 | 0.63 | 1.35 | 1200 | 70 | 0.25 | ||||
| TDB6HK180N16RR | 1600 | 180/80 | 0.35 | 1.20 | 1200 | 100 | 0.29 | ||||
| DDB6U104N18RR | 1800 | 105/100 | 1.08 | 1.30 | 1200 | 50 | 0.38 |
EiceDRIVER Boards
| Type | Channels | Control | IGBT max VCE [kV] | VISO [kV] | IGM [A] | POUT [W] | TOP [C] | Size [mm x mm] | Mounting method | For interface modules |
|---|---|---|---|---|---|---|---|---|---|---|
| 2ED300C17-S | 2 | 15V CMOS logic | 1.7 | 5 | 30 | 8 | -25/85 | 60.5 x 72 | Soldering | EconoPACK +, 62 mm, IHM, EconoDUAL, PrimePACK |
| 2ED300C17-ST | 2 | 15V CMOS logic | 1.7 | 5 | 30 | 8 | -40/85 | 60.5 x 72 | Soldering | EconoPACK +, 62 mm, IHM, EconoDUAL, PrimePACK |
EiceDRIVER ICs
| Max. voltage [V] | Input logic | Features | Basic isolation | Typ. UVLO [V] | Package | |
|---|---|---|---|---|---|---|
| 1ED020I12-F2 | 1200 | Pos & neg | RST, DESAT, RDY | 11 / 12 | DSO-16 | |
| 1ED020I12-B2 | 1200 | Pos & neg | RST, DESAT, RDY | X | 11 / 12 | DSO-16 |
| 1ED020I12-FT | 1200 | Pos & neg | RST, DESAT, RDY, TLTO | 11 / 12 | DSO-16 | |
| 1ED020I12-BT | 1200 | Pos & neg | RST, DESAT, RDY, TLTO | X | 11 / 12 | DSO-16 |
| 2ED020I12-F2 | 1200 | Pos & neg | RST, DESAT, RDY | 11 / 12 | DSO-36 |
Microcontrollers
| Part numbers | Core | Clock frequency | Memory flash/SRAM | Description |
|---|---|---|---|---|
| XMC4000 | ARM Cortex-M4 | 120 MHz | 1 MByte/160 KByte | Integrated DSP, highly accurate ADC & delta sigma ADC, programmable PWM timer, motor control library available |
| XMC1300 | ARM Cortex-M0 | 32/64 MHz | 200 KByte/16 KByte | Cost-effective MCU for FOC motor control, 64 MHz MATH co-processor for advanced control loops (CORDIC / DIVIDE), programmable PWM, timer & fast ADC |
| XC800 | 8051 | 24 MHz | 64 KByte/3 KByte | Cost-effective MCU for FOC motor control, integrated MATH co-processor, up to 150C temperature range |
| XMC4000 | ARM Cortex-M4 | 120 MHz | 1 MByte/160 KByte | Touch & LED control, display control library available, Ethernet, USB, SPI, etc. |
| XMC1200 | ARM Cortex-M0 | 32 MHz | 200 KByte/16 KByte | Cost-effective MCU with integrated touch & LED control, LED control unit for brightness & color control |
| XC800 | 8051 | 24 MHz | 64 KByte/3 KByte | Low-cost MCU with integrated touch & LED control |
| TC277, TC275 | TriCore | 3x 200 MHz | 4.4 MByte/472 KByte | AURIX series of multi-core MCUs, integrated DSP & lockstep functionality, highly accurate ADC & delta sigma ADC, programmable PWM timer, functional safety package |
| TC1793, TC1798 | TriCore | 300 MHz | 4.2 MByte/288 KByte | Single-core MCUs, integrated DSP functionality, highly accurate & fast ADCs, >100 PWM outputs |
| XMC4000 | ARM Cortex-M4 | 120 MHz | 1 MByte/160 KByte | Integrated DSP, highly accurate ADC & delta sigma ADC, program- mable PWM timer, high-resolution PWM unit, motor control library available |
Integrated Sensors
| Icon/ Description | Sensor technology | Improved air gap/jitter performance | Direction information available | vibration suppression algorithm Incl. | Type of hysteresis | Interface | # of pins | Interface | Protocol | Package without integrated capacitor | Package with integrated capacitor | iBB-Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TLE4957 | Diff. Hall | Yes | Yes | Yes | A A A A A A | V | 3 | V | S | Yes | Yes | Yes |
| TLE4951 | Diff. Hall | Yes | Yes | Yes | F F F F F F | C | 2 | C | P | Yes | Yes | Yes |
| TLE4954 | Diff. Hall | Yes | Yes | Yes | F F F F F F | C | 2 | C | P | Yes | Yes | Yes |
Linear Hall Sensors
| Product | Memory | Number of pins | Magnetic sensitivity | Offset | Supply voltage (extended range) | ATV | Industrial | Package |
|---|---|---|---|---|---|---|---|---|
| TLE4997 | EEPROM | 3 | 12.5 to 300 mV/mT | < 400 T | 5V 10 % (7 V) | PG-SSO-3-10, PG-TDSO-8 | ||
| TLE4998P | EEPROM | 3 | 0.2 to 6 %/mT | < 400 T | 5V 10 % (16 V) | PG-SSO-3-10, PG-SSO-4-1, PG-SSO-3-9 (2 capacitors), PG-TDSO-8 | ||
| TLE4998S | EEPROM | 3 | 8.2 to 245 LSB/mT | < 400 T | 5V 10 % (16 V) | PG-SSO-3-10, PG-SSO-4-1, PG-SSO-3-9 (2 capacitors), PG-TDSO-8 | ||
| TLE4998C | EEPROM | 3 | 8.2 to 245 LSB/mT | < 400 T | 5V 10 % (16 V) | PG-SSO-3-10, PG-SSO-4-1, PG-SSO-3-9 (2 capacitors), PG-TDSO-8 |
SmartLEWIS - Transmitters with Embedded Microcontrollers
| Highest functionality and performance | Multiband transmitter plus embedded 8051 microcontroller with 6 KByte flash for user code and 2 x 128 Byte RAM for EEPROM emulation | Comprehensive software library in ROM including license-free encryption algorithms such as AES-128 | Programmable transmitter power levels of 5, 8 and 10 dBm | 125 kHz LF ASK receiver for wireless wake-ups | 3-channel, 10-bit ADC | Integrated temperature and supply voltage sensors | |
|---|---|---|---|---|---|---|---|
| SmartLEWIS MCU |
IPOSIM Calculation Results Example
| IGBT Diodes | IGBT | Diodes | IGBT ripple | |||||
|---|---|---|---|---|---|---|---|---|
| Static losses | 859 W | 74 W | ||||||
| Dynamic losses | 1541 W | 405 W | ||||||
| Total losses | 2400 W | 478 W | ||||||
| Tj [K] | 122.3 C | 116.7 C | 5,5 K | |||||
| Tc | 98.6 C | |||||||
| Ths | 77.4 C |
IPOSIM Calculation Parameters Example
| Parameter | Value |
|---|---|
| Selected module | IHV 6.5 kV 140 x 190 FZ750R65KE3 |
| Input DC link voltage Vdc | 3600 V |
| Frequency f0 | 50 Hz |
| Switching frequency fs | 400 Hz |
| Modulation factor m | 1 |
| Cos | 1 |
| Operation point current Irms | 600 A |
| Max. junction temperature Tj | 125C |
| Max. ambient temperature Ta | 60C |
| Rth heat sink per arm | 0,006 K/W |
2410301744_Infineon-TLE4926CHTNE6747HAMA1_C3349452.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible