Product Overview
The HCC6207MST is a low-power, high-sensitivity, omnipolar Hall effect switch IC designed and manufactured using CMOS technology. It integrates a voltage regulator, Hall voltage generator, small signal amplifier, chopper stabilizer, Schmitt trigger, and CMOS output driver. This chip offers excellent temperature stability, strong stress resistance, and high sensitivity, operating within a voltage range of 2.5V-5.5V. It is available in a RoHS-compliant SOT-23-3L surface-mount package.
Product Attributes
- Brand: HUAXUANYANG ELECTRONICS CO.,LTD
- Model: HCC6207MST
- Origin: Shenzhen
- Certifications: RoHS
Technical Specifications
| Parameter | Symbol | Test Condition | Min | Typical | Max | Unit |
| Operating Voltage | VDD | 2.5 | 5.5 | V | ||
| Output Low Voltage | VOL | IOUT=1mA | 0.2 | V | ||
| Output High Voltage | VOH | IOUT=-1mA | VDD-0.2 | V | ||
| Output Current | IOUT | At Output Low Voltage | 3.0 | mA | ||
| Output Current | IOUT | At Output High Voltage | -2.0 | mA | ||
| Operating Current | IAWK | Wake-up | 2.8 | mA | ||
| Average Power Supply Current | IDD | 5 | uA | |||
| Wake-up Mode Time | TAWK | 20 | uS | |||
| Sleep Mode Time | TP | 20 | mS | |||
| Operating Frequency | FW | 50 | Hz | |||
| Operating Point | BOP | TJ=25C, VDD=3.0V | +/-15 | +/-22 | +/-45 | Gauss |
| Release Point | BRP | TJ=25C, VDD=3.0V | +/-3 | +/-14 | +/-33 | Gauss |
| Hysteresis | BHYS | |BOP-BRP| | 8 | Gauss |
Typical Applications
- Solid-state switch
- Cordless phone reminder switch
- Flip phone screen saver switch
- Notebook computers
- Low duty cycle replacement for reed magnetic sensing switches
- Liquid level meters
- Proximity switches
Absolute Maximum Ratings
| Parameter | Symbol | Value | Unit |
| Power Supply Voltage | VDD | 6.0 | V |
| Reverse Voltage | VDD | -0.3 | V |
| Output Current | IOUT | 5 | mA |
| Output Voltage | VOUT | 6.0 | V |
| Operating Temperature Range | TA | -40~85 | |
| Storage Temperature Range | TS | -50~150 |
Pin Information
| Chip Pin No. | Name | Description |
| 1 | GND | Ground |
| 2 | VOUT | Output |
| 3 | VDD | Power Supply |
Package Information
| Part Number | Package | Packaging | Working Temperature Range |
| HCC6207MST | SOT-23-3L | 3000/ | -40~85 |
2509181545_HXY-MOSFET-HCC6207MST_C41381873.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible