TLE4961-3M: High Precision Bipolar Hall Effect Latch for Automotive Applications
Product Overview
The TLE4961-3M is a high-precision bipolar Hall effect latch designed for demanding automotive and industrial applications. It operates from an unregulated power supply ranging from 3.0 V to 32 V, with overvoltage capability up to 42 V without external resistors. This device features reverse polarity protection, output overcurrent and overtemperature protection, active error compensation for enhanced stability, and low jitter. Its superior supply voltage range, wide operating temperature range (-40C to 170C), and stable magnetic thresholds make it ideal for index counting applications, such as power closing and window lifters, requiring precise magnetic sensing.
Product Attributes
- Brand: Infineon Technologies
- Product Type: Bipolar Hall Latch
- Package: PG-SOT23-3-15
- Certifications: Qualified for automotive applications, Product validation according to AEC-Q100
- Material: Halogen-free SMD package
Technical Specifications
| Parameter | Symbol | Values | Unit | Note or Test Condition |
|---|---|---|---|---|
| General Electrical Characteristics | ||||
| Supply current | IS | 1.1 - 2.5 | mA | |
| Output saturation voltage | VQSAT | - 0.5 | V | IQ = 20 mA |
| Output current limitation | IQLIMIT | 30 - 70 | mA | internally limited and thermal shutdown |
| Output fall time | tf | 0.17 - 1 | s | 1.2 k / 50 pF, see Figure 4 |
| Output rise time | tr | 0.4 - 1 | s | 1.2 k / 50 pF, see Figure 4 |
| Output jitter | tQJ | - 1 | s | typ. 0.35 s for square wave signal with 1 kHz |
| Power-on time | tPON | - 150 | s | VDD = 3 V, B BRP - 0.5 mT or B BOP + 0.5 mT |
| Magnetic Characteristics | ||||
| Operating point | BOP | 3.6 - 11.1 | mT | -40C to 170C |
| Release point | BRP | -11.1 - -3.6 | mT | -40C to 170C |
| Hysteresis | BHYS | 9.3 - 22.2 | mT | -40C to 170C |
| Effective noise value | BNeff | - 62 | T | at 25C |
| Operating Conditions | ||||
| Supply voltage | VDD | 3.0 - 32 | V | Overvoltage capability up to 42 V |
| Junction temperature | TJ | -40 - 170 | C | |
| Output current | IQ | 0 - 25 | mA | |
| Magnetic signal input frequency | fSW | 0 - 10 | kHz | |
| Package Information | ||||
| Package outline | PG-SOT23-3-15 | (all dimensions in mm) | ||
2412091014_Infineon-TLE49613MXTSA1_C2152750.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible