Honeywell 940 Series Ultrasonic Sensors
The Honeywell 940 Series offers a range of compact ultrasonic sensors designed for various sensing applications. These sensors feature robust construction, including IP67 sealing for harsh environments, and offer reliable performance with features like high output current and high power transducers. They are microprocessor-controlled for enhanced functionality and precision. Available in both digital and analog models, with options for different sensing distances, output types (PNP/NPN, 0-10V, 4-20mA), and termination methods (cable, connector), these sensors are suitable for a wide array of industrial automation and control tasks.
Product Attributes
- Brand: Honeywell
- Series: 940 Series
- Type: Ultrasonic Sensors
- Housing Diameter: 18 mm (Digital), 30 mm (Analog)
- Housing Material: PBTB Plastic (Digital), Stainless Steel (Analog)
- Sealing: IP 67 (Digital), IP 65 (Analog)
Technical Specifications
| Catalog Listing | Sensor Type | Sensing Diameter | Range (mm) | Range (in.) | Output | Interface | Max. Sensing Distance (mm) | Min. Sensing Distance (mm) | Beam Angle | Supply Voltage (VDC) | Supply Current (mA) | Load Current (mA) | Switching Frequency (Hz) | Repeatability | Operating Temperature (C) | Storage Temperature (C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 940-F4Y-2D-001-180E | Digital | 18 mm | 200 - 1500 | 7.87 - 59.05 | PNP, N.O. | Cable | 1500 | 200 | 8 | 19 - 30 | <25 (without load) | 0 - 500 | 8 | 1 mm | 15 to 70 | 25 to 85 |
| 940-F4Y-2D-002-180E | Digital | 18 mm | 200 - 1500 | 7.87 - 59.05 | NPN, N.O. | Cable | 1500 | 200 | 8 | 19 - 30 | <25 (without load) | 0 - 500 | 8 | 1 mm | 15 to 70 | 25 to 85 |
| 940-F4X-2D-001-180E | Digital | 18 mm | 200 - 1500 | 7.87 - 59.05 | PNP, N.O. | Connector cable | 1500 | 200 | 8 | 19 - 30 | <25 (without load) | 0 - 500 | 8 | 1 mm | 15 to 70 | 25 to 85 |
| 940-F4X-2D-002-180E | Digital | 18 mm | 200 - 1500 | 7.87 - 59.05 | NPN, N.O. | Connector cable | 1500 | 200 | 8 | 19 - 30 | <25 (without load) | 0 - 500 | 8 | 1 mm | 15 to 70 | 25 to 85 |
| 940-F4Y-2D-001-300E | Digital | 18 mm | 150 - 700 | 5.9 - 27.5 | PNP, N.O. | Cable | 700 | 150 | 8 | 19 - 30 | <35 (without load) | 0 - 500 | 25 | 1 mm | 15 to 70 | 25 to 85 |
| 940-F4Y-2D-002-300E | Digital | 18 mm | 150 - 700 | 5.9 - 27.5 | NPN, N.O. | Cable | 700 | 150 | 8 | 19 - 30 | <35 (without load) | 0 - 500 | 25 | 1 mm | 15 to 70 | 25 to 85 |
| 940-F4X-2D-001-300E | Digital | 18 mm | 150 - 700 | 5.9 - 27.5 | PNP, N.O. | Connector cable | 700 | 150 | 8 | 19 - 30 | <35 (without load) | 0 - 500 | 25 | 1 mm | 15 to 70 | 25 to 85 |
| 940-F4X-2D-002-300E | Digital | 18 mm | 150 - 700 | 5.9 - 27.5 | NPN, N.O. | Connector cable | 700 | 150 | 8 | 19 - 30 | <35 (without load) | 0 - 500 | 25 | 1 mm | 15 to 70 | 25 to 85 |
| 940-A4Y-AD-1C0-130E | Analog | 30 mm | 300 - 2000 | 11.81 - 78.74 | 1.5 - 10 V | Cable | 2000 | 300 | 8 | 19 - 30 | <20 (without load) | 10 mA max | 6 | 2 mm | 0 to 50 | 0 to 70 |
| 940-A4Y-AD-1C0 | Analog | 30 mm | 150 - 1200 | 5.90 - 47.24 | 1.25 - 10 V | Cable | 1000 | 150 | 10 | 19 - 30 | <20 (without load) | 10 mA max | 11 | 1 mm | 0 to 50 | 0 to 70 |
| 940-A4V-AD-1C0 | Analog | 30 mm | 150 - 1200 | 5.90 - 47.24 | 1.25 - 10 V | Connector | 1200 | 150 | 10 | 19 - 30 | <20 (without load) | 10 mA max | 11 | 1 mm | 0 to 50 | 0 to 70 |
| 942-A4N-2D-1C1-130E | Digital/Analog | 30 mm | 300 - 3000 | 11.8 - 118 | 0 - 10 V / PNP N.O./N.C. | RS232 | 3000 | 300 | 8 | 19 - 30 | < 30 mA (without load) | 0 - 100 mA | 5-30 | 2 mm or 0.4% of reading | 15 to 70 | 25 to 85 |
| 942-A4N-2D-1D1-130E | Digital/Analog | 30 mm | 300 - 3000 | 11.8 - 118 | 4 - 20 mA / PNP N.O./N.C. | RS232 | 3000 | 300 | 8 | 19 - 30 | < 30 mA (without load) | 0 - 100 mA | 5-30 | 2 mm or 0.4% of reading | 15 to 70 | 25 to 85 |
| 942-A4N-2D-1E1-130E | Digital/Analog | 30 mm | 300 - 3000 | 11.8 - 118 | 0 - 10 V / PNP N.O./N.C. | RS485 | 3000 | 300 | 8 | 19 - 30 | < 30 mA (without load) | 0 - 100 mA | 5-30 | 2 mm or 0.4% of reading | 15 to 70 | 25 to 85 |
| 942-A4N-2D-1F1-130E | Digital/Analog | 30 mm | 300 - 3000 | 11.8 - 118 | 4 - 20 mA / PNP N.O./N.C. | RS485 | 3000 | 300 | 8 | 19 - 30 | < 30 mA (without load) | 0 - 100 mA | 5-30 | 2 mm or 0.4% of reading | 15 to 70 | 25 to 85 |
| 942-A4N-2D-1C1-220S | Digital/Analog | 30 mm | 150 - 1500 | 5.9 - 59.1 | 0 - 10 V / PNP N.O./N.C. | RS232 | 1500 | 150 | 10 | 19 - 30 | < 30 mA (without load) | 0 - 100 mA | 5-30 | 2 mm or 0.4% of reading | 15 to 70 | 25 to 85 |
| 942-A4N-2D-1D1-220S | Digital/Analog | 30 mm | 150 - 1500 | 5.9 - 59.1 | 4 - 20 mA / PNP N.O./N.C. | RS232 | 1500 | 150 | 10 | 19 - 30 | < 30 mA (without load) | 0 - 100 mA | 5-30 | 2 mm or 0.4% of reading | 15 to 70 | 25 to 85 |
| 942-A4N-2D-1E1-220S | Digital/Analog | 30 mm | 150 - 1500 | 5.9 - 59.1 | 0 - 10 V / PNP N.O./N.C. | RS485 | 1500 | 150 | 10 | 19 - 30 | < 30 mA (without load) | 0 - 100 mA | 5-30 | 2 mm or 0.4% of reading | 15 to 70 | 25 to 85 |
| 942-A4N-2D-1F1-220S | Digital/Analog | 30 mm | 150 - 1500 | 5.9 - 59.1 | 4 - 20 mA / PNP N.O./N.C. | RS485 | 1500 | 150 | 10 | 19 - 30 | < 30 mA (without load) | 0 - 100 mA | 5-30 | 2 mm or 0.4% of reading | 15 to 70 | 25 to 85 |
| 942-A4N-2D-1C1-300E | Digital/Analog | 30 mm | 100 - 600 | 3.94 - 23.6 | 0 - 10 V / PNP N.O./N.C. | RS232 | 600 | 100 | 8 | 19 - 30 | < 30 mA (without load) | 0 - 100 mA | 5-50 | 2 mm or 0.4% of reading | 15 to 70 | 25 to 85 |
2411220657_Honeywell-943-O4V-2D-1D0-80E_C19373684.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible