HX258 High Sensitivity, Omnipolar Low Power Hall Switch
The HX258 Hall effect sensor is a temperature-stable, stress-resistant, miniature Hall switch. It offers excellent high-temperature performance by utilizing chopper-stabilized dynamic offset cancellation, which reduces offset voltage caused by stress, temperature, and thermal stress. Integrated on a single silicon chip are a voltage regulator, Hall voltage generator, small-signal amplifier, chopper stabilization, Schmitt trigger, and open-drain output. Advanced CMOS wafer fabrication technology enables low voltage requirements. The HX258 operates within a temperature range of -40 to 85, with a supply voltage range from 1.7V to 5.5V. It features low power consumption with an average current of only 5A. Available in SOT-23 and TO-92S packages, both compliant with halogen-free standards.
Features and Advantages
- Advanced CMOS process
- Omnipolar, sensitive to both N and S poles
- High sensitivity and stability
- Open-drain output
- Low operating voltage down to 1.7V
- Low power consumption of 5A
- Good ESD performance >4kV
- Long lifespan, small size, easy installation
Typical Applications
- Solid-state switches
- Water meters/electricity meters/gas meters
- Counters and flow sensors
- Instruments/handheld devices/toys
- Reed switch replacement applications
Product Attributes
- Brand: HuaXin Tech ()
- Origin: Wuxi
- Material: CMOS silicon chip
- Certifications: Halogen-free
Technical Specifications
| Parameter | Condition | Min | Typical | Max | Unit |
|---|---|---|---|---|---|
| Absolute Maximum Ratings (TA=25) | |||||
| Supply Voltage (VDD) | -0.3 | 6 | V | ||
| Output Voltage (VOUT) | 0 | 6 | V | ||
| Magnetic Field Threshold | Unlimited | Gauss | |||
| Output Current (IOUT) | 1 | mA | |||
| Operating Temperature (TA) | -40 | 85 | |||
| Storage Temperature (TS) | -55 | 165 | |||
| ESD Rating | 4000 | V | |||
| Electrical & Magnetic Characteristics (TA=25, VDD=3.0V) | |||||
| Supply Voltage (VDD) | 1.7 | 5.5 | V | ||
| Supply Current (IDD) | Wake-up | 1.5 | 3.0 | mA | |
| Sleep | 3.5 | 7.0 | A | ||
| Average | 5.0 | 10 | A | ||
| Output High Voltage (VOH) | IOUT = 0.5 mA(Source) | VDD-0.2 | V | ||
| Output Low Voltage (VOL) | IOUT = 0.5 mA(Sink) | 0.2 | V | ||
| Output Off Leakage Current (IOFF) | Output off | 1.0 | A | ||
| Wake-up Time (TAW) | Operating | 40 | 80 | S | |
| Sleep Time (TSL) | Operating | 40 | 80 | mS | |
| Switching Point (BOP) | 30 | 50 | Gauss | ||
| Releasing Point (BRP) | 10 | 20 | Gauss | ||
| Hysteresis (BHYS) | |BOPx - BRPx| | 10 | Gauss | ||
| ESD Protection | HMB | 4000 | V | ||
| Ordering Information | |||||
| Product Model | Package | Min. Package | Operating Temp. | Marking | |
| HX258EST | ST (SOT-23) | 3k | E (-4085) | 258xx | |
| HX258EUA | UA (TO-92S) | 1k | E (-4085) | 258xxx | |
2411211535_HUAXIN-HX258EUA_C3011636.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible