Honeywell 940 Series Ultrasonic Sensors
The Honeywell 940 Series offers a range of compact ultrasonic sensors designed for reliable object detection. Available in 18mm and 30mm diameters, these sensors feature digital and analog outputs, various sensing distances, and robust construction for industrial applications. Advantages include high output current, high power transducers, microprocessor control, and IP67 sealing for harsh environments. They are suitable for applications requiring precise distance measurement and object detection.
Product Attributes
- Brand: Honeywell
- Series: 940 Series
- Housing Diameter: 18 mm, 30 mm
- Housing Material: PBTB Plastic (18mm), Stainless Steel (30mm)
- Certifications: IP 67 (18mm), IP 65 (30mm)
Technical Specifications
| Catalog Listing | Sensor Type | Housing Diameter | Sensing Range (mm) | Output Type | Interface | Max. Sensing Distance (mm) | Min. Sensing Distance (mm) | Beam Angle | Supply Voltage (VDC) | Supply Current (<25mA) | Load Current (mA) | Switching Frequency (Hz) | Repeatability | Operating Temperature (C) | Sealing |
| 940-F4Y-2D-001-180E | Digital | 18 mm | 200 - 1500 | PNP, N.O. | Cable | 1500 | 200 | 8 | 19 - 30 | <25 | 0 - 500 | 8 | 1 mm | 15 to 70 | IP 67 |
| 940-F4Y-2D-002-180E | Digital | 18 mm | 200 - 1500 | NPN, N.O. | Cable | 1500 | 200 | 8 | 19 - 30 | <25 | 0 - 500 | 8 | 1 mm | 15 to 70 | IP 67 |
| 940-F4X-2D-001-180E | Digital | 18 mm | 200 - 1500 | PNP, N.O. | Connector cable | 1500 | 200 | 8 | 19 - 30 | <25 | 0 - 500 | 8 | 1 mm | 15 to 70 | IP 67 |
| 940-F4X-2D-002-180E | Digital | 18 mm | 200 - 1500 | NPN, N.O. | Connector cable | 1500 | 200 | 8 | 19 - 30 | <25 | 0 - 500 | 8 | 1 mm | 15 to 70 | IP 67 |
| 940-F4Y-2D-001-300E | Digital | 18 mm | 150 - 700 | PNP, N.O. | Cable | 700 | 150 | 8 | 19 - 30 | <35 | 0 - 500 | 25 | 1 mm | 15 to 70 | IP 67 |
| 940-F4Y-2D-002-300E | Digital | 18 mm | 150 - 700 | NPN, N.O. | Cable | 700 | 150 | 8 | 19 - 30 | <35 | 0 - 500 | 25 | 1 mm | 15 to 70 | IP 67 |
| 940-F4X-2D-001-300E | Digital | 18 mm | 150 - 700 | PNP, N.O. | Connector cable | 700 | 150 | 8 | 19 - 30 | <35 | 0 - 500 | 25 | 1 mm | 15 to 70 | IP 67 |
| 940-F4X-2D-002-300E | Digital | 18 mm | 150 - 700 | NPN, N.O. | Connector cable | 700 | 150 | 8 | 19 - 30 | <35 | 0 - 500 | 25 | 1 mm | 15 to 70 | IP 67 |
| 940-A4Y-AD-1C0-130E | Analog | 30 mm | 300 - 2000 | 1.5 - 10 V | Cable | 2000 | 300 | 8 | 19 - 30 | <20 | 10 max. | 6 | 2 mm | 0 to 50 | IP 65 |
| 940-A4Y-AD-1C0 | Analog | 30 mm | 150 - 1200 | 1.25 - 10 V | Cable | 1000 | 150 | 10 | 19 - 30 | <20 | 10 max. | 11 | 1 mm | 0 to 50 | IP 65 |
| 940-A4V-AD-1C0 | Analog | 30 mm | 150 - 1200 | 1.25 - 10 V | Connector | 1200 | 150 | 10 | 19 - 30 | <20 | 10 max. | 11 | 1 mm | 0 to 50 | IP 65 |
| 942-A4N-2D-1C1-130E | Analog/Digital | 30 mm | 300 - 3000 | 0 - 10 V | RS232 | 3000 | 300 | 8 | 19 - 30 | <30 | 0 - 100 | 5-30 | 2 mm or 0.4% of reading | 15 to 70 | IP 65 |
| 942-A4N-2D-1D1-130E | Analog/Digital | 30 mm | 300 - 3000 | 4 - 20 mA | RS232 | 3000 | 300 | 8 | 19 - 30 | <30 | 0 - 100 | 5-30 | 2 mm or 0.4% of reading | 15 to 70 | IP 65 |
| 942-A4N-2D-1E1-130E | Analog/Digital | 30 mm | 300 - 3000 | 0 - 10 V | RS485 | 3000 | 300 | 8 | 19 - 30 | <30 | 0 - 100 | 5-30 | 2 mm or 0.4% of reading | 15 to 70 | IP 65 |
| 942-A4N-2D-1F1-130E | Analog/Digital | 30 mm | 300 - 3000 | 4 - 20 mA | RS485 | 3000 | 300 | 8 | 19 - 30 | <30 | 0 - 100 | 5-30 | 2 mm or 0.4% of reading | 15 to 70 | IP 65 |
| 942-A4N-2D-1C1-220S | Analog/Digital | 30 mm | 150 - 1500 | 0 - 10 V | RS232 | 1500 | 150 | 10 | 19 - 30 | <30 | 0 - 100 | 5-30 | 2 mm or 0.4% of reading | 15 to 70 | IP 65 |
| 942-A4N-2D-1D1-220S | Analog/Digital | 30 mm | 150 - 1500 | 4 - 20 mA | RS232 | 1500 | 150 | 10 | 19 - 30 | <30 | 0 - 100 | 5-30 | 2 mm or 0.4% of reading | 15 to 70 | IP 65 |
| 942-A4N-2D-1E1-220S | Analog/Digital | 30 mm | 150 - 1500 | 0 - 10 V | RS485 | 1500 | 150 | 10 | 19 - 30 | <30 | 0 - 100 | 5-30 | 2 mm or 0.4% of reading | 15 to 70 | IP 65 |
| 942-A4N-2D-1F1-220S | Analog/Digital | 30 mm | 150 - 1500 | 4 - 20 mA | RS485 | 1500 | 150 | 10 | 19 - 30 | <30 | 0 - 100 | 5-30 | 2 mm or 0.4% of reading | 15 to 70 | IP 65 |
| 942-A4N-2D-1C1-300E | Analog/Digital | 30 mm | 100 - 600 | 0 - 10 V | RS232 | 600 | 100 | 8 | 19 - 30 | <30 | 0 - 100 | 5-50 | 2 mm or 0.4% of reading | 15 to 70 | IP 65 |
2411220657_Honeywell-943-O4V-2D-1C0-80E_C19416807.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible