Honeywell 940 Series Ultrasonic Sensors
The Honeywell 940 Series ultrasonic sensors offer compact, digital, and analog sensing solutions with robust features for various industrial applications. They provide reliable detection of targets with adjustable sensing distances and high repeatability. Key advantages include IP67 sealing for harsh environments, high output current, and microprocessor control for digital models, enabling precise and efficient operation.
Product Attributes
- Brand: Honeywell
- Series: 940
- MICRO SWITCH Sensing and Control
- Housing Diameter: 18 mm (Digital), 30 mm (Analog)
- Housing Material (implied): PBTB Plastic (Digital), Stainless Steel (Analog)
- Certifications: IP 67 Sealing (Digital), IP 65 Sealing (Analog)
Technical Specifications
| Catalog Listing | Series | Type | Sensing Distance (Max.) | Sensing Distance (Min.) | Output | Termination | Beam Angle | Supply Voltage | Supply Current | Operating Temperature | Sealing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 940-F4Y-2D-001-180E | 940 | Digital | 1500 mm (59.05 in.) | 200 mm (7.87 in.) | PNP, N.O. | Cable | 8 | 19 - 30 VDC | <25 mA without load | 15 to 70C (5 to 158F) | IP 67 |
| 940-F4Y-2D-002-180E | 940 | Digital | 1500 mm (59.05 in.) | 200 mm (7.87 in.) | NPN, N.O. | Cable | 8 | 19 - 30 VDC | <25 mA without load | 15 to 70C (5 to 158F) | IP 67 |
| 940-F4X-2D-001-180E | 940 | Digital | 1500 mm (59.05 in.) | 200 mm (7.87 in.) | PNP, N.O. | Connector cable | 8 | 19 - 30 VDC | <35 mA without load | 15 to 70C (5 to 158F) | IP 67 |
| 940-F4X-2D-002-180E | 940 | Digital | 1500 mm (59.05 in.) | 200 mm (7.87 in.) | NPN, N.O. | Connector cable | 8 | 19 - 30 VDC | <35 mA without load | 15 to 70C (5 to 158F) | IP 67 |
| 940-F4Y-2D-001-300E | 940 | Digital | 700 mm (27.5 in.) | 150 mm (5.9 in.) | PNP, N.O. | Cable | 8 | 19 - 30 VDC | <25 mA without load | 15 to 70C (5 to 158F) | IP 67 |
| 940-F4Y-2D-002-300E | 940 | Digital | 700 mm (27.5 in.) | 150 mm (5.9 in.) | NPN, N.O. | Cable | 8 | 19 - 30 VDC | <25 mA without load | 15 to 70C (5 to 158F) | IP 67 |
| 940-F4X-2D-001-300E | 940 | Digital | 700 mm (27.5 in.) | 150 mm (5.9 in.) | PNP, N.O. | Connector cable | 8 | 19 - 30 VDC | <35 mA without load | 15 to 70C (5 to 158F) | IP 67 |
| 940-F4X-2D-002-300E | 940 | Digital | 700 mm (27.5 in.) | 150 mm (5.9 in.) | NPN, N.O. | Connector cable | 8 | 19 - 30 VDC | <35 mA without load | 15 to 70C (5 to 158F) | IP 67 |
| 940-A4Y-AD-1C0-130E | 940 | Analog | 2000 mm (78.74 in.) | 300 mm (11.81 in.) | 1.5 - 10 V | Cable | 8 | 19 - 30 VDC | <20 mA without load | 0 to 50C (32 to 122F) | IP 65 |
| 940-A4Y-AD-1C0 | 940 | Analog | 1000 mm (39.37 in.) | 150 mm (5.90 in.) | 1.25 - 10 V | Cable | 8 | 19 - 30 VDC | <20 mA without load | 0 to 50C (32 to 122F) | IP 65 |
| 940-A4V-AD-1C0 | 940 | Analog | 1200 mm (47.2 in.) | 150 mm (5.91 in.) | 1.25 - 10 V | Connector | 8 | 19 - 30 VDC | <20 mA without load | 0 to 50C (32 to 122F) | IP 65 |
| 942-A4N-2D-1C1-130E | 942 | Analog/Digital | 3000 mm (118 in.) | 300 mm (11.8 in.) | 0 - 10 V / PNP N.O./N.C. | RS232 | 8 | 19 - 30 VDC | < 30 mA without load | 15 to 70C (5 to 150F) | IP 65 |
| 942-A4N-2D-1D1-130E | 942 | Analog/Digital | 3000 mm (118 in.) | 300 mm (11.8 in.) | 4 - 20 mA / PNP N.O./N.C. | RS232 | 8 | 19 - 30 VDC | < 30 mA without load | 15 to 70C (5 to 150F) | IP 65 |
| 942-A4N-2D-1E1-130E | 942 | Analog/Digital | 3000 mm (118 in.) | 300 mm (11.8 in.) | 0 - 10 V / PNP N.O./N.C. | RS485 | 8 | 19 - 30 VDC | < 30 mA without load | 15 to 70C (5 to 150F) | IP 65 |
| 942-A4N-2D-1F1-130E | 942 | Analog/Digital | 3000 mm (118 in.) | 300 mm (11.8 in.) | 4 - 20 mA / PNP N.O./N.C. | RS485 | 8 | 19 - 30 VDC | < 30 mA without load | 15 to 70C (5 to 150F) | IP 65 |
| 942-A4N-2D-1C1-220S | 942 | Analog/Digital | 1500 mm (59.1 in.) | 150 mm (5.91 in.) | 0 - 10 V / PNP N.O./N.C. | RS232 | 10 | 19 - 30 VDC | < 30 mA without load | 15 to 70C (5 to 150F) | IP 65 |
| 942-A4N-2D-1D1-220S | 942 | Analog/Digital | 1500 mm (59.1 in.) | 150 mm (5.91 in.) | 4 - 20 mA / PNP N.O./N.C. | RS232 | 10 | 19 - 30 VDC | < 30 mA without load | 15 to 70C (5 to 150F) | IP 65 |
| 942-A4N-2D-1E1-220S | 942 | Analog/Digital | 1500 mm (59.1 in.) | 150 mm (5.91 in.) | 0 - 10 V / PNP N.O./N.C. | RS485 | 10 | 19 - 30 VDC | < 30 mA without load | 15 to 70C (5 to 150F) | IP 65 |
| 942-A4N-2D-1F1-220S | 942 | Analog/Digital | 1500 mm (59.1 in.) | 150 mm (5.91 in.) | 4 - 20 mA / PNP N.O./N.C. | RS485 | 10 | 19 - 30 VDC | < 30 mA without load | 15 to 70C (5 to 150F) | IP 65 |
| 942-A4N-2D-1C1-300E | 942 | Analog/Digital | 600 mm (23.6 in.) | 100 mm (3.94 in.) | 0 - 10 V / PNP N.O./N.C. | RS232 | 8 | 19 - 30 VDC | < 30 mA without load | 15 to 70C (5 to 150F) | IP 65 |
2411220657_Honeywell-942-O4N-2D-1A2-80E_C19623756.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible