Honeywell HPM Series Particulate Matter Sensor
The Honeywell HPM Series Particulate Matter Sensor is a laser-based sensor that detects and counts particles using light scattering. It offers accurate and cost-competitive monitoring or control of environmental particulate matter, with an industry-leading long life of 10 years of continuous use. Its proven EMC performance ensures accurate operation in tough industrial environments, and a fast response time of less than 6 seconds allows for real-time environmental condition adjustments. This enhanced reliability makes it suitable for harsh environments.
Potential Applications
- HVAC (commercial and residential)
- Indoor air quality monitors
- Handheld air quality monitors
- Air purifiers (commercial and residential)
- Automotive cabin air purifiers
Product Attributes
- Brand: Honeywell
- Certifications: RoHS compliant, REACH compliant, IEC61000, IEC/EN 60825-1 (Laser Class 1)
- Output Signal: UART
Technical Specifications
| Characteristic | Standard | Compact |
| Operating principle | Laser scattering | Laser scattering |
| Detection | PM2.5, PM10 | PM1.0, PM2.5, PM4.0, PM10 |
| Output data | PM2.5 in g/m3, PM10 in g/m3 | PM1.0 in g/m3, PM2.5 in g/m3, PM4.0 in g/m3, PM10 in g/m3 |
| Concentration range | 0 g/m3 to 1,000 g/m3 | 0 g/m3 to 1,000 g/m3 |
| Accuracy (at 25C 5C) | PM2.5: 15 g/m3 (0-100 g/m3); 15 % (100-1000 g/m3) | PM2.5: 15 g/m3; PM1.0, PM4.0, PM10: 25 g/m3; PM2.5: 15 %; PM1.0, PM4.0, PM10: 25% |
| Response time | <6 s | <6 s |
| Supply voltage | 5 V 0.2 V | 5 V 0.2 V |
| Supply current (max.) | 80 mA | 80 mA |
| Standby current | <20 mA | <20 mA |
| Operating temperature | -20C to 50C [-4F to 122F] | -20C to 70C [-4F to 158F] |
| Storage temperature | -30C to 65C [-22F to 149F] | -40C to 85C [-40F to 185F] |
| Operating humidity | 0 %RH to 95 %RH non-condensing | 0 %RH to 95 %RH non-condensing |
| Output protocol | UART; baud rate: 9600, databits: 8, stopbits: 1, parity: no | UART; baud rate: 9600, databits: 8, stopbits: 1, parity: no |
| Operating time | 10 years | 10 years |
| Dimensions (L x W x H) | 43 mm x 36.00 mm x 23.7 mm [1.69 in x 1.42 in x 0.93 in] | 44 mm x 36 mm x 12 mm [1.73 in x 1.42 in x 0.48 in] |
2411200151_Honeywell-HPMA115C0-004_C7202508.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible