Product Overview
The SS400 Series and SS500 Series are versatile digital Hall-effect sensor ICs designed for operation by magnetic fields. They offer stable performance over a wide temperature range and supply voltage capability, with an open-collector sinking output for easy integration with common electronic circuits. High sensitivity versions are available for applications requiring increased accuracy or wider gaps. These sensors are suitable for a broad range of industrial, transportation, and medical applications.
Product Attributes
- Brand: Honeywell (implied by "Honeywell recommends")
- Series: SS400 Series, SS500 Series
- Certifications: ESD Sensitivity: CLASS 3
Technical Specifications
| Characteristic | Symbol | Condition | Min. | Typ. | Max. | Unit | Notes |
| Supply voltage | Vs | 3.8 | 30 | Vdc | For supply voltages above 24 Vdc, a capacitor may be needed between the output and supply pins to ensure proper operation. | ||
| Rated sinking current | Isink | 20 | mA | Continuous, may be cycled as high as 50 mA max. | |||
| Current consumption (On) | Vs = 30 Vdc, Isink = 20 mA, -40 C < T < 150 C, B > operate max. | 10.0 | mA | SS400 Series and SS500 Series | |||
| Current consumption (Off) | Vs = 30 Vdc, Isink = 20 mA, -40 C < T < 150 C, B > release min. | 10.0 | mA | SS400 Series and SS500 Series | |||
| Output saturation voltage | Vsat | Vs = 3.8 Vdc, Isink = 20 mA, B > operate max. | 0.4 | V | SS400 Series and SS500 Series | ||
| Output leakage current | Vs = 24 V, Vout = 30 V, B < release min. | 10.0 | uA | SS500 Series | |||
| Output switching time (rise) | Vs = 12 V, RL = 1.6 kOhm, CL = 20 pF, T = 25 C [77 F] | 1.5 | s | ||||
| Output switching time (fall) | Vs = 12 V, RL = 1.6 kOhm, CL = 20 pF, T = 25 C [77 F] | 1.5 | s | ||||
| Operating temperature | T | SS400 Series | -40 [-40] | 150 [302] | C [F] | ||
| Operating temperature | T | SS500 Series | -50 [-58] | 150 [302] | C [F] | ||
| Storage temperature | Ts | SS400 Series | -50 [-58] | 150 [302] | C [F] | ||
| Storage temperature | Ts | SS500 Series | -65 [-85] | 150 [302] | C [F] | ||
| Soldering temperature and time (wave) | SS400 Series / SS500 Series | 250 C to 260 C [482 F to 500 F] for 3 s max. | |||||
| Soldering temperature and time (infrared reflow) | SS400 Series / SS500 Series | peak temperature 245 C [473 F] for 10 s max. | |||||
| Magnetic Characteristic (Gauss) | Bipolar, SS411 | -70 (release min.) | -65 (operate nom.) | 70 (operate max.) | Gauss | At -40 C | |
| Magnetic Characteristic (Gauss) | Unipolar, SS411 | -5 (release min.) | 50 (operate nom.) | 110 (operate max.) | Gauss | At -40 C | |
| Magnetic Characteristic (Gauss) | Latching, SS411 | -110 (release min.) | -70 (operate nom.) | 110 (operate max.) | Gauss | At -40 C | |
| Magnetic Characteristic (Gauss) | Bipolar, SS466 | -140 (release min.) | -120 (operate nom.) | 140 (operate max.) | Gauss | At -40 C | |
| Magnetic Characteristic (Gauss) | Unipolar, SS466 | -5 (release min.) | 50 (operate nom.) | 110 (operate max.) | Gauss | At -40 C | |
| Magnetic Characteristic (Gauss) | Latching, SS466 | -110 (release min.) | -80 (operate nom.) | 110 (operate max.) | Gauss | At -40 C | |
| Magnetic Characteristic (Gauss) | Bipolar, SS411 | -60 (release min.) | -55 (operate nom.) | 60 (operate max.) | Gauss | At 25 C | |
| Magnetic Characteristic (Gauss) | Unipolar, SS411 | -10 (release min.) | 50 (operate nom.) | 85 (operate max.) | Gauss | At 25 C | |
| Magnetic Characteristic (Gauss) | Latching, SS411 | -85 (release min.) | -60 (operate nom.) | 85 (operate max.) | Gauss | At 25 C | |
| Magnetic Characteristic (Gauss) | Bipolar, SS466 | -140 (release min.) | -105 (operate nom.) | 140 (operate max.) | Gauss | At 25 C | |
| Magnetic Characteristic (Gauss) | Unipolar, SS466 | -10 (release min.) | 50 (operate nom.) | 110 (operate max.) | Gauss | At 25 C | |
| Magnetic Characteristic (Gauss) | Latching, SS466 | -100 (release min.) | -75 (operate nom.) | 100 (operate max.) | Gauss | At 25 C | |
| Magnetic Characteristic (Gauss) | Bipolar, SS411 | -70 (release min.) | -35 (operate nom.) | 70 (operate max.) | Gauss | At 150 C | |
| Magnetic Characteristic (Gauss) | Unipolar, SS411 | -5 (release min.) | 50 (operate nom.) | 110 (operate max.) | Gauss | At 150 C | |
| Magnetic Characteristic (Gauss) | Latching, SS411 | -110 (release min.) | -70 (operate nom.) | 110 (operate max.) | Gauss | At 150 C | |
| Magnetic Characteristic (Gauss) | Bipolar, SS466 | -140 (release min.) | -55 (operate nom.) | 140 (operate max.) | Gauss | At 150 C | |
| Magnetic Characteristic (Gauss) | Unipolar, SS466 | -5 (release min.) | 50 (operate nom.) | 110 (operate max.) | Gauss | At 150 C | |
| Magnetic Characteristic (Gauss) | Latching, SS466 | -70 (release min.) | -55 (operate nom.) | 70 (operate max.) | Gauss | At 150 C |
2410121925_Honeywell-SS443A_C134479.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible