Product Overview
The SS400 Series and SS500 Series are versatile digital Hall-effect devices designed to operate with magnetic fields from permanent magnets or electromagnets. They respond to alternating North and South poles, or to a South pole only, offering flexibility with bipolar, latching, or unipolar magnetic options. Featuring on-board regulation, these sensors ensure stable operation across a wide supply voltage range (3.8 Vdc to 30 Vdc) and temperature range (-40C to 150C). Their digital, open collector sinking output facilitates easy interfacing with common electronic circuits. High sensitivity versions are available for applications requiring enhanced accuracy or wider gaps. These sensors are suitable for continuous 20 mA sinking output, with a maximum cycle capability of 50 mA.
Product Attributes
- Brand: Honeywell (implied by the datasheet title and content)
- Product Series: SS400 Series, SS500 Series
- Magnetic Types: Bipolar, Latching, Unipolar
- Output Type: Digital, Open Collector Sinking
- Package Styles: Flat TO-92-style (SS400 Series), SOT-89B (SS500 Series)
Technical Specifications
| Characteristic | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| Supply voltage (Vs) | - | 3.8 | - | 30 | Vdc |
| Rated sinking current (Isink) | - | - | 20 | - | mA |
| Current consumption (on) | Vs = 30 Vdc, Isink = 20 mA, -40C < T < 150C, B > operate max. | - | - | 10.0 | mA |
| Current consumption (off) | Vs = 30 Vdc, Isink = 20 mA, -40C < T < 150C, B > release min. | - | - | 10.0 | mA |
| Vsat | Vs = 3.8 Vdc, Isink = 20 mA, B > operate max. | - | - | 0.4 | V |
| Output leakage current | Vs = 24 V, Vout = 30 V, B < release min. | - | - | 10.0 | uA |
| Output switching time (rise) | Vs = 12 V, RL = 1.6 kOhm, CL = 20 pF, T = 25C [77F] | - | - | 1.5 | us |
| Output switching time (fall) | Vs = 12 V, RL = 1.6 kOhm, CL = 20 pF, T = 25C [77F] | - | - | 1.5 | us |
| Operating temperature | - | -40 [-40] | - | 150 [302] | C [F] |
| Storage temperature | - | -50 [-58] | - | 150 [302] | C [F] |
| Model | Magnetic Characteristic (Gauss) - Operate Min. | Magnetic Characteristic (Gauss) - Operate Max. | Magnetic Characteristic (Gauss) - Release Min. | Magnetic Characteristic (Gauss) - Release Max. | Magnetic Characteristic (Gauss) - Differential (min.) |
|---|---|---|---|---|---|
| SS411/SS511AT (Unipolar) | -70 | 70 | -5 | 50 | 110 |
| SS413/SS513AT (Unipolar) | -140 | 140 | -5 | 50 | 100 |
| SS441/SS541AT (Bipolar) | -110 | 110 | -50 | 50 | 20 |
| SS443/SS443AT (Bipolar) | -140 | 140 | -50 | 50 | 20 |
| SS449/SS549AT (Bipolar) | -110 | 110 | -50 | 50 | 20 |
| SS461/SS561AT (Latching) | -140 | 140 | -50 | 50 | 20 |
| SS466/SS566AT (Latching) | -140 | 140 | -50 | 50 | 20 |
2410121732_Honeywell-SS566AT_C1021647.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible