Overview
The CSNV500 series current sensors utilize a closed-loop principle with temperature calibration technology, operating on a single power supply with CAN bus output. Designed for automotive applications, they measure peak DC, AC, or pulsating currents up to 500A. The CSNV500M features a 6.5mm standard mounting hole, while the CSNV500N offers a reinforced 4.3mm mounting hole.
Features and Benefits
- High accuracy and low temperature drift for precise battery SOC calculation.
- Excellent anti-interference capability, suitable for compact spaces, reducing installation costs.
- Wide operating voltage range and robust self-recovery for stable and reliable CAN communication.
- Compatible installation and software interfaces with many market products for easy replacement.
- Multiple output options for diverse applications.
Potential Applications
- Current measurement in battery management systems for pure electric vehicles, plug-in hybrid vehicles, and energy storage equipment.
Technical Specifications
| Parameter | Symbol | Unit | Specification | Conditions | Min | Typical | Max | |
|---|---|---|---|---|---|---|---|---|
| Absolute Parameters (Non-operating Parameters) | ||||||||
| Overvoltage | UC | V | 32 | 400 ms | ||||
| Overvoltage | UC | V | 24 | 10 min | ||||
| Overvoltage | UC | V | 20 | Continuous | ||||
| Reverse Voltage | UC | V | -50 | 10 min | ||||
| Minimum Supply Voltage | UC | V | 6 | Continuous | ||||
| Maximum Supply Voltage | UC | V | 18 | Continuous | ||||
| CAN Operation, Low Voltage Fault Alarm, Non-measurement | UC | V | 6~7 CAN Continuous | |||||
| CAN Operation, Overvoltage Fault Alarm, Non-measurement | UC | V | 18~24 CAN Continuous | |||||
| Insulation Resistance | RIS | M | 500 | 500V @ 1 min | ||||
| Creepage Distance | dCp | mm | 7.5 | |||||
| Clearance | dCl | mm | 7 | |||||
| Insulation AC Test Voltage | KV | 5 | 50Hz, 1min | |||||
| Insulation DC Test Voltage | KV | 5 | 1min | |||||
| General Operating Parameters | ||||||||
| Current Measuring Range (DC) | IPN | A | -500 | 500 | ||||
| Supply Voltage | UC | V | Full Accuracy | 7 | 12 | 18 | ||
| Max Voltage Hysteresis (Uc Rising) | UUP | V | 18.1 | When Uc rises | ||||
| Max Voltage Hysteresis (Uc Falling) | UUP | V | 17.7 | When Uc falls | ||||
| Min Voltage Hysteresis (Uc Rising) | ULOW | V | 7.1 | When Uc rises | ||||
| Min Voltage Hysteresis (Uc Falling) | ULOW | V | 6.8 | When Uc falls | ||||
| Current Consumption @IP=0A | IC | mA | Uc=12V, T=25 | 21 | 30 | |||
| Current Consumption @IP=500A | IC | mA | Uc=12V, T=25 | 250 | ||||
| Ambient Operating Temperature Range | Ta | -40 | 85 | |||||
| Temperature Range for Accuracy Assurance | 3 sigma | -40 | 85 | |||||
| Total Accuracy | XG | % | 3 sigma | -0.5 | +0.5 | |||
| Zero Point Error @ Ip=0A | Ios | A | 3 sigma | -0.2 | +0.2 | |||
| Linearity | L | % | Room Temperature | 0.1 | ||||
| Gain Temperature Drift | TCG | ppm/ | 10 | |||||
| CAN Bus Electrical Parameters | ||||||||
| CAN Bus Baud Rate | See Product Parameter Definition | |||||||
| CAN Bus Protocol | Version 2.0A/B | |||||||
| CAN Jitter Error | % | 0.3125 | ||||||
| Byte Order | big endian (Motorola) | |||||||
| Message Description | ||||||||
| Message | Can ID | Data Length | Message Launch Type | Signal Description | Signal Name | Start Bit | Length | |
| Cyclic transmitted message | 10ms cycle | 8 bytes | Return current Ip (mA) | Ip value: 80000000h=0mA, 7FFFFFFFh=-1mA, 80000001h=1mA | IP_VALUE | 24 | 32 | |
| Error Indication (1 bit) | ERROR_INDICATION | 32 | 1 | |||||
| Error Information (0x64 when indication = 0) | ERROR_INFORMATION | 33 | 7 | |||||
| Fixed to 0x48 | SENSOR_NAME | 48 | 16 | |||||
| Software Revision | SW_Revision | 56 | 8 | |||||
| Failure Diagnosis Codes | ||||||||
| Failure Mode | Ip value | Error Indication | Error Information | |||||
| Flash CRC error | FFFF FFFFh | 1 | 0x40 | |||||
| AFE over range happens | FFFF FFFFh | 1 | 0x41 | |||||
| AFE error happens | FFFF FFFFh | 1 | 0x42 | |||||
| Internal LUT error | FFFF FFFFh | 1 | 0x44 | |||||
| Power Minimum Limit | FFFF FFFFh | 1 | 0x46 | |||||
| Power Maximum Limit | FFFF FFFFh | 1 | 0x47 | |||||
2411271936_Honeywell-CSNV500M-152G_C712701.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible