Product Overview
The GXHTV3 is an ultra-low power, I2C compatible temperature and humidity sensor IC designed for consumer electronics. It offers a wide supply voltage range (1.6V-5.5V), a small DFN6 package (2x2x0.75mm3), and factory calibration with typical accuracies of 3%RH and 0.3C. Its integrated system includes capacitive humidity sensing, PN junction temperature measurement, a 16-bit ADC, digital signal processing, calibration data storage, and an I2C interface. The sensor is suitable for applications requiring miniaturization, low power consumption, and cost-effectiveness, such as consumer electronics, cold chain transportation, smart homes, smart agriculture, communication equipment, and photovoltaic energy storage.
Product Attributes
- Brand: GALAXY-CAS
- Model: GXHTV3
- Origin: BEIJING GALAXY-CAS TECHNOLOGY CO.,LTD
- Package: DFN6 (2x2x0.75mm3)
- Calibration: Factory calibrated
- Solderability: Reflow solderable
Technical Specifications
| Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit | Comments |
|---|---|---|---|---|---|---|---|
| Electrical Characteristic Parameters | |||||||
| Supply voltage | VDD | @25, 3.3V | 1.6 | 3.3 | 5.5 | V | |
| Power-up level | VPOR | Static power supply | 1.3 | 1.4 | 1.5 | V | |
| Supply current (Idle state) | IDD | @25, 3.3V | - | 45 | 80 | A | After power-up, sensor remains in idle state unless a sleep or measurement command is sent. |
| Supply current (Sleep mode) | IDD | @25, 3.3V | - | 0.2 | 0.3 | A | Requires a wake-up command to enable other commands. |
| Supply current (Measurement Normal) | IDD | @25, 3.3V | - | 500 | 860 | A | Average current consumption while measuring. |
| Supply current (Measurement Low power) | IDD | @25, 3.3V | - | 320 | 620 | A | Average current consumption while measuring. |
| Average current consumption (continuous operation, 1 measurement/sec) | IDD | @25, 3.3V | - | 3 | - | A | Normal mode |
| Average current consumption (continuous operation, 1 measurement/sec) | IDD | @25, 3.3V | - | 1 | - | A | Low power mode |
| Low level input voltage | VIL | @25, 3.3V | - | - | 0.4VDD | V | |
| High level input voltage | VIH | @25, 3.3V | 0.7VDD | - | - | V | |
| Low level output voltage | VOL | 3mA sink current, @25, 3.3V | - | - | 0.2VDD | V | |
| Absolute Maximum Ratings | |||||||
| Supply voltage | -0.3 | +6 | V | ||||
| Operating temperature range | -45 | 130 | |||||
| Storage temperature range | -45 | 130 | |||||
| ESD HBM (human body mode) | -4 | +4 | kV | ||||
| ESD CDM (charge device mode) | -500 | +500 | V | ||||
| Latch up, JESD78 Class II, 125C | -100 | +100 | mA | ||||
| Sensor System Timings | |||||||
| Power-up time | tPU | VDD > VPOR | - | 180 | 500 | s | Time from power-up to voltage reaches VPOR. |
| Soft reset time | tSR | After soft reset command ACK | - | 180 | 500 | s | Time between ACK of soft reset command and sensor entering idle state. |
| Measurement duration (Normal) | tMEAS | - | 10 | 11 | ms | Duration for humidity and temperature measurement. | |
| Measurement duration (Low power) | tMEAS | - | 1.5 | 2 | ms | Duration for humidity and temperature measurement. | |
| Communication Timings (I2C) | |||||||
| SCL clock frequency | fSCL | 0 | 100 | KHz | Normal Mode | ||
| SCL clock frequency | fSCL | 0 | 1000 | KHz | Fast Mode Plus | ||
| Hold time START condition | tHD;STA | 4.0 | - | - | s | After this period, the first SCL pulse is generated. | |
| Low period of the SCL clock | tLOW | 4.5 | - | - | s | Normal Mode | |
| Low period of the SCL clock | tLOW | 0.5 | - | - | s | Fast Mode Plus | |
| High period of the SCL clock | tHIGH | 4.0 | - | - | s | Normal Mode | |
| High period of the SCL clock | tHIGH | 0.26 | - | - | s | Fast Mode Plus | |
| Set-up time for repeated START condition | tSU;STA | 4.7 | - | - | s | ||
| SDA hold time | tHD;DAT | 0 | - | - | s | ||
| SDA set-up time | tSU;DAT | 250 | - | - | ns | ||
| SCL/SDA rise time | tR | - | - | 1000 | ns | Normal Mode | |
| SCL/SDA rise time | tR | - | - | 120 | ns | Fast Mode Plus | |
| SCL/SDA fall time | tF | - | - | 300 | ns | Normal Mode | |
| SCL/SDA fall time | tF | - | - | 120 | ns | Fast Mode Plus | |
| SDA valid time | tVD:DAT | 3.5 | - | - | s | Calculated from the falling edge of SCL. | |
| Set-up time for STOP condition | tSU:STO | 4 | - | - | s | ||
| Capacitive load on bus line | CB | - | - | 500 | pF | Normal Mode | |
| Capacitive load on bus line | CB | - | - | 400 | pF | Fast Mode Plus | |
| Humidity Sensor Specifications | |||||||
| Accuracy | Typ. | - | 3.0 | - | %RH | Max. See Figure 3. | |
| Accuracy | Max. | - | - | See Figure 3 | %RH | ||
| Resolution | - | 0.01 | - | %RH | |||
| Hysteresis | - | 1.0 | - | %RH | |||
| Specified range | 0 | - | 100 | %RH | |||
| Response time | 63% | - | 8 | - | s | ||
| Long-term drift | Typ. | - | <0.5 | - | %RH/y | ||
| Temperature Sensor Specifications | |||||||
| Accuracy | Typ. | - | 0.3 | - | Max. See Figure 5. | ||
| Accuracy | Max. | - | - | See Figure 5 | - | ||
| Resolution | - | 0.01 | - | ||||
| Hysteresis | - | 1.0 | - | ||||
| Specified range | -45 | 130 | |||||
| Response time | 63% | - | <5-30 | - | s | ||
| Long-term drift | Typ. | - | <0.02 | - | C/y | ||
2412091714_GXCAS-GXHTV3C_C5441730.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible