Product Overview
The AH9251 is a medium sensitivity, micropower, omnipolar Hall-effect switch designed for battery-operated handheld and industrial applications. Its chopper-stabilized architecture ensures stable magnetic switch points, while a sleep-awake logic reduces average current consumption to 8A typical at 3V. The device switches with either north or south poles and is available in TO92S and SC59 packages.
Product Attributes
- Brand: Diodes Incorporated
- Product Name: AH9251
- Certifications: Totally Lead-Free & Fully RoHS Compliant, Halogen and Antimony Free (Green Device)
Technical Specifications
| Characteristic | Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Supply Voltage | Operating | 2.5 | 3 | 5.5 | V |
| Supply Current (Awake) | TA = -40 to +85C, VDD = 2.5V to 5.5V | - | 1.8 | 3 | mA |
| Supply Current (Sleep) | TA = -40 to +85C, VDD = 2.5V to 5.5V | - | 4 | 10 | A |
| Average Supply Current | TA = -40 to +85C, VDD = 2.5V to 5.5V | - | 8 | 15 | A |
| Output Current | - | - | - | 1.0 | mA |
| Output Leakage Current | VOUT = 5.5V, Output off | - | <0.1 | 1 | A |
| Output Saturation Voltage | IOUT = 1.0mA, Output on | - | - | 0.4 | V |
| Awake Mode Time | Operating | - | 150 | - | s |
| Sleep Mode Time | Operating | - | 100 | - | ms |
| Duty Cycle | - | - | 0.15 | - | % |
| Chopper Frequency | - | - | 15 | - | kHz |
| Operating Point (South Pole) | B>BOPS, VOUT=Low | 40 | 60 | 80 | Gauss |
| Operating Point (North Pole) | B>BOPN, VOUT=Low | -80 | -60 | -40 | Gauss |
| Releasing Point (South Pole) | B| 30 | 50 | 70 | Gauss | |
| Releasing Point (North Pole) | B| -70 | -50 | -30 | Gauss | |
| Hysteresis | |BOPX - BRPX| | - | 10 | - | Gauss |
| Operating Temperature Range | Operating | -40 | - | +85 | C |
| Storage Temperature | - | -55 | - | +150 | C |
| Junction Temperature | - | - | - | +150 | C |
| Power Dissipation (TO92S) | @TA = +25C | - | - | 230 | mW |
| Power Dissipation (SC59) | @TA = +25C | - | - | 230 | mW |
| ESD (HBM) | - | - | - | 5000 | V |
| ESD (MM) | - | - | - | 400 | V |
2409291603_DIODES-AH9251-W-7_C156287.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible