Solid Polymer Sensor ES4-AG1-200 - All Gas
The ES4-AG1-200 is a solid polymer gas sensor designed for the detection of a wide range of VOC gases. It offers a high-sensitivity, low-cost alternative to PID sensors, with no electrolyte leakage and a strong signal-to-noise ratio. This compact sensor is individually calibrated and suitable for various applications including consumer products, general gas detection, indoor and outdoor air quality monitoring, and breath alcohol detectors.
Product Attributes
- Brand: EC-Sense GmbH
- Part Number: 01-ES4-AG1-200-01
- Origin: Germany
- Housing Material: PPO
- Weight: < 6 g
Technical Specifications
| Specification | Value |
|---|---|
| Sensitivity | 55 15 nA / ppm |
| Zero Current | 100 nA |
| Response Time (T50) | < 10 s |
| Response Time (T90) | < 30 s |
| Range | 200 ppm |
| Repeatability | 1 % |
| Lower Detectable Limit (LDL) | <1 ppm |
| Resolution (16Bit ADC) | 0.1 ppm |
| Maximum Overload | 1000 ppm |
| Linear Range | 200 ppm |
| Temperature Range | -40 to 50 C |
| Humidity Range (non-condensing) | 10 to 95 % R.H. |
| Pressure Range | 800 to 1200 hPa |
| Operating Principle | Amperometric, 3-electrode |
| Bias Voltage | 0 mV |
| Recommended Load Resistor | 100 |
| Warm-up Time | < 90 / 60 s |
| Long Term Sensitivity Drift | < 1 %/month |
| Zero Drift in Clean Air | < 2 ppm |
| Storage Conditions | 0-20 C |
| Storage Life | 6 months |
| Expected Life Time | > 3 years |
| Warranty | 24 months |
Cross Sensitivity
| Gas | Formula | Test Concentration (ppm) | Sensor Reading (ppm) |
|---|---|---|---|
| Ammonia | NH3 | 50 | 0 |
| Carbon Dioxide | CO2 | 1000 | 0 |
| Carbon Monoxide | CO | 100 | 100 |
| Chlorine | Cl2 | 1.0 | 0 |
| Dichloromethane | CH2Cl2 | 30 | 0 |
| Ethanol | C2H5OH | 104 | 100 |
| Ethylene Oxide | C2H5OH | 14 | <2 |
| Ethylene | C2H4 | Yes | |
| Hydrogen | H2 | 100 | 20 |
| Hydrogen Sulphide | H2S | 10 | 400 |
| Hydrogen Cyanide | HCN | 10 | 9 |
| Isopropanol | C3H7OH | Yes | |
| Methane | CH4 | 30000 | 0 |
| Methanal | HCHO | Yes | |
| Methanol | CH3OH | Yes | |
| Methylpropene | C4H8 | 15 | 18 |
| Nitric Oxide | NO | 25 | n.e. |
| Nitrogen Dioxide | NO2 | 10 | -5 |
| Ozone | O3 | 0.5 | 0 |
| Sulphur Dioxide | SO2 | Yes | |
| Toluene | C7H8 | No | |
| Xylene | C5H10 | No | |
| Gasoline | Yes | ||
| Acetylene | C2H2 | Yes | |
| Methyl Mercaptan | CH4S | Yes | |
| Phosphine | PH3 | Yes | |
| Tetrahydrothiophene | THT | 10 | <1 |
| Vinyl Chloride | C2H3Cl | Yes | |
| Formaldehyde | HCHO | Yes | |
| Ozone | O3 | Yes | |
| Hydrazine | N2H4 | Yes | |
| Arsine | AsH3 | Yes | |
| Fluorine | F2 | Yes | |
| Chlorine Dioxide | ClO2 | No | |
| Bromine | Br2 | No | |
| Hydrogen Chloride | HCl | No | |
| Hydrogen Bromide | HBr2 | No | |
| Acrylonitrile | CH2CHCN | No | |
| Acetone | CH3COCH3 | No |
2411280112_EC-Sense-ES4-AG1-200-01_C528677.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible