Temperature Probes
A range of Type K and J temperature probes designed for use with thermocouple thermometers and multimeters. These probes offer various functionalities including bead wire, penetration, general purpose, immersion, and surface measurements, catering to a wide array of temperature monitoring applications.
Product Attributes
- Brand: Extech (implied by www.extech.com)
- Type: Temperature Probes
Technical Specifications
| Model | Type | Description | Cable Length | Connector | Range (F) | Range (C) | Probe Diameter | Material |
|---|---|---|---|---|---|---|---|---|
| TP870 | Type K | Bead wire | 39" (1m) | Subminiature | -40 to 482F | -40 to 250C | N/A | N/A |
| 872502 | Type J | Bead Wire | 39" (1m) | Subminiature | -40 to 392F | -40 to 200C | N/A | N/A |
| TP873 | Type K | Bead wire with banana connector | 36" (.91m) | Subminiature with banana | -22 to 572F | -30 to 300C | N/A | N/A |
| TP873-5M | Type K | Bead wire with banana connector | 16.4ft (5m) | Subminiature with banana | -22 to 572F | -30 to 300C | N/A | N/A |
| TP875 | Type K | High temperature bead wire probe with banana connector | 39" (1m) | Subminiature with banana | -58 to 1000F | -58 to 538C | N/A | N/A |
| TP882 | Type K | High Temperature Penetration Probe | 72" (183cm) | N/A | -40 to 1000F | -40 to 538C | 0.13" (3.3mm) | Stainless steel 304 |
| 871515 | Type K | General Purpose Probe | 39" (1m) | N/A | -40 to 1292F | -40 to 700C | 0.126" (3.2mm) | N/A |
| 881605 | Type K | General Purpose Probe | 78.7" (200cm) coiled | N/A | -40 to 1472F | -40 to 800C | 0.126" (3.2mm) | Stainless steel 316 |
| 801515 | Type J | General Purpose Probe | 44" (112cm) | N/A | -40 to 842F | -40 to 450C | 0.126" (3.2mm) | N/A |
| 881603 | Type K | Immersion Probe | 78.7" (200cm) coiled | N/A | -40 to 1472F | -40 to 800C | 0.126" (3.2mm) | Stainless steel 316 |
| 881602 | Type K | Surface Probe | 78.7" (200cm) coiled | N/A | -40 to 932F | -40 to 500C | 0.314" (8mm) | Stainless steel 304 |
| 881616 | Type K | Magnetized Surface Probe | 6' | Subminiature | -40 to 482F | -40 to 250C | 1" x 0.75" surface area | N/A |
2410311135_FLIR-TP873_C22089390.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible