Product Overview
This NTC thermistor, model MF52B104F3950L080-20, offers precise temperature measurement and control. It features a 100K resistance at 25 with a B value of 39501%, a lead wire length of 80mm, and tin-plated terminals with a 2.0mm pitch. Designed for conventional household and industrial applications, it provides reliable performance within a wide operating temperature range.
Product Attributes
- Brand: (Chengxi Electronics)
- Origin: Dongguan, China
- Material Compliance: RoHS environmental protection directive
- Color: Black (epoxy resin coating)
Technical Specifications
| Item | Symbol | Test Conditions | Unit | Requirements |
|---|---|---|---|---|
| Zero Power Resistance at 25 | R25 | Ta=250.01, Test Power0.1mW | K | 100K1% |
| B Value (B25/50) | B- value | Ta=250.01, Tb=500.01 | K | 39501% |
| Thermal Dissipation Coefficient | In still air | mW/ | 2 | |
| Thermal Time Constant | In still air | sec | 7 | |
| Insulation Resistance | / | 100V/DC, 1min | M | 100 |
| Temperature Range | / | / | -40~ 200 | |
| Operating Temperature Range | / | / | -40~ 200 | |
| Maximum Rated Power | Pmax | / | mW | 50 |
| Resistance Tolerance & B-Value Tolerance | / | / | / | See attached table |
Reliability Tests
| Item | Test Standard | Test Conditions and Methods | Requirements |
|---|---|---|---|
| Terminal Strength | IEC60068-2-21 | Fixed resistor end, Pull strength51 N, time101 sec | No obvious damage, R25 R/R2% |
| Solderability | IEC60068-2-20 | Temperature: 2455, for 2-3 sec | Coverage area 95% |
| Steady Humidity and Heat | IEC60068-2-78 | Temp: 402, humidity: 932%, Time: 500hrs | No obvious damage, R25 R/R2% |
| Rapid Changes in Temperature | IEC60068-2-14 | -40 30min25 5min105 30min25 5min, 5 cycles | No obvious damage, R25 R/R2% |
| High Temperature Storage | IEC60068-2-2 | Temp: 1055, Time: 1000hrs | No obvious damage, R25 R/R2% |
| Low Temperature Storage | IEC60068-2-1 | Temp: -40, Time: 1000hrs | No obvious damage, R25 R/R2% |
Product Drawing
Dimensions: 803mm (Lead wire length)
Material List
- Electronic wire: 0.28mm red enameled wire
- Coating material: Black epoxy resin
- Core element: 100K, 3950 1%
Product Use Conditions and Precautions
Storage Environment Requirements
- Storage temperature: -10~ 40; Storage humidity: 75% RH.
- Avoid storage in environments with corrosive substances and gases, direct sunlight, or radiation sources.
- After opening the package, reseal and store. Shelf life is 1 year; re-inspection is permitted if the period is exceeded.
Transportation Requirements
- Product stacking height should not exceed 4 boxes during storage or transportation.
- Avoid strong collisions and drops during transportation.
- Avoid direct or indirect exposure to rain, snow, hail, or seawater during transportation.
Installation & Use Precautions
- Usage: Temperature measurement and control.
- Suitable for conventional household and industrial products. For special equipment (aerospace, medical, military, etc.), please contact the company for confirmation.
- Operate within specified maximum working temperature and power limits.
- Avoid excessive current that causes self-heating and measurement errors.
- Do not use if the product appears deformed or damaged.
- Soldering: distance from encapsulation head 2mm, temperature <360, time <3sec.
- Heat shrinking: Use a constant temperature oven at 110 for 10-12 minutes; avoid using a hairdryer.
- Injection molding is generally not recommended due to high temperature and pressure; confirm parameters with the company if used.
- Avoid extrusion or physical impact on the epoxy end as the core chip is a ceramic semiconductor.
- When cutting leads, the cutting distance from the epoxy end should be no less than 10mm, and the end should be clamped.
- Lead bending: bending radius 1mm, angle 90; confirm bending times with the company.
- The product has general waterproofness. High humidity (>80%RH) or prolonged immersion may cause seepage, affecting insulation and resistance. Contact the company for enhanced waterproof protection if needed.
Resistance-Temperature Table
Model: 104F3950FB
Specifications: R25=100K1%, B(25/50)=39501%, B(25/85)=4010
| Temp. () | R Min (Kohm) | R Center (Kohm) | R Max (Kohm) |
|---|---|---|---|
| -40 | 3195.141 | 3448.379 | 3708.382 |
| -39 | 3082.915 | 3224.115 | 3371.444 |
| -38 | 2885.803 | 3015.961 | 3151.675 |
| -37 | 2702.631 | 2822.657 | 2947.719 |
| -36 | 2532.323 | 2643.047 | 2758.337 |
| -35 | 2373.891 | 2476.072 | 2582.392 |
| -34 | 2226.432 | 2320.761 | 2418.846 |
| -33 | 2089.115 | 2176.227 | 2266.745 |
| -32 | 1961.178 | 2041.651 | 2125.215 |
| -31 | 1841.921 | 1916.286 | 1993.454 |
| -30 | 1710.699 | 1799.442 | 1890.728 |
| -29 | 1625.547 | 1689.043 | 1754.844 |
| -28 | 1527.516 | 1586.186 | 1646.945 |
| -27 | 1436.079 | 1490.307 | 1546.429 |
| -26 | 1350.747 | 1400.887 | 1452.742 |
| -25 | 1271.075 | 1317.447 | 1365.375 |
| -24 | 1196.649 | 1239.550 | 1283.861 |
| -23 | 1127.089 | 1166.791 | 1207.771 |
| -22 | 1062.048 | 1098.798 | 1136.707 |
| -21 | 1001.201 | 1035.229 | 1070.307 |
| -20 | 948.691 | 982.489 | 1025.248 |
| -19 | 897.290 | 926.760 | 957.102 |
| -18 | 847.228 | 874.546 | 902.655 |
| -17 | 800.275 | 825.604 | 851.650 |
| -16 | 756.221 | 779.709 | 803.847 |
| -15 | 714.868 | 736.653 | 759.027 |
| -14 | 676.035 | 696.244 | 716.985 |
| -13 | 639.552 | 658.302 | 677.534 |
| -12 | 605.265 | 622.663 | 640.497 |
| -11 | 573.028 | 589.173 | 605.712 |
| -10 | 532.705 | 557.690 | 583.031 |
| -9 | 514.173 | 528.081 | 542.312 |
| -8 | 487.314 | 500.225 | 513.427 |
| -7 | 462.022 | 474.007 | 486.255 |
| -6 | 438.195 | 449.322 | 460.685 |
| -5 | 415.740 | 426.070 | 436.614 |
| -4 | 394.570 | 404.161 | 413.944 |
| -3 | 374.605 | 383.509 | 392.586 |
| -2 | 355.768 | 364.035 | 372.457 |
| -1 | 337.991 | 345.665 | 353.479 |
| 0 | 320.206 | 328.331 | 336.580 |
| 1 | 305.311 | 311.923 | 318.647 |
| 2 | 290.299 | 296.435 | 302.671 |
| 3 | 276.116 | 281.810 | 287.592 |
| 4 | 262.711 | 267.993 | 273.355 |
| 5 | 250.037 | 254.937 | 259.907 |
| 6 | 238.050 | 242.595 | 247.202 |
| 7 | 226.709 | 230.923 | 235.192 |
| 8 | 215.975 | 219.882 | 223.838 |
| 9 | 205.812 | 209.434 | 213.098 |
| 10 | 196.188 | 199.544 | 202.936 |
| 11 | 187.070 | 190.178 | 193.319 |
| 12 | 178.429 | 181.307 | 184.213 |
| 13 | 170.237 | 172.901 | 175.589 |
| 14 | 162.469 | 164.933 | 167.418 |
| 15 | 155.100 | 157.378 | 159.674 |
| 16 | 148.107 | 150.213 | 152.334 |
| 17 | 141.470 | 143.415 | 145.372 |
| 18 | 135.167 | 136.963 | 138.768 |
| 19 | 129.182 | 130.838 | 132.502 |
| 20 | 123.495 | 125.021 | 126.554 |
| 21 | 118.091 | 119.496 | 120.906 |
| 22 | 112.953 | 114.246 | 115.543 |
| 23 | 108.068 | 109.256 | 110.447 |
| 24 | 103.421 | 104.512 | 105.604 |
| 25 | 99.000 | 100.000 | 101.000 |
| 26 | 94.709 | 95.708 | 96.707 |
| 27 | 90.628 | 91.623 | 92.621 |
| 28 | 86.745 | 87.736 | 88.729 |
| 29 | 83.049 | 84.034 | 85.022 |
| 30 | 79.531 | 80.509 | 81.490 |
| 31 | 76.181 | 77.151 | 78.125 |
| 32 | 72.991 | 73.951 | 74.916 |
| 33 | 69.951 | 70.901 | 71.856 |
| 34 | 67.054 | 67.993 | 68.938 |
| 35 | 64.292 | 65.220 | 66.154 |
| 36 | 61.659 | 62.574 | 63.497 |
| 37 | 59.147 | 60.050 | 60.961 |
| 38 | 56.752 | 57.642 | 58.540 |
| 39 | 54.465 | 55.342 | 56.227 |
| 40 | 52.283 | 53.146 | 54.018 |
| 41 | 50.200 | 51.049 | 51.908 |
| 42 | 48.211 | 49.046 | 49.890 |
| 43 | 46.310 | 47.131 | 47.962 |
| 44 | 44.495 | 45.302 | 46.118 |
| 45 | 42.760 | 43.552 | 44.355 |
| 46 | 41.101 | 41.879 | 42.668 |
| 47 | 39.516 | 40.279 | 41.054 |
| 48 | 37.999 | 38.749 | 39.509 |
| 49 | 36.549 | 37.284 | 38.030 |
| 50 | 35.161 | 35.882 | 36.614 |
| 51 | 33.836 | 34.543 | 35.262 |
| 52 | 32.569 | 33.262 | 33.966 |
| 53 | 31.355 | 32.034 | 32.725 |
| 54 | 30.193 | 30.859 | 31.536 |
| 55 | 29.080 | 29.732 | 30.396 |
| 56 | 28.014 | 28.653 | 29.303 |
| 57 | 26.992 | 27.618 | 28.255 |
2511241925_DGCX-MF52B104F3950L080-20_C52976624.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible