CC6201 All-Polarity Micro-Power Hall Effect Switch
The CC6201 is a micro-power, high-sensitivity, all-polarity Hall switch sensor with a latching output, designed to directly replace traditional reed switches. It is particularly suitable for battery-powered portable electronic products such as mobile phones, cordless phones, notebooks, and PDAs. The CC6201 features omnipolar magnetic field detection, meaning it activates with either the north or south pole of a magnet. The output turns off when the magnetic field is removed. Unlike conventional Hall sensors, it does not require a specific pole for operation, simplifying assembly. The device employs dynamic offset cancellation technology to eliminate offset voltages caused by packaging stress, thermal stress, and temperature gradients, thereby improving device consistency. Its internal circuitry includes a Hall element, voltage regulator, signal amplification and processing module, dynamic offset cancellation module, latch module, and CMOS output stage. Utilizing advanced Bi-CMOS technology and an optimized circuit structure, the CC6201 achieves extremely low input error feedback and offers a highly competitive performance advantage due to its miniaturized packaging.
Product Attributes
- Brand: CrossChip Microsystems
- Series: crossMAG
- Model: CC6201
- Copyright: CrossChip Microsystems Co. LTD 2015
- Website: http://www.crosschipmicro.com
- Certifications: ESD (HBM) 6000V
Technical Specifications
| Parameter | Symbol | Test Environment | Min | Typical | Max | Unit | Notes |
| Electrical Parameters (VDD=3.5V @ 25C unless otherwise specified) | |||||||
| Output High Voltage | VOH | IOUT=0.5mA | VDD-0.2 | - | - | V | - |
| Output Low Voltage | VOL | IOUT=0.5mA | - | - | 0.2 | V | - |
| Enable State Current | IDD(EN) | - | - | 2 | - | mA | - |
| Disable State Current | IDD(dis) | - | - | 3 | - | uA | - |
| Average Current | IDD(average) | - | - | 5 | - | uA | - |
| Wake-up Time | Tawake | - | - | 50 | 100 | us | - |
| Scan Period | Tperiod | - | - | 22 | - | ms | - |
| Duty Cycle | D.C. | - | - | 0.2% | - | - | - |
| Magnetic Parameters (25 unless otherwise specified) | |||||||
| Operating Point | BOP | 25 | - | 40 | - | Gauss | - |
| Release Point | BRP | 25 | - | 32 | - | Gauss | - |
| Hysteresis | BHYS | 25 | - | 8 | - | Gauss | - |
| Absolute Maximum Ratings | |||||||
| Supply Voltage | VDD | - | -0.3 | - | 5.5 | V | - |
| Magnetic Field Strength | B | - | - | Unlimited | - | Gauss | - |
| Operating Ambient Temperature | TA | - | -40 | - | 150 | - | |
| Storage Ambient Temperature | Ts | - | -50 | - | 160 | - | |
| ESD (HBM) | - | - | - | 6000 | - | V | - |
| Ordering Information | |||||||
| Name | Package | Model | Remarks | - | - | - | - |
| CC6201 | TO-92S | CC6201TO | Bagging, 1000 pcs/bag | - | - | - | - |
| CC6201 | TSOT23-3 | CC6201ST | Tape & Reel, 3000 pcs/reel | - | - | - | - |
1811061532_Cross-chip-CC6201TO_C285996.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible