Product Overview
This specification details the NTWB1002FB39500147, a thermistor manufactured by DONGGUAN DERSONIC ELECTRONIC CO., LTD. It is designed for temperature sensing applications, offering precise resistance values across a wide operating temperature range. The product features a chip with a nominal resistance of 10K at 25 and a B value of 3950K (25/50), encapsulated in epoxy with PVC insulated leads.
Product Attributes
- Brand: Dersonic
- Origin: China
- Model: NTWB1002FB39500147
- Certifications: UL2651 (for lead wire)
Technical Specifications
| Item | Symbol | Test Condition | Min | Typical | Max | Unit |
| Resistance at 25 | R25 | Ta=250.05, Pt0.1mw | 9.9 | 10 | 10.1 | k |
| Resistance at 50 | R50 | Ta=500.05, Pt0.1mw | 3.5161 | 3.5882 | 3.6614 | k |
| B Value (R25/50) | B | LN(R2/R1) / (1/T2 - 1/T1) | 3910.5 | 3950 | 3989.5 | k |
| Dissipation Factor | Ta=250.5 (still air) | 5 | mw/ | |||
| Time Constant | Ta=250.5 (still air) | 15 | sec | |||
| Insulation Resistance | 500V/DC, 1min | 100 | M | |||
| Withstand Voltage Test | 700V AC, I=0.5mA, 60s | s | ||||
| Operating Temperature Range | -40 | +105 | ||||
| Response Sensitivity | 4.5 | 5 | 5.5 | S |
| Test Item | Description | Requirement |
| Solderability | Lead immersed in 2355 tin liquid, 6mm from bottom of body, 2-3 seconds. | Solder evenly coated on immersed surface, smooth, area >95%. |
| Resistance to Soldering Heat | Lead immersed in 2655 tin liquid, 6mm from resistor body, 51 seconds. | No visible damage, R25R/R2%. |
| Lead Strength (Tensile) | Tensile force: 5N, Time: 10 seconds. | No visible damage, R25R/R2%. |
| Temperature Cycling | -55 30min25125 30min25, 5 cycles, recover 4 hours. | No visible damage, R25R/R2%. |
| High Temperature Test | Temperature: 125, Time: 16 hours. | No visible damage, R25R/R2%. |
| Cold Test | Temperature: -55, Time: 2 hours. | No visible damage, R25R/R2%. |
| Low Pressure Test | Pressure: 400.1 Kpa, Time: 4 hours. | No visible damage, R25R/R2%. |
| Steady State Heat | Temperature: 40, Humidity: 93%, Time: 50012 hours. | No visible damage, R25R/R2%. Withstand Voltage 700V/AC 1min, Insulation Resistance 100 K. |
| Alternating Damp Heat | Temperature: 25~40, Humidity: 90%, Time: 50012 hours. | R25R/R2%. Withstand Voltage 700V/AC 1min, Insulation Resistance 100 K. |
| Endurance at Upper Category Temp. & Zero Power | Time: 100024 hours. | No visible damage, R25R/R2%. |
| Vibration | Frequency range: 10~500Hz, Amplitude: 0.75mm or 98m/S, Time: 2 hours. | No visible damage, R25R/R2%. |
| Shock | Acceleration: 250m/S, Pulse duration: 6Ms, Number of shocks: 4000. | No visible damage, R25R/R2%. |
| Temperature (deg. C) | Rmax (k Ohms) | Rnor (k Ohms) | Rmin (k Ohms) |
| -40 | 359.5644 | 343.6326 | 328.3739 |
| -39 | 335.9504 | 321.2809 | 307.2213 |
| -38 | 314.0464 | 300.5339 | 287.5741 |
| -37 | 293.7175 | 281.2660 | 269.3154 |
| -36 | 274.8405 | 263.3624 | 252.3384 |
| -35 | 257.3023 | 246.7177 | 236.5449 |
| -34 | 240.9996 | 231.2355 | 221.8447 |
| -33 | 225.8377 | 216.8273 | 208.1555 |
| -32 | 211.7294 | 203.4118 | 195.4013 |
| -31 | 198.5951 | 190.9144 | 183.5124 |
| -30 | 186.3613 | 179.2666 | 172.4247 |
| -29 | 174.9608 | 168.4053 | 162.0793 |
| -28 | 164.3317 | 158.2726 | 152.4218 |
| -27 | 154.4170 | 148.8151 | 143.4022 |
| -26 | 145.1643 | 139.9837 | 134.9746 |
| -25 | 136.5254 | 131.7332 | 127.0964 |
| -24 | 128.4558 | 124.0216 | 119.7285 |
| -23 | 120.9146 | 116.8107 | 112.8348 |
| -22 | 113.8640 | 110.0648 | 106.3818 |
| -21 | 107.2691 | 103.7512 | 100.3387 |
| -20 | 101.0977 | 97.8396 | 94.6771 |
| -19 | 95.3201 | 92.3020 | 89.3705 |
| -18 | 89.9088 | 87.1124 | 84.3946 |
| -17 | 84.8385 | 82.2471 | 79.7268 |
| -16 | 80.0856 | 77.6837 | 75.3463 |
| -15 | 75.6284 | 73.4018 | 71.2336 |
| -14 | 71.4468 | 69.3823 | 67.3708 |
| -13 | 67.5220 | 65.6077 | 63.7412 |
| -12 | 63.8370 | 62.0616 | 60.3295 |
| -11 | 60.3755 | 58.7288 | 57.1212 |
| -10 | 57.1228 | 55.5953 | 54.1032 |
| -9 | 54.0651 | 52.6480 | 51.2629 |
| -8 | 51.1895 | 49.8747 | 48.5889 |
| -7 | 48.4842 | 47.2643 | 46.0705 |
| -6 | 45.9381 | 44.8062 | 43.6978 |
| -5 | 43.5409 | 42.4906 | 41.4615 |
| -4 | 41.2831 | 40.3086 | 39.3531 |
| -3 | 39.1559 | 38.2516 | 37.3644 |
| -2 | 37.1508 | 36.3117 | 35.4880 |
| -1 | 35.2603 | 34.4817 | 33.7169 |
| 0 | 33.4771 | 32.7547 | 32.0447 |
| 1 | 31.7945 | 31.1243 | 30.4652 |
| 2 | 30.2064 | 29.5847 | 28.9728 |
| 3 | 28.7068 | 28.1301 | 27.5623 |
| 4 | 27.2904 | 26.7556 | 26.2286 |
| 5 | 25.9521 | 25.4562 | 24.9672 |
| 6 | 24.6872 | 24.2274 | 23.7738 |
| 7 | 23.4912 | 23.0650 | 22.6443 |
| 8 | 22.3599 | 21.9650 | 21.5750 |
| 9 | 21.2897 | 20.9239 | 20.5622 |
| 10 | 20.2768 | 19.9380 | 19.6028 |
| 11 | 19.3178 | 19.0041 | 18.6937 |
| 12 | 18.4096 | 18.1193 | 17.8318 |
| 13 | 17.5493 | 17.2807 | 17.0146 |
| 14 | 16.7340 | 16.4857 | 16.2394 |
| 15 | 15.9612 | 15.7317 | 15.5040 |
| 16 | 15.2284 | 15.0164 | 14.8059 |
| 17 | 14.5333 | 14.3376 | 14.1432 |
| 18 | 13.8738 | 13.6933 | 13.5139 |
| 19 | 13.2479 | 13.0816 | 12.9160 |
| 20 | 12.6537 | 12.5005 | 12.3479 |
| 21 | 12.0895 | 11.9485 | 11.8080 |
| 22 | 11.5535 | 11.4239 | 11.2946 |
| 23 | 11.0442 | 10.9252 | 10.8064 |
| 24 | 10.5602 | 10.4510 | 10.3419 |
| 25 | 10.1000 | 10.0000 | 9.9000 |
| 26 | 9.6709 | 9.5709 | 9.4710 |
| 27 | 9.2623 | 9.1626 | 9.0630 |
| 28 | 8.8732 | 8.7738 | 8.6747 |
| 29 | 8.5025 | 8.4037 | 8.3052 |
| 30 | 8.1494 | 8.0512 | 7.9534 |
| 31 | 7.8128 | 7.7154 | 7.6184 |
| 32 | 7.4919 | 7.3953 | 7.2993 |
| 33 | 7.1859 | 7.0903 | 6.9953 |
| 34 | 6.8940 | 6.7995 | 6.7056 |
| 35 | 6.6156 | 6.5221 | 6.4294 |
| 36 | 6.3498 | 6.2576 | 6.1660 |
| 37 | 6.0962 | 6.0051 | 5.9148 |
| 38 | 5.8540 | 5.7642 | 5.6752 |
| 39 | 5.6227 | 5.5342 | 5.4465 |
| 40 | 5.4018 | 5.3146 | 5.2283 |
| 41 | 5.1907 | 5.1049 | 5.0199 |
| 42 | 4.9890 | 4.9045 | 4.8210 |
| 43 | 4.7961 | 4.7130 | 4.6309 |
| 44 | 4.6117 | 4.5300 | 4.4494 |
| 45 | 4.4354 | 4.3551 | 4.2759 |
| 46 | 4.2667 | 4.1878 | 4.1100 |
| 47 | 4.1053 | 4.0278 | 3.9515 |
| 48 | 3.9508 | 3.8748 | 3.7999 |
| 49 | 3.8030 | 3.7283 | 3.6548 |
| 50 | 3.6614 | 3.5882 | 3.5161 |
| 51 | 3.5258 | 3.4540 | 3.3833 |
| 52 | 3.3960 | 3.3255 | 3.2562 |
| 53 | 3.2715 | 3.2025 | 3.1346 |
| 54 | 3.1523 | 3.0846 | 3.0181 |
| 55 | 3.0380 | 2.9717 | 2.9065 |
| 56 | 2.9285 | 2.8635 | 2.7996 |
| 57 | 2.8234 | 2.7597 | 2.6972 |
| 58 | 2.7227 | 2.6603 | 2.5990 |
| 59 | 2.6260 | 2.5649 | 2.5049 |
| 60 | 2.5333 | 2.4734 | 2.4147 |
| 61 | 2.4443 | 2.3856 | 2.3282 |
| 62 | 2.3589 | 2.3014 | 2.2452 |
| 63 | 2.2768 | 2.2206 | 2.1656 |
| 64 | 2.1981 | 2.1431 | 2.0892 |
| 65 | 2.1224 | 2.0686 | 2.0159 |
| 66 | 2.0498 | 1.9970 | 1.9455 |
| 67 | 1.9800 | 1.9283 | 1.8779 |
| 68 | 1.9129 | 1.8623 | 1.8130 |
| 69 | 1.8484 | 1.7989 | 1.7507 |
| 70 | 1.7864 | 1.7380 | 1.6908 |
| 71 | 1.7267 | 1.6794 | 1.6332 |
| 72 | 1.6694 | 1.6231 | 1.5779 |
| 73 | 1.6142 | 1.5689 | 1.5247 |
| 74 | 1.5612 | 1.5168 | 1.4736 |
| 75 | 1.5101 | 1.4667 | 1.4245 |
| 76 | 1.4610 | 1.4185 | 1.3772 |
| 77 | 1.4137 | 1.3722 | 1.3317 |
| 78 | 1.3681 | 1.3275 | 1.2880 |
| 79 | 1.3243 | 1.2845 | 1.2458 |
| 80 | 1.2820 | 1.2431 | 1.2053 |
| 81 | 1.2413 | 1.2033 | 1.1663 |
| 82 | 1.2021 | 1.1649 | 1.1287 |
| 83 | 1.1644 | 1.1279 | 1.0926 |
| 84 | 1.1279 | 1.0923 | 1.0577 |
| 85 | 1.0928 | 1.0580 | 1.0241 |
| 86 | 1.0590 | 1.0249 | 0.9918 |
| 87 | 1.0264 | 0.9930 | 0.9606 |
| 88 | 0.9949 | 0.9623 | 0.9306 |
| 89 | 0.9646 | 0.9326 | 0.9016 |
| 90 | 0.9353 | 0.9040 | 0.8737 |
| 91 | 0.9070 | 0.8764 | 0.8468 |
| 92 | 0.8797 | 0.8498 | 0.8208 |
| 93 | 0.8534 | 0.8241 | 0.7958 |
| 94 | 0.8280 | 0.7994 | 0.7716 |
| 95 | 0.8035 | 0.7754 | 0.7483 |
| 96 | 0.7798 | 0.7523 | 0.7258 |
| 97 | 0.7569 | 0.7300 | 0.7041 |
| 98 | 0.7348 | 0.7085 | 0.6831 |
| 99 | 0.7134 | 0.6877 | 0.6628 |
| 100 | 0.6928 | 0.6676 | 0.6433 |
| 101 | 0.6728 | 0.6482 | 0.6244 |
| 102 | 0.6536 | 0.6295 | 0.6062 |
| 103 | 0.6349 | 0.6113 | 0.5885 |
| 104 | 0.6169 | 0.5938 | 0.5715 |
| 105 | 0.5995 | 0.5769 | 0.5550 |
| 106 | 0.5826 | 0.5605 | 0.5391 |
| 107 | 0.5663 | 0.5447 | 0.5237 |
| 108 | 0.5506 | 0.5293 | 0.5089 |
| 109 | 0.5353 | 0.5145 | 0.4945 |
| 110 | 0.5206 | 0.5002 | 0.4806 |
| 111 | 0.5063 | 0.4863 | 0.4671 |
| 112 | 0.4924 | 0.4729 | 0.4541 |
| 113 | 0.4791 | 0.4599 | 0.4415 |
| 114 | 0.4661 | 0.4474 | 0.4293 |
| 115 | 0.4535 | 0.4352 | 0.4175 |
| 116 | 0.4414 | 0.4234 | 0.4061 |
| 117 | 0.4296 | 0.4120 | 0.3951 |
| 118 | 0.4182 | 0.4009 | 0.3844 |
| 119 | 0.4071 | 0.3902 | 0.3740 |
| 120 | 0.3964 | 0.3799 | 0.3640 |
2302141837_Dersonic-NTWB1002FB39500147_C5355642.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible